# | Date | Place | City | State | Fact | Ticket | Poster | Video |
---|---|---|---|---|---|---|---|---|
1 | 1974-03-30 Sat | Performance Studio | New York City | New York | as a trio with Joey on drums | |||
2 | 1974-08-16 Fri | CBGB | New York City | New York | ||||
3 | 1974-08-17 Sat | CBGB | New York City | New York | ||||
4 | 1974-08-24 Sat | CBGB | New York City | New York | ||||
5 | 1974-08-25 Sun | CBGB | New York City | New York | ||||
6 | 1974-08-29 Thu | CBGB | New York City | New York | ||||
7 | 1974-08-30 Fri | CBGB | New York City | New York | ||||
8 | 1974-08-31 Sat | CBGB | New York City | New York | ||||
9 | 1974-09-01 Sun | CBGB | New York City | New York | ||||
10 | 1974-09-02 Mon | Party in SoHo | New York City | New York | ||||
11 | 1974-09-07 Sat | CBGB | New York City | New York | ||||
12 | 1974-09-08 Sun | CBGB | New York City | New York | ||||
13 | 1974-09-15 Sun | CBGB | New York City | New York | ||||
14 | 1974-09-17 Tue | CBGB | New York City | New York | ||||
15 | 1974-09-22 Sun | CBGB | New York City | New York | ||||
16 | 1974-09-24 Tue | CBGB | New York City | New York | ||||
17 | 1974-10-01 Tue | CBGB | New York City | New York | ||||
18 | 1974-10-06 Sun | CBGB | New York City | New York | ||||
19 | 1974-10-08 Tue | CBGB | New York City | New York | ||||
20 | 1974-10-12 Sat | CBGB | New York City | New York | ||||
21 | 1974-10-13 Sun | CBGB | New York City | New York | ||||
22 | 1974-10-20 Sun | CBGB | New York City | New York | ||||
23 | 1974-10-31 Thu | CBGB | New York City | New York | ||||
24 | 1974-11-01 Fri | CBGB | New York City | New York | ||||
25 | 1974-11-02 Sat | CBGB | New York City | New York | ||||
26 | 1974-11-03 Sun | CBGB | New York City | New York | ||||
27 | 1974-11-16 Sat | Performance Studio | New York City | New York | ||||
28 | 1974-11-17 Sun | CBGB | New York City | New York | ||||
29 | 1974-12-07 Sat | Performance Studio | New York City | New York | ||||
30 | 1974-12-20 Fri | Performance Studio | New York City | New York | ||||
31 | 1975-02-14 Fri | Brandy's II | New York City | New York | ||||
32 | 1975-02-28 Fri | Performance Studio | New York City | New York | ||||
33 | 1975-03-01 Sat | Performance Studio | New York City | New York | ||||
34 | 1975-03-06 Thu | CBGB | New York City | New York | ||||
35 | 1975-03-07 Fri | CBGB | New York City | New York | ||||
36 | 1975-03-08 Sat | CBGB | New York City | New York | ||||
37 | 1975-04-11 Fri | Performance Studio | New York City | New York | ||||
38 | 1975-04-14 Mon | CBGB | New York City | New York | ||||
39 | 1975-04-15 Tue | CBGB | New York City | New York | ||||
40 | 1975-04-25 Fri | Performance Studio | New York City | New York | with Blondie | |||
41 | 1975-05-12 Mon | CBGB | New York City | New York | ||||
42 | 1975-05-13 Tue | CBGB | New York City | New York | ||||
43 | 1975-05-30 Fri | Conventry | Queens | New York | with Heartbreakers | |||
44 | 1975-06-05 Thu | CBGB | New York City | New York | with Talking Heads | |||
45 | 1975-06-06 Fri | CBGB | New York City | New York | with Talking Heads | |||
46 | 1975-06-07 Sat | CBGB | New York City | New York | with Talking Heads | |||
47 | 1975-06-08 Sun | CBGB | New York City | New York | with Talking Heads | |||
48 | 1975-06-20 Fri | CBGB | New York City | New York | with Talking Heads | ![]() | ||
49 | 1975-06-21 Sat | CBGB | New York City | New York | with Talking Heads | ![]() | ||
50 | 1975-06-22 Sun | CBGB | New York City | New York | with Talking Heads | ![]() | ||
51 | 1975-07-04 Fri | CBGB | New York City | New York | with Blondie | |||
52 | 1975-07-05 Sat | CBGB | New York City | New York | with Blondie | |||
53 | 1975-07-06 Sun | CBGB | New York City | New York | with Blondie | |||
54 | 1975-07-11 Fri | Palace Theater | Waterbury | Connecticut | with Johnny Winter | |||
55 | 1975-07-16 Wed | CBGB | New York City | New York | Rock Festival with Blondie, Tuff Darts, Talking Heads, etc | |||
56 | 1975-07-17 Thu | CBGB | New York City | New York | Rock Festival with Blondie, Tuff Darts, Talking Heads, etc | |||
57 | 1975-07-18 Fri | CBGB | New York City | New York | Rock Festival with Blondie, Tuff Darts, Talking Heads, etc | |||
58 | 1975-07-31 Thu | CBGB | New York City | New York | with Talking Heads | |||
59 | 1975-08-01 Fri | CBGB | New York City | New York | with Talking Heads | |||
60 | 1975-08-22 Fri | CBGB | New York City | New York | ||||
61 | 1975-08-23 Sat | CBGB | New York City | New York | ||||
62 | 1975-08-24 Sun | CBGB | New York City | New York | ||||
63 | 1975-09-12 Fri | Performance Studio | New York City | New York | with Blondie | |||
64 | 1975-09-13 Sat | Performance Studio | New York City | New York | with Blondie | |||
65 | 1975-10-03 Fri | Mothers | New York City | New York | with Blondie | ![]() | ||
66 | 1975-10-04 Sat | Mothers | New York City | New York | with Blondie | ![]() | ||
67 | 1975-10-05 Sun | Mothers | New York City | New York | with Blondie | ![]() | ||
68 | 1975-10-24 Fri | CBGB | New York City | New York | with Blondie | |||
69 | 1975-10-25 Sat | CBGB | New York City | New York | with Blondie | |||
70 | 1975-10-26 Sun | CBGB | New York City | New York | with Blondie | |||
71 | 1975-11-21 Fri | CBGB | New York City | New York | ||||
72 | 1975-11-22 Sat | CBGB | New York City | New York | ||||
73 | 1975-11-23 Sun | CBGB | New York City | New York | ||||
74 | 1975-12-18 Thu | CBGB | New York City | New York | ||||
75 | 1975-12-19 Fri | CBGB | New York City | New York | ||||
76 | 1975-12-31 Wed | Sea of Clouds | New York City | New York | with Heartbreakers | |||
77 | 1976-01-30 Fri | CBGB | New York City | New York | with Heartbreakers | |||
78 | 1976-01-31 Sat | CBGB | New York City | New York | with Heartbreakers | |||
79 | 1976-02-01 Sun | CBGB | New York City | New York | with Heartbreakers | |||
80 | 1976-02-25 Wed | Nashua | New Hampshire | |||||
81 | 1976-02-26 Thu | Boston | Massachusetts | |||||
82 | 1976-02-27 Fri | Brockton High | Brockton | Massachusetts | ||||
83 | 1976-03-22 Mon | My Father's Place | Roslyn | New York | with Heartbreakers | |||
84 | 1976-04-01 Thu | CBGB | New York City | New York | ||||
85 | 1976-04-02 Fri | CBGB | New York City | New York | ||||
86 | 1976-04-03 Sat | CBGB | New York City | New York | ||||
87 | 1976-04-09 Fri | Phase V | New Jersey | New Jersey | with Blondie | |||
88 | 1976-04-10 Sat | Phase V | New Jersey | New Jersey | with Blondie | |||
89 | 1976-04-18 Sun | Max's Kansas City | New York City | New York | with Blondie | |||
90 | 1976-05-10 Mon | Bottom Line | New York City | New York | with Dr Feelgood | |||
91 | 1976-05-11 Tue | Bottom Line | New York City | New York | with Dr Feelgood | |||
92 | 1976-05-13 Thu | CBGB | New York City | New York | ||||
93 | 1976-05-14 Fri | CBGB | New York City | New York | ||||
94 | 1976-05-15 Sat | CBGB | New York City | New York | ||||
95 | 1976-05-20 Thu | Boston | Massachusetts | |||||
96 | 1976-05-21 Fri | Boston | Massachusetts | |||||
97 | 1976-05-22 Sat | Boston | Massachusetts | |||||
98 | 1976-05-28 Fri | New Canaan | Connecticut | |||||
99 | 1976-05-29 Sat | Fairfield | Connecticut | |||||
100 | 1976-06-10 Thu | Dover | New Jersey | |||||
101 | 1976-06-11 Fri | Max's Kansas City | New York City | New York | ||||
102 | 1976-06-12 Sat | Max's Kansas City | New York City | New York | ||||
103 | 1976-06-19 Sat | Cleveland | Ohio | rainout | ||||
104 | 1976-06-20 Sun | Youngstown | Ohio | when Monte got promoted to road manager | ||||
105 | 1976-07-04 Sun | Roundhouse | London | England | with Flaming Groovies | |||
106 | 1976-07-05 Mon | Dingwalls | London | England | with Flaming Groovies | |||
107 | 1976-07-13 Tue | My Father's Place | Roslyn | New York | ||||
108 | 1976-07-16 Fri | Islip | New York | |||||
109 | 1976-07-17 Sat | Islip | New York | |||||
110 | 1976-07-18 Sun | Asbury Park | New Jersey | |||||
111 | 1976-07-22 Thu | New Haven | Connecticut | |||||
112 | 1976-08-06 Fri | Max's Kansas City | New York City | New York | ||||
113 | 1976-08-07 Sat | Max's Kansas City | New York City | New York | ||||
114 | 1976-08-11 Wed | The Roxy | Los Angeles | California | with Flaming Groovies | |||
115 | 1976-08-12 Thu | The Roxy | Los Angeles | California | with Flaming Groovies | |||
116 | 1976-08-16 Mon | Starwood | Los Angeles | California | ||||
117 | 1976-08-17 Tue | Starwood | Los Angeles | California | ||||
118 | 1976-08-19 Thu | Savoy | San Francisco | California | ||||
119 | 1976-08-20 Fri | Savoy | San Francisco | California | ||||
120 | 1976-08-21 Sat | Savoy | San Francisco | California | ||||
121 | 1976-08-22 Sun | Savoy | San Francisco | California | ||||
122 | 1976-08-23 Mon | Huntington Beach | California | |||||
123 | 1976-08-24 Tue | Huntington Beach | California | |||||
124 | 1976-08-25 Wed | Huntington Beach | California | |||||
125 | 1976-08-27 Fri | Redondo Beach | California | |||||
126 | 1976-08-28 Sat | Redondo Beach | California | |||||
127 | 1976-09-02 Thu | Hempstead | New York | with Good Rats | ||||
128 | 1976-09-03 Fri | Friar Tuck's | Connecticut | |||||
129 | 1976-09-04 Sat | Friar Tuck's | Connecticut | |||||
130 | 1976-09-09 Thu | CBGB | New York City | New York | ||||
131 | 1976-09-10 Fri | CBGB | New York City | New York | ||||
132 | 1976-09-11 Sat | CBGB | New York City | New York | ||||
133 | 1976-09-12 Sun | White Plains | New York | |||||
134 | 1976-09-14 Tue | Poughkeepsie | New York | |||||
135 | 1976-09-16 Thu | Stony Brook | New York | |||||
136 | 1976-09-17 Fri | Westport | Connecticut | |||||
137 | 1976-09-18 Sat | Westport | Connecticut | |||||
138 | 1976-09-19 Sun | Dover | New Jersey | |||||
139 | 1976-09-24 Fri | New Yorker Theatre | Toronto | Canada | ![]() | |||
140 | 1976-09-25 Sat | New Yorker Theatre | Toronto | Canada | ![]() | |||
141 | 1976-09-27 Mon | My Father's Place | Roslyn | New York | with Talking Heads | |||
142 | 1976-09-28 Tue | My Father's Place | Roslyn | New York | with Talking Heads | |||
143 | 1976-10-08 Fri | Max's Kansas City | New York City | New York | with Talking Heads | |||
144 | 1976-10-09 Sat | Max's Kansas City | New York City | New York | with Talking Heads | |||
145 | 1976-10-16 Sat | Detroit | Michigan | |||||
146 | 1976-10-22 Fri | Washington | District of Columbia | |||||
147 | 1976-10-23 Sat | Washington | District of Columbia | |||||
148 | 1976-10-24 Sun | Washington | District of Columbia | |||||
149 | 1976-10-29 Fri | Johnson City | Tennessee | |||||
150 | 1976-10-30 Sat | Richmond | Virginia | |||||
151 | 1976-11-12 Fri | Newport | Rhode Island | |||||
152 | 1976-11-13 Sat | Newport | Rhode Island | |||||
153 | 1976-11-24 Wed | Atlanta | Georgia | |||||
154 | 1976-11-25 Thu | Atlanta | Georgia | |||||
155 | 1976-11-26 Fri | Atlanta | Georgia | |||||
156 | 1976-11-27 Sat | Atlanta | Georgia | |||||
157 | 1977-01-28 Fri | Boston | Massachusetts | |||||
158 | 1977-01-29 Sat | Boston | Massachusetts | |||||
159 | 1977-01-30 Sun | Boston | Massachusetts | |||||
160 | 1977-02-02 Wed | My Father's Place | Roslyn | New York | ||||
161 | 1977-02-03 Thu | CBGB | New York City | New York | with Suicide | |||
162 | 1977-02-04 Fri | CBGB | New York City | New York | with Suicide | |||
163 | 1977-02-04 Fri | Nassau Coliseum | Hempstead | New York | with Blue Oyster Cult | |||
164 | 1977-02-05 Sat | CBGB | New York City | New York | with Suicide | |||
165 | 1977-02-08 Tue | The Showplace | Dover | New Jersey | with Talking Heads | |||
166 | 1977-02-10 Thu | Poughkeepsie | New York | with Blue Oyster Cult | ||||
167 | 1977-02-16 Wed | The Whisky | Los Angeles | California | with Blondie | |||
168 | 1977-02-17 Thu | The Whisky | Los Angeles | California | with Blondie | |||
169 | 1977-02-18 Fri | The Whisky | Los Angeles | California | with Blondie | |||
170 | 1977-02-19 Sat | The Whisky | Los Angeles | California | with Blondie | |||
171 | 1977-02-20 Sun | The Whisky | Los Angeles | California | with Blondie | |||
172 | 1977-02-22 Tue | The Mabuhay Gardens | San Francisco | California | with The Nuns | |||
173 | 1977-02-23 Wed | The Mabuhay Gardens | San Francisco | California | with The Nuns | |||
174 | 1977-02-24 Thu | San Jose | California | |||||
175 | 1977-02-25 Fri | Berkeley | California | |||||
176 | 1977-02-26 Sat | Berkeley | California | |||||
177 | 1977-02-28 Mon | Palo Alto | California | |||||
178 | 1977-03-02 Wed | Sacramento | California | |||||
179 | 1977-03-04 Fri | Bremerton | Washington | |||||
180 | 1977-03-05 Sat | Aberdeen | Washington | |||||
181 | 1977-03-06 Sun | Seattle | Washington | |||||
182 | 1977-03-10 Thu | Encinitas | California | |||||
183 | 1977-03-11 Fri | San Bernardino | California | |||||
184 | 1977-03-12 Sat | San Diego | California | |||||
185 | 1977-03-13 Sun | Golden West Ballroom | Norwalk | California | with The Dogs, Van Halen | ![]() | ||
186 | 1977-03-15 Tue | Denver | Colorado | |||||
187 | 1977-03-15 Tue | Denver | Colorado | |||||
188 | 1977-03-25 Fri | Buffalo University | Buffalo | New York | with Dictators | |||
189 | 1977-03-26 Sat | Countryside | Illinois | |||||
190 | 1977-03-27 Sun | Detroit | Michigan | |||||
191 | 1977-03-28 Mon | Second Chance | Ann Arbor | Michigan | with Sonics Rendezvous Band (Fred Sonic Smith) | |||
192 | 1977-03-31 Thu | CBGB | New York City | New York | ||||
193 | 1977-04-01 Fri | CBGB | New York City | New York | ||||
194 | 1977-04-02 Sat | CBGB | New York City | New York | ||||
195 | 1977-04-03 Sun | CBGB | New York City | New York | ||||
196 | 1977-04-08 Fri | Westport | Connecticut | |||||
197 | 1977-04-09 Sat | Philadelphia | Pennsylvania | |||||
198 | 1977-04-10 Sun | West Islip | New York | |||||
199 | 1977-04-13 Wed | My Father's Place | Roslyn | New York | with Cramps | |||
200 | 1977-04-14 Thu | My Father's Place | Roslyn | New York | with Cramps | |||
201 | 1977-04-15 Fri | Salisbury | Massachusetts | |||||
202 | 1977-04-16 Sat | Salisbury | Massachusetts | |||||
203 | 1977-04-17 Sun | Boston | Massachusetts | |||||
204 | 1977-04-20 Wed | CBGB | New York City | New York | with Cramps | |||
205 | 1977-04-24 Sun | Volkshaus | Zurich | Switzerland | with Talking Heads | |||
206 | 1977-04-27 Wed | Salle du Faubourg | Geneva | Switzerland | with Talking Heads | |||
207 | 1977-04-28 Thu | La Cigale | Lyon | France | with Talking Heads | |||
208 | 1977-04-30 Sat | Salle des Fetes de Graville | Le Havre | France | with Talking Heads | |||
209 | 1977-05-02 Mon | Bataclan | Paris | France | with Talking Heads | |||
210 | 1977-05-03 Tue | Orleans | France | with Talking Heads | ||||
211 | 1977-05-04 Wed | Macumba | Lille | France | with Talking Heads | ![]() | ||
212 | 1977-05-05 Thu | P.E. Janson Auditorium, University of Brussels | Brussels | Belgium | with Talking Heads | |||
213 | 1977-05-06 Fri | Paradiso | Amsterdam | Netherlands | with Talking Heads | |||
214 | 1977-05-07 Sat | Effinaar | Eindhoven | Netherlands | with Talking Heads | |||
215 | 1977-05-08 Sun | Vismarkt | Groningen | Netherlands | with Talking Heads | ![]() | ||
216 | 1977-05-10 Tue | Lantaarn | Rotterdam | Netherlands | with Talking Heads | |||
217 | 1977-05-11 Wed | Rasa | Utrecht | Netherlands | with Talking Heads | |||
218 | 1977-05-12 Thu | Copenhagen | Denmark | |||||
219 | 1977-05-15 Sun | Stockholm | Sweden | |||||
220 | 1977-05-16 Mon | Helsinki | Finland | |||||
221 | 1977-05-17 Tue | Tampere | Finland | |||||
222 | 1977-05-19 Thu | Eric's Club | Liverpool | England | with Talking Heads | |||
223 | 1977-05-20 Fri | Polytechnic | Leeds | England | with Talking Heads | |||
224 | 1977-05-21 Sat | Strathclyde University | Glasgow | Scotland | with Talking Heads | |||
225 | 1977-05-22 Sun | Electric Circus | Manchester | England | with Talking Heads | |||
226 | 1977-05-23 Mon | Outlook Club | Doncaster | England | with Talking Heads | |||
227 | 1977-05-24 Tue | Barbarella's | Birmingham | England | with Talking Heads | |||
228 | 1977-05-26 Thu | Friars Vale/Maxwell Hall | Aylesbury | England | with Talking Heads | |||
229 | 1977-05-28 Sat | Slough College | Slough | England | with Talking Heads | ![]() | ||
230 | 1977-05-29 Sun | Greyhound Hotel | Croydon | England | with Talking Heads | |||
231 | 1977-05-30 Mon | Colston Hall | Bristol | England | with Talking Heads | |||
232 | 1977-05-31 Tue | Brunel Rooms | Swindon | England | with Talking Heads | |||
233 | 1977-06-01 Wed | Wood Centre | Plymouth | England | with Talking Heads | |||
234 | 1977-06-02 Thu | Winter Gardens | Penzance | England | with Talking Heads | |||
235 | 1977-06-04 Sat | Canterbury | England | with Talking Heads | ||||
236 | 1977-06-05 Sun | Roundhouse | London | England | with Talking Heads | |||
237 | 1977-06-06 Mon | Roundhouse | London | England | with Saints and Talking Heads | |||
238 | 1977-06-09 Thu | CBGB | New York City | New York | with Cramps | |||
239 | 1977-06-10 Fri | CBGB | New York City | New York | with Cramps | |||
240 | 1977-06-11 Sat | CBGB | New York City | New York | with Cramps | |||
241 | 1977-06-17 Fri | Toronto | Canada | |||||
242 | 1977-06-18 Sat | Toronto | Canada | |||||
243 | 1977-06-21 Tue | Chicago | Illinois | |||||
244 | 1977-06-23 Thu | El Tejon | Madison | Wisconsin | ||||
245 | 1977-06-24 Fri | Waukesha | Wisconsin | |||||
246 | 1977-06-26 Sun | Ann Arbor | Michigan | |||||
247 | 1977-06-28 Tue | Cincinnati | Ohio | |||||
248 | 1977-06-29 Wed | Waukegan | Illinois | |||||
249 | 1977-06-30 Thu | Rockford | Illinois | |||||
250 | 1977-07-01 Fri | Kelly's Pub | St Paul | Minnesota | ||||
251 | 1977-07-02 Sat | St Paul | Minnesota | |||||
252 | 1977-07-04 Mon | Milwaukee | Wisconsin | |||||
253 | 1977-07-06 Wed | Chicago | Illinois | |||||
254 | 1977-07-08 Fri | Lebanon | Illinois | |||||
255 | 1977-07-14 Thu | Armadillo | Austin | Texas | with Aalon | ![]() | ||
256 | 1977-07-15 Fri | Liberty Hall | Houston | Texas | with Equinox and Aalon | ![]() | ||
257 | 1977-07-16 Sat | Liberty Hall | Houston | Texas | with Equinox and Aalon | ![]() | ||
258 | 1977-07-18 Mon | San Antonio | Texas | |||||
259 | 1977-07-20 Wed | Killeen | Texas | |||||
260 | 1977-07-24 Sun | Dallas | Texas | |||||
261 | 1977-07-28 Thu | Huntington Beach | California | |||||
262 | 1977-07-30 Sat | San Francisco | California | with Dictators at Winterland | ||||
263 | 1977-08-04 Thu | Seattle | Washington | with Tom Petty And The Heartbreakers | ||||
264 | 1977-08-05 Fri | Portland | Oregon | with Tom Petty | ||||
265 | 1977-08-06 Sat | Vancouver | British Columbia | |||||
266 | 1977-08-10 Wed | The Whisky | Los Angeles | California | ||||
267 | 1977-10-01 Sat | Dover | New Jersey | |||||
268 | 1977-10-04 Tue | Palace Theater | Waterbury | Connecticut | with Iggy Pop | |||
269 | 1977-10-06 Thu | Palladium | New York City | New York | with Iggy Pop | |||
270 | 1977-10-08 Sat | Montreal | Canada | with Iggy Pop | ||||
271 | 1977-10-09 Sun | Masonic Temple | Toronto | Canada | with Iggy Pop | |||
272 | 1977-10-11 Tue | Washington | District of Columbia | |||||
273 | 1977-10-12 Wed | Philadelphia | Pennsylvania | with Iggy Pop | ||||
274 | 1977-10-15 Sat | Baltimore | Maryland | with Iggy Pop | ||||
275 | 1977-10-19 Wed | Cleveland | Ohio | with Iggy Pop | ||||
276 | 1977-10-20 Thu | Cobo Hall | Detroit | Michigan | with Iggy Pop | |||
277 | 1977-10-21 Fri | The Whisky | Los Angeles | California | with Martin Mull | |||
278 | 1977-10-22 Sat | Chicago | Illinois | with Iggy Pop and Leslie West | ||||
279 | 1977-10-27 Thu | CBGB | New York City | New York | ||||
280 | 1977-10-28 Fri | CBGB | New York City | New York | ||||
281 | 1977-10-29 Sat | CBGB | New York City | New York | ||||
282 | 1977-10-30 Sun | CBGB | New York City | New York | ||||
283 | 1977-11-05 Sat | Brown University | Providence | Rhode Island | ||||
284 | 1977-11-07 Mon | Poughkeepsie | New York | |||||
285 | 1977-11-08 Tue | Philadelphia | Pennsylvania | |||||
286 | 1977-11-11 Fri | Pittsburgh | Pennsylvania | |||||
287 | 1977-11-12 Sat | Pittsburgh | Pennsylvania | |||||
288 | 1977-11-14 Mon | Utica | New York | |||||
289 | 1977-11-15 Tue | Providence | Rhode Island | |||||
290 | 1977-11-16 Wed | Amherst | Massachusetts | |||||
291 | 1977-11-18 Fri | Orpheum | Boston | Massachusetts | with Talking Heads and Eddie And The Hot Rods | |||
292 | 1977-11-19 Sat | Capitol Theater | Passaic | New Jersey | with Talking Heads and Eddie And The Hot Rods | |||
293 | 1977-12-17 Sat | Carlisle | England | |||||
294 | 1977-12-18 Sun | Edinburgh | Scotland | |||||
295 | 1977-12-19 Mon | Apollo | Glasgow | Scotland | ![]() | |||
296 | 1977-12-20 Tue | City Hall | Newcastle upon Tyne | England | with Rezillos | ![]() | ||
297 | 1977-12-21 Wed | Apollo | Manchester | England | with Rezillos | ![]() | ||
298 | 1977-12-23 Fri | Corn Exchange | Cambridge | England | with Rezillos | ![]() | ||
299 | 1977-12-28 Wed | Top Rank | Birmingham | England | with Rezillos | ![]() | ||
300 | 1977-12-29 Thu | Victoria Hall | Stoke on Trent | England | with Rezillos | ![]() | ||
301 | 1977-12-30 Fri | Friars | Aylesbury | England | with Rezillos | ![]() | ||
302 | 1977-12-31 Sat | Rainbow Theatre | London | England | live album recorded, with Rezillos and Generation X | ![]() | ||
303 | 1978-01-01 Sun | Rainbow Theatre | London | England | live album recorded, with Rezillos and Generation X | |||
304 | 1978-01-05 Thu | New Haven | Connecticut | |||||
305 | 1978-01-06 Fri | Hartford | Connecticut | |||||
306 | 1978-01-07 Sat | Palladium | New York City | New York | with Runaways and Suicide | |||
307 | 1978-01-09 Mon | Dover | New Jersey | |||||
308 | 1978-01-13 Fri | Buffalo | New York | |||||
309 | 1978-01-14 Sat | Detroit | Michigan | with Runaways | ||||
310 | 1978-01-15 Sun | Youngstown | Ohio | with Runaways | ||||
311 | 1978-01-16 Mon | Cleveland | Ohio | with Runaways | ||||
312 | 1978-01-18 Wed | Madison | Wisconsin | |||||
313 | 1978-01-19 Thu | Milwaukee | Wisconsin | with Runaways | ||||
314 | 1978-01-20 Fri | Chicago | Illinois | with Runaways | ||||
315 | 1978-01-21 Sat | State Theatre | Minneapolis | Minnesota | with Runaways | |||
316 | 1978-01-23 Mon | Kansas City | Kansas | |||||
317 | 1978-01-27 Fri | Civic Center | Santa Monica | California | with Runaways | ![]() | ||
318 | 1978-01-30 Mon | San Francisco | California | |||||
319 | 1978-01-31 Tue | San Francisco | California | |||||
320 | 1978-02-02 Thu | Eugene | Oregon | |||||
321 | 1978-02-03 Fri | Seattle | Washington | |||||
322 | 1978-02-04 Sat | Portland | Oregon | |||||
323 | 1978-02-07 Tue | San Diego | California | with Runaways | ||||
324 | 1978-02-08 Wed | Phoenix | Arizona | with Runaways | ||||
325 | 1978-02-10 Fri | Albuquerque | New Mexico | |||||
326 | 1978-02-12 Sun | Tulsa | Oklahoma | |||||
327 | 1978-02-14 Tue | San Antonio | Texas | with Runaways | ||||
328 | 1978-02-17 Fri | Armadillo | Austin | Texas | with Runaways | ![]() | ||
329 | 1978-02-18 Sat | Ft Worth | Texas | with Runaways | ||||
330 | 1978-02-19 Sun | Houston | Texas | with Runaways | ||||
331 | 1978-02-21 Tue | New Orleans | Louisiana | with Runaways | ||||
332 | 1978-02-22 Wed | Baton Rouge | Louisiana | with Runaways | ||||
333 | 1978-02-25 Sat | Atlanta | Georgia | with Runaways | ||||
334 | 1978-02-27 Mon | Charlotte | North Carolina | with Runaways | ||||
335 | 1978-03-02 Thu | Orlando | Florida | with Runaways | ||||
336 | 1978-03-03 Fri | Miami | Florida | with Runaways | ||||
337 | 1978-03-06 Mon | Belville | Illinois | with Runaways | ||||
338 | 1978-03-08 Wed | Ann Arbor | Michigan | |||||
339 | 1978-03-09 Thu | Columbus | Ohio | |||||
340 | 1978-03-10 Fri | Cincinnati | Ohio | |||||
341 | 1978-03-12 Sun | Champaign | Illinois | |||||
342 | 1978-03-13 Mon | Akron | Ohio | with Runaways | ||||
343 | 1978-03-15 Wed | Norfolk | Virginia | with Runaways | ||||
344 | 1978-03-17 Fri | Baltimore | Maryland | with Runaways | ||||
345 | 1978-03-18 Sat | Philadelphia | Pennsylvania | with Runaways and the Jam | ||||
346 | 1978-03-19 Sun | Washington | District of Columbia | with Runaways | ||||
347 | 1978-03-21 Tue | Boston | Massachusetts | |||||
348 | 1978-03-22 Wed | Boston | Massachusetts | |||||
349 | 1978-03-24 Fri | Hempstead | New York | with Runaways | ||||
350 | 1978-03-25 Sat | Capital Theater | Passaic | New Jersey | with Runaways | |||
351 | 1978-03-31 Fri | Syracuse | New York | |||||
352 | 1978-04-01 Sat | Yatesboro | Pennsylvania | with Runaways | ||||
353 | 1978-04-02 Sun | Jamestown | New York | with Runaways | ||||
354 | 1978-04-04 Tue | Toronto | Canada | |||||
355 | 1978-04-05 Wed | Toronto | Canada | |||||
356 | 1978-04-16 Sun | Trenton | New Jersey | with Dead Boys | ||||
357 | 1978-04-20 Thu | Rochester | New York | |||||
358 | 1978-04-21 Fri | Wilkes-Barre | Pennsylvania | with Patti Smith | ||||
359 | 1978-04-23 Sun | Toledo | Ohio | |||||
360 | 1978-04-24 Mon | Lansing | Michigan | |||||
361 | 1978-04-25 Tue | Indianapolis | Indiana | |||||
362 | 1978-04-27 Thu | Sunderland | Massachusetts | |||||
363 | 1978-04-29 Sat | Willimantic | Connecticut | |||||
364 | 1978-05-04 Thu | CBGB | New York City | New York | Tommy Ramone last Show, Johnny Blitz benefit | |||
365 | 1978-06-29 Thu | Poughkeepsie | New York | Marky Ramone first Show | ||||
366 | 1978-07-01 Sat | New Cruz | Brunswick | New Jersey | ||||
367 | 1978-07-02 Sun | Greenwood Lake | New York | |||||
368 | 1978-07-05 Wed | Roslyn | New York | with Richard Hell | ||||
369 | 1978-07-07 Fri | Boston | Massachusetts | |||||
370 | 1978-07-08 Sat | Boston | Massachusetts | |||||
371 | 1978-07-09 Sun | Boston | Massachusetts | |||||
372 | 1978-07-10 Mon | Providence | Rhode Island | |||||
373 | 1978-07-12 Wed | Portland | Maine | |||||
374 | 1978-07-16 Sun | Youngstown | Ohio | with David Johansen | ||||
375 | 1978-07-17 Mon | Lansing | Michigan | |||||
376 | 1978-07-19 Wed | Flint | Michigan | |||||
377 | 1978-07-21 Fri | Columbus | Ohio | |||||
378 | 1978-07-23 Sun | Cincinnati | Ohio | |||||
379 | 1978-07-25 Tue | Palantine | Illinois | |||||
380 | 1978-07-26 Wed | Madison | Wisconsin | |||||
381 | 1978-07-27 Thu | Dekalb | Illinois | |||||
382 | 1978-07-29 Sat | Kansas City | Kansas | |||||
383 | 1978-07-30 Sun | Springfield | Missouri | |||||
384 | 1978-07-31 Mon | St Louis | Missouri | |||||
385 | 1978-08-01 Tue | Champaign | Illinois | |||||
386 | 1978-08-02 Wed | Highwood | Illinois | |||||
387 | 1978-08-05 Sat | Asbury Park | New Jersey | with Patti Smith | ||||
388 | 1978-08-11 Fri | Hurrah's | New York City | New York | audition for Rock 'N' Roll High School | |||
389 | 1978-08-12 Sat | Hurrah's | New York City | New York | audition for Rock 'N' Roll High School | |||
390 | 1978-08-13 Sun | Hurrah's | New York City | New York | audition for Rock 'N' Roll High School | |||
391 | 1978-08-18 Fri | Dover | New Hampshire | with Cramps | ||||
392 | 1978-08-19 Sat | Willimantic | Connecticut | |||||
