ramones-tourdates:start
Ramones Tourdates
All States/Countries
Cities with min 7 concerts
Filtered by "City" is like "Hamburg"
# | Date | Place | City | State | Fact | Ticket | Poster | Video |
---|---|---|---|---|---|---|---|---|
1 | 1989-11-25 Sat | Docks Club | Hamburg | Germany | ||||
2 | 1991-11-27 Wed | Docks Club | Hamburg | Germany | ||||
3 | 1996-01-29 Mon | Docks Club | Hamburg | Germany | with Rammstein | |||
4 | 1985-07-03 Wed | Ernst-Merk-Halle | Hamburg | Germany | ||||
5 | 1987-10-06 Tue | Grosse Freiheit | Hamburg | Germany | ||||
6 | 1995-12-05 Tue | International Agri-Center | Hamburg | New York | ||||
7 | 1978-09-11 Mon | Markthalle | Hamburg | Germany | ||||
8 | 1992-12-08 Tue | Sporthalle | Hamburg | Germany | ||||
9 | 1993-12-14 Tue | Sporthalle | Hamburg | Germany | ||||
ramones-tourdates/start.txt · Last modified: 2024/03/18 18:47 by MF