ramones-tourdates:start
Ramones Tourdates
All States/Countries
Cities with min 7 concerts
Filtered by "City" equals "Albany"
| # | Date | Place | City | State | Fact | Ticket | Poster | Video |
|---|---|---|---|---|---|---|---|---|
| 1 | 1978-10-25 Wed | Albany | New York | |||||
| 2 | 1979-07-08 Sun | Albany | New York | |||||
| 3 | 1979-09-11 Tue | Albany | New York | |||||
| 4 | 1980-05-29 Thu | Albany | New York | |||||
| 5 | 1981-09-03 Thu | Albany | New York | |||||
| 6 | 1982-03-25 Thu | J.B. Scott's | Albany | New York | ||||
| 7 | 1984-03-23 Fri | University of Albany | Albany | New York | ||||
| 8 | 1985-09-21 Sat | Albany | New York | |||||
| 9 | 1986-06-20 Fri | Albany | New York | |||||
| 10 | 1987-05-02 Sat | Albany | New York | with Joan Jett | ||||
| 11 | 1988-10-09 Sun | Albany | New York | |||||
| 12 | 1989-03-25 Sat | Albany | New York | |||||
| 13 | 1990-02-25 Sun | Albany | New York | |||||
| 14 | 1995-11-30 Thu | Knickerbocker Arena | Albany | New York | ||||
| 15 | 1996-04-28 Sun | Lincoln Park | Albany | New York | ||||
ramones-tourdates/start.txt · Last modified: 2024/03/18 18:47 by MF
