ramones-tourdates:start
Ramones Tourdates
All States/Countries
Cities with min 7 concerts
Filtered by "City" equals "Birmingham"
# | Date | Place | City | State | Fact | Ticket | Poster | Video |
---|---|---|---|---|---|---|---|---|
1 | 1978-09-30 Sat | Odeon Theatre | Birmingham | England | ||||
2 | 1979-01-29 Mon | Birmingham | Alabama | |||||
3 | 1979-11-20 Tue | Birmingham | Alabama | |||||
4 | 1980-02-04 Mon | Odeon Theatre | Birmingham | England | ||||
5 | 1980-03-31 Mon | Birmingham | Alabama | |||||
6 | 1980-10-11 Sat | Birmingham | England | |||||
7 | 1986-05-12 Mon | Birmingham | England | |||||
8 | 1987-10-25 Sun | Birmingham | England | |||||
9 | 1989-10-07 Sat | Birmingham | England | |||||
10 | 1990-04-24 Tue | Birmingham | Alabama | |||||
11 | 1991-12-02 Mon | Birmingham | England | |||||
12 | 1992-12-14 Mon | The Hummingbird | Birmingham | England | ||||
13 | 1994-04-09 Sat | Five Points Music Hall | Birmingham | Alabama | ||||
14 | 1996-05-26 Sun | Five Points Music Hall | Birmingham | Alabama | ||||
15 | 1977-12-28 Wed | Top Rank | Birmingham | England | with Rezillos | |||
16 | 1977-05-24 Tue | Barbarella's | Birmingham | England | with Talking Heads | |||
ramones-tourdates/start.txt · Last modified: 2024/03/18 18:47 by MF