ramones-tourdates:start
Ramones Tourdates
All States/Countries
Cities with min 7 concerts
Filtered by "City" equals "Brooklyn"
# | Date | Place | City | State | Fact | Ticket | Poster | Video |
---|---|---|---|---|---|---|---|---|
1 | 1979-08-04 Sat | Brooklyn | New York | |||||
2 | 1979-09-28 Fri | Brooklyn | New York | |||||
3 | 1979-09-29 Sat | Brooklyn | New York | |||||
4 | 1981-01-03 Sat | Walt Whitman Auditorium | Brooklyn | New York | ||||
5 | 1982-05-22 Sat | Brooklyn | New York | |||||
6 | 1982-08-24 Tue | Brooklyn | New York | |||||
7 | 1983-03-18 Fri | Brooklyn Zoo | Brooklyn | New York | ||||
8 | 1983-03-19 Sat | Brooklyn Zoo | Brooklyn | New York | ||||
9 | 1983-08-12 Fri | Brooklyn | New York | |||||
10 | 1984-03-17 Sat | L'Amour | Brooklyn | New York | ||||
11 | 1985-02-08 Fri | Brooklyn | New York | |||||
12 | 1985-03-09 Sat | Brooklyn | New York | |||||
13 | 1985-06-15 Sat | Brooklyn | New York | |||||
14 | 1985-11-29 Fri | Brooklyn | New York | |||||
15 | 1986-06-27 Fri | Brooklyn | New York | |||||
16 | 1986-10-11 Sat | Brooklyn | New York | |||||
17 | 1987-05-09 Sat | Brooklyn | New York | |||||
18 | 1987-11-21 Sat | Brooklyn | New York | |||||
19 | 1988-07-01 Fri | Brooklyn | New York | |||||
ramones-tourdates/start.txt · Last modified: 2024/03/18 18:47 by MF