ramones-tourdates:start
Ramones Tourdates
All States/Countries
Cities with min 7 concerts
Filtered by "City" equals "Pittsburgh"
# | Date | Place | City | State | Fact | Ticket | Poster | Video |
---|---|---|---|---|---|---|---|---|
1 | 1977-11-11 Fri | Pittsburgh | Pennsylvania | |||||
2 | 1977-11-12 Sat | Pittsburgh | Pennsylvania | |||||
3 | 1979-03-06 Tue | Pittsburgh | Pennsylvania | |||||
4 | 1979-03-07 Wed | Electric Banana | Pittsburgh | Pennsylvania | ||||
5 | 1983-07-14 Thu | Pittsburgh | Pennsylvania | |||||
6 | 1985-03-20 Wed | Heaven | Pittsburgh | Pennsylvania | ||||
7 | 1986-07-17 Thu | Pittsburgh | Pennsylvania | |||||
8 | 1987-02-20 Fri | Pittsburgh | Pennsylvania | |||||
9 | 1988-09-21 Wed | Pittsburgh | Pennsylvania | |||||
10 | 1991-04-16 Tue | Pittsburgh | Pennsylvania | |||||
11 | 1991-10-16 Wed | Pittsburgh | Pennsylvania | |||||
12 | 1992-11-06 Fri | Pittsburgh | Pennsylvania | |||||
13 | 1995-08-14 Mon | Pittsburgh | Pennsylvania | |||||
14 | 1996-04-26 Fri | IC Light Amphitheatre | Pittsburgh | Pennsylvania | ||||
ramones-tourdates/start.txt · Last modified: 2024/03/18 18:47 by MF