ramones-tourdates:start
Ramones Tourdates
All States/Countries
Cities with min 7 concerts
Filtered by "Place" equals "Toad's Place"
# | Date | Place | City | State | Fact | Ticket | Poster | Video |
---|---|---|---|---|---|---|---|---|
1 | 1996-02-23 Fri | Toad's Place | New Haven | Connecticut | ||||
2 | 1995-04-07 Fri | Toad's Place | New Haven | Connecticut | ||||
3 | 1994-04-05 Tue | Toad's Place | New Haven | Connecticut | ||||
4 | 1992-04-09 Thu | Toad's Place | New Haven | Connecticut | ||||
5 | 1991-12-27 Fri | Toad's Place | New Haven | Connecticut | ||||
6 | 1990-12-30 Sun | Toad's Place | New Haven | Connecticut | ||||
7 | 1989-12-12 Tue | Toad's Place | New Haven | Connecticut | ||||
8 | 1989-04-06 Thu | Toad's Place | New Haven | Connecticut | ||||
9 | 1988-12-11 Sun | Toad's Place | New Haven | Connecticut | ||||
10 | 1987-04-26 Sun | Toad's Place | New Haven | Connecticut | ||||
11 | 1984-03-16 Fri | Toad's Place | Waterbury | Connecticut | ||||
ramones-tourdates/start.txt · Last modified: 2024/03/18 18:47 by MF