ramones-tourdates:start
Ramones Tourdates
All States/Countries
Cities with min 7 concerts
Filtered by "State" is like "England"
# | Date | Place | City | State | Fact | Ticket | Poster | Video |
---|---|---|---|---|---|---|---|---|
1 | 1977-12-17 Sat | Market Hall | Carlisle | England | ||||
2 | 1978-09-26 Tue | Locarno | Bristol | England | ||||
3 | 1978-09-28 Thu | Newcastle City Hall | Newcastle upon Tyne | England | ||||
4 | 1978-09-29 Fri | Free Trade Hall | Manchester | England | ||||
5 | 1978-09-30 Sat | Odeon Theatre | Birmingham | England | ||||
6 | 1978-10-02 Mon | Hammersmith Odeon | London | England | ||||
7 | 1978-10-04 Wed | Leeds University | Leeds | England | ||||
8 | 1978-10-05 Thu | Warwick University | Warwick | England | ||||
9 | 1980-01-17 Thu | De Monfort Hall | Leicester | England | ||||
10 | 1980-01-18 Fri | Corn Exchange | Cambridge | England | ||||
11 | 1980-01-21 Mon | Exeter | England | |||||
12 | 1980-01-26 Sat | Refectory | Leeds | England | ||||
13 | 1980-01-29 Tue | Newcastle City Hall | Newcastle upon Tyne | England | ||||
14 | 1980-02-01 Fri | Apollo | Manchester | England | ||||
15 | 1980-02-02 Sat | University of Lancaster | Lancaster | England | ||||
16 | 1980-02-03 Sun | Top Rank | Sheffield | England | ||||
17 | 1980-02-04 Mon | Odeon Theatre | Birmingham | England | ||||
18 | 1980-02-06 Wed | Stateside Centre | Bournemouth | England | ||||
19 | 1980-02-07 Thu | Colston Hall | Bristol | England | ||||
20 | 1980-02-08 Fri | Colchester | England | |||||
21 | 1980-02-09 Sat | Rainbow Theatre | London | England | ||||
22 | 1980-10-03 Fri | Derby | England | |||||
23 | 1980-10-04 Sat | Manchester | England | |||||
24 | 1980-10-06 Mon | Liverpool | England | |||||
25 | 1980-10-11 Sat | Birmingham | England | |||||
26 | 1980-10-12 Sun | Canterbury | England | |||||
27 | 1981-10-22 Thu | Hammersmith Palais | London | England | ||||
28 | 1981-11-19 Thu | London | England | |||||
29 | 1985-02-24 Sun | London | England | |||||
30 | 1985-02-25 Mon | London | England | |||||
31 | 1985-02-26 Tue | London | England | |||||
32 | 1985-02-27 Wed | Luceum Theatre | London | England | ||||
33 | 1986-05-04 Sun | London | England | |||||
34 | 1986-05-05 Mon | London | England | |||||
35 | 1986-05-06 Tue | London | England | |||||
36 | 1986-05-07 Wed | Brighton | England | |||||
37 | 1986-05-08 Thu | Poole | England | |||||
38 | 1986-05-09 Fri | St Austell | England | |||||
39 | 1986-05-11 Sun | Bristol | England | |||||
40 | 1986-05-12 Mon | Birmingham | England | |||||
41 | 1986-05-13 Tue | Preston | England | |||||
42 | 1986-05-15 Thu | Newcastle upon Tyne | England | |||||
43 | 1986-05-17 Sat | Leeds | England | |||||
44 | 1986-05-18 Sun | Manchester | England | |||||
45 | 1986-05-19 Mon | Nottingham | England | |||||
46 | 1987-10-15 Thu | Sheffield | England | |||||
47 | 1987-10-16 Fri | Newcastle upon Tyne | England | |||||
48 | 1987-10-17 Sat | Leeds University | Leeds | England | ||||
49 | 1987-10-20 Tue | Nottingham | England | |||||
50 | 1987-10-21 Wed | Norwich | England | |||||
51 | 1987-10-22 Thu | Manchester | England | |||||
52 | 1987-10-23 Fri | Liverpool | England | |||||
53 | 1987-10-25 Sun | Birmingham | England | |||||
54 | 1987-10-26 Mon | London | England | |||||
55 | 1988-06-15 Wed | London | England | |||||
56 | 1989-10-01 Sun | Liverpool | England | |||||
57 | 1989-10-03 Tue | Newcastle upon Tyne | England | |||||
58 | 1989-10-04 Wed | Manchester | England | |||||
59 | 1989-10-06 Fri | Leeds | England | |||||
60 | 1989-10-07 Sat | Birmingham | England | |||||
61 | 1989-10-08 Sun | Bristol | England | |||||
62 | 1989-10-09 Mon | London | England | |||||
63 | 1989-10-10 Tue | London | England | |||||
64 | 1989-10-11 Wed | London | England | |||||
65 | 1990-12-07 Fri | Manchester | England | |||||
66 | 1990-12-08 Sat | London | England | |||||
67 | 1991-12-02 Mon | Birmingham | England | |||||
68 | 1991-12-03 Tue | Newcastle upon Tyne | England | |||||
69 | 1991-12-05 Thu | Manchester | England | |||||
70 | 1992-12-13 Sun | Bristol | England | |||||
71 | 1992-12-14 Mon | The Hummingbird | Birmingham | England | ||||
72 | 1992-12-15 Tue | Rock City | Nottingham | England | ||||
73 | 1992-12-18 Fri | Manchester Academy | Manchester | England | ||||
74 | 1994-09-24 Sat | Newcastle upon Tyne | England | |||||
75 | 1994-09-25 Sun | Brixton Academy | London | England | ||||
76 | 1994-09-26 Mon | Rock City | Nottingham | England | ||||
77 | 1995-06-27 Tue | Astoria Theatre | London | England | ||||
78 | 1995-06-28 Wed | Astoria Theatre | London | England | ||||
79 | 1995-06-29 Thu | Leicester | England | |||||
80 | 1996-02-03 Sat | Brixton Academy | London | England | ||||
81 | 1989-09-30 Sat | Leicester | England | CJ Ramone first Show | ||||
82 | 1977-12-31 Sat | Rainbow Theatre | London | England | It's Alive album recorded, with Rezillos and Generation X | |||
83 | 1978-01-01 Sun | Rainbow Theatre | London | England | live album recorded, with Rezillos and Generation X | |||
84 | 1980-10-02 Thu | London | England | UK tour the Spectres, with ex-Sex Pistol Glen Matlock | ||||
85 | 1980-02-22 Fri | Electric Ballroom | London | England | with Boys | |||
86 | 1980-02-23 Sat | Electric Ballroom | London | England | with Boys | |||
87 | 1976-07-04 Sun | Roundhouse | London | England | with Flaming Groovies | |||
88 | 1976-07-05 Mon | Dingwalls | London | England | with Flaming Groovies | |||
89 | 1988-08-26 Fri | Reading Festival | Reading | England | with Iggy Pop and Smithereens | |||
90 | 1977-12-20 Tue | City Hall | Newcastle upon Tyne | England | with Rezillos | |||
91 | 1977-12-21 Wed | Apollo | Manchester | England | with Rezillos | |||
92 | 1977-12-23 Fri | Corn Exchange | Cambridge | England | with Rezillos | |||
93 | 1977-12-28 Wed | Top Rank | Birmingham | England | with Rezillos | |||
94 | 1977-12-29 Thu | Victoria Hall | Stoke on Trent | England | with Rezillos | |||
95 | 1977-12-30 Fri | Friars | Aylesbury | England | with Rezillos | |||
96 | 1977-06-06 Mon | Roundhouse | London | England | with Saints and Talking Heads | |||
97 | 1977-05-19 Thu | Eric's Club | Liverpool | England | with Talking Heads | |||
98 | 1977-05-20 Fri | Polytechnic | Leeds | England | with Talking Heads | |||
99 | 1977-05-22 Sun | Electric Circus | Manchester | England | with Talking Heads | |||
100 | 1977-05-23 Mon | Outlook Club | Doncaster | England | with Talking Heads | |||
101 | 1977-05-24 Tue | Barbarella's | Birmingham | England | with Talking Heads | |||
102 | 1977-05-26 Thu | Friars Vale/Maxwell Hall | Aylesbury | England | with Talking Heads | |||
103 | 1977-05-28 Sat | Slough College | Slough | England | with Talking Heads | |||
104 | 1977-05-29 Sun | Greyhound Hotel | Croydon | England | with Talking Heads | |||
105 | 1977-05-30 Mon | Colston Hall | Bristol | England | with Talking Heads | |||
106 | 1977-05-31 Tue | Brunel Rooms | Swindon | England | with Talking Heads | |||
107 | 1977-06-01 Wed | Wood Centre | Plymouth | England | with Talking Heads | |||
108 | 1977-06-02 Thu | Winter Gardens | Penzance | England | with Talking Heads | |||
109 | 1977-06-04 Sat | Canterbury | England | with Talking Heads | ||||
110 | 1977-06-05 Sun | Roundhouse | London | England | with Talking Heads | |||
111 | 1992-12-19 Sat | Town and Country Club | Leeds | England | with Terrorvision | |||
112 | 1992-12-20 Sun | Brixton Academy | London | England | with Terrorvision | |||
113 | 1980-01-16 Wed | Top Rank | Brighton | England | with The Boys | |||
114 | 1980-01-19 Sat | University of East Anglia | Norwich | England | with The Boys | |||
115 | 1980-01-23 Wed | Friars Vale/Maxwell Hall | Aylesbury | England | with The Boys | |||
116 | 1980-01-24 Thu | Guildhall | Portsmouth | England | with The Boys | |||
117 | 1991-12-07 Sat | Brixton Academy | London | England | with The Damned and The Honey Thieves | |||
118 | 1991-12-08 Sun | Brixton Academy | London | England | with The Damned and The Honey Thieves | |||
119 | 1985-06-22 Sat | Milton Keynes | England | with U2 and REM | ||||
ramones-tourdates/start.txt ยท Last modified: 2024/03/18 18:47 by MF