ramones-tourdates:start
Ramones Tourdates
All States/Countries
Cities with min 7 concerts
Filtered by "State" is like "New York"
# | Date | Place | City | State | Fact | Ticket | Poster | Video |
---|---|---|---|---|---|---|---|---|
201 | 1976-09-09 Thu | CBGB | New York City | New York | ||||
202 | 1976-09-10 Fri | CBGB | New York City | New York | ||||
203 | 1976-09-11 Sat | CBGB | New York City | New York | ||||
204 | 1977-02-03 Thu | CBGB | New York City | New York | with Suicide | |||
205 | 1977-02-04 Fri | CBGB | New York City | New York | with Suicide | |||
206 | 1977-02-05 Sat | CBGB | New York City | New York | with Suicide | |||
207 | 1977-03-31 Thu | CBGB | New York City | New York | ||||
208 | 1977-04-01 Fri | CBGB | New York City | New York | ||||
209 | 1977-04-02 Sat | CBGB | New York City | New York | ||||
210 | 1977-04-03 Sun | CBGB | New York City | New York | ||||
211 | 1977-04-20 Wed | CBGB | New York City | New York | with Cramps | |||
212 | 1977-06-09 Thu | CBGB | New York City | New York | with Cramps | |||
213 | 1977-06-10 Fri | CBGB | New York City | New York | with Cramps | |||
214 | 1977-06-11 Sat | CBGB | New York City | New York | with Cramps | |||
215 | 1977-10-27 Thu | CBGB | New York City | New York | ||||
216 | 1977-10-28 Fri | CBGB | New York City | New York | ||||
217 | 1977-10-29 Sat | CBGB | New York City | New York | ||||
218 | 1977-10-30 Sun | CBGB | New York City | New York | ||||
219 | 1978-05-04 Thu | CBGB | New York City | New York | Tommy Ramone last Show, Johnny Blitz benefit | |||
220 | 1979-04-10 Tue | CBGB | New York City | New York | benefit for police bulletproof vests | |||
221 | 1994-08-19 Fri | Casino Ballroom | Hampton Beach | New York | ||||
222 | 1995-04-08 Sat | Capitol Theatre | Port Chester | New York | ||||
223 | 1978-03-24 Fri | Calderone Concert Hall | Hempstead | New York | with Runaways | |||
224 | 1979-12-29 Sat | Calderone Concert Hall | Freeport | New York | ||||
225 | 1977-03-25 Fri | Buffalo University | Buffalo | New York | with Dictators | |||
226 | 1982-03-13 Sat | Buffalo University | Buffalo | New York | ||||
227 | 1995-12-06 Wed | Broome County Arena | Binghamton | New York | ||||
228 | 1983-03-18 Fri | Brooklyn Zoo | Brooklyn | New York | ||||
229 | 1983-03-19 Sat | Brooklyn Zoo | Brooklyn | New York | ||||
230 | 1975-02-14 Fri | Brandy's II | New York City | New York | ||||
231 | 1976-05-10 Mon | Bottom Line | New York City | New York | with Dr Feelgood | |||
232 | 1976-05-11 Tue | Bottom Line | New York City | New York | with Dr Feelgood | |||
233 | 1981-02-19 Thu | Bond's | New York City | New York | ||||
234 | 1981-02-20 Fri | Bond's | New York City | New York | ||||
235 | 1976-07-16 Fri | Islip | New York | |||||
236 | 1976-07-17 Sat | Islip | New York | |||||
237 | 1976-09-02 Thu | Hempstead | New York | with Good Rats | ||||
238 | 1976-09-12 Sun | White Plains | New York | |||||
239 | 1976-09-14 Tue | Poughkeepsie | New York | |||||
240 | 1976-09-16 Thu | Stony Brook | New York | |||||
241 | 1977-02-10 Thu | Poughkeepsie | New York | with Blue Oyster Cult | ||||
242 | 1977-04-10 Sun | West Islip | New York | |||||
243 | 1977-11-07 Mon | Poughkeepsie | New York | |||||
244 | 1978-01-13 Fri | Buffalo | New York | |||||
245 | 1978-03-31 Fri | Syracuse | New York | |||||
246 | 1978-04-02 Sun | Jamestown | New York | with Runaways | ||||
247 | 1978-04-20 Thu | Rochester | New York | |||||
248 | 1978-06-29 Thu | Poughkeepsie | New York | Marky Ramone first Show | ||||
249 | 1978-07-02 Sun | Greenwood Lake | New York | |||||
250 | 1978-07-05 Wed | Roslyn | New York | with Richard Hell | ||||
251 | 1978-10-21 Sat | Queens College | New York | |||||
252 | 1978-10-25 Wed | Albany | New York | |||||
253 | 1979-06-19 Tue | Amityville | New York | |||||
254 | 1979-06-26 Tue | Staten Island | New York | |||||
255 | 1979-06-27 Wed | Staten Island | New York | |||||
256 | 1979-07-05 Thu | Poughkeepsie | New York | |||||
257 | 1979-07-06 Fri | Syracuse | New York | |||||
258 | 1979-07-07 Sat | Rochester | New York | |||||
259 | 1979-07-08 Sun | Albany | New York | |||||
260 | 1979-07-19 Thu | Roslyn | New York | |||||
261 | 1979-07-20 Fri | Roslyn | New York | |||||
262 | 1979-07-21 Sat | Roslyn | New York | |||||
263 | 1979-08-04 Sat | Brooklyn | New York | |||||
264 | 1979-08-11 Sat | Amityville | New York | |||||
265 | 1979-08-12 Sun | Amityville | New York | |||||
266 | 1979-08-13 Mon | Port Chester | New York | |||||
267 | 1979-09-11 Tue | Albany | New York | |||||
268 | 1979-09-14 Fri | Port Chester | New York | |||||
269 | 1979-09-15 Sat | Port Chester | New York | |||||
270 | 1979-09-28 Fri | Brooklyn | New York | |||||
271 | 1979-09-29 Sat | Brooklyn | New York | |||||
272 | 1979-10-08 Mon | Queens College | New York | |||||
273 | 1979-12-13 Thu | West Islip | New York | |||||
274 | 1980-05-29 Thu | Albany | New York | |||||
275 | 1980-06-05 Thu | Staten Island | New York | |||||
276 | 1980-08-07 Thu | Long Beach | New York | |||||
277 | 1981-01-04 Sun | Rockaway | New York | |||||
278 | 1981-07-09 Thu | Lido Beach | New York | |||||
279 | 1981-07-12 Sun | Staten Island | New York | |||||
280 | 1981-07-15 Wed | Long Island | New York | |||||
281 | 1981-08-27 Thu | Islip | New York | |||||
282 | 1981-08-29 Sat | The Pier | New York | |||||
283 | 1981-09-03 Thu | Albany | New York | |||||
284 | 1981-09-04 Fri | Binghamton | New York | |||||
285 | 1981-09-05 Sat | Saratoga Springs | New York | with Peter Frampton | ||||
286 | 1981-09-09 Wed | Mt Vernon | New York | |||||
287 | 1981-09-17 Thu | Rochester | New York | |||||
288 | 1982-02-21 Sun | Oswego | New York | |||||
289 | 1982-03-06 Sat | West Islip | New York | |||||
290 | 1982-04-18 Sun | Saratoga Springs | New York | |||||
291 | 1982-05-20 Thu | Poughkeepsie | New York | |||||
292 | 1982-05-21 Fri | Poughkeepsie | New York | |||||
293 | 1982-05-22 Sat | Brooklyn | New York | |||||
294 | 1982-05-29 Sat | Schenectady | New York | with David Johansen | ||||
295 | 1982-07-20 Tue | Roslyn | New York | |||||
296 | 1982-08-24 Tue | Brooklyn | New York | |||||
297 | 1982-08-25 Wed | Poughkeepsie | New York | |||||
298 | 1982-08-29 Sun | Easthampton | New York | |||||
299 | 1982-11-20 Sat | Mt Vernon | New York | |||||
300 | 1982-11-26 Fri | Islip | New York | |||||
301 | 1982-11-27 Sat | Islip | New York | Marky Ramone last Show | ||||
302 | 1983-02-18 Fri | Poughkeepsie | New York | |||||
303 | 1983-03-12 Sat | Southampton | New York | |||||
304 | 1983-07-16 Sat | The Pier | New York | with Divinyls | ||||
305 | 1983-07-27 Wed | Buffalo | New York | |||||
306 | 1983-07-28 Thu | Roslyn | New York | |||||
307 | 1983-08-05 Fri | Hampton Bay | New York | |||||
308 | 1983-08-06 Sat | Poughkeepsie | New York | |||||
309 | 1983-08-12 Fri | Brooklyn | New York | |||||
310 | 1983-08-13 Sat | Queens | New York | |||||
311 | 1984-05-04 Fri | Ithaca | New York | |||||
312 | 1984-05-05 Sat | Cortland | New York | with Cheap Trick and David Johansen | ||||
313 | 1984-05-17 Thu | Garden City | New York | |||||
314 | 1984-05-19 Sat | Mt. Ivy | New York | |||||
315 | 1984-06-16 Sat | Queens | New York | |||||
316 | 1984-06-30 Sat | Syracuse | New York | |||||
317 | 1984-08-01 Wed | Rochester | New York | with Billy Idol | ||||
318 | 1984-08-30 Thu | Seldon | New York | |||||
319 | 1984-09-02 Sun | Lido Beach | New York | |||||
320 | 1984-09-15 Sat | Stony Brook | New York | |||||
321 | 1984-10-05 Fri | Spring Valley | New York | |||||
322 | 1984-10-06 Sat | Queens | New York | |||||
323 | 1984-12-26 Wed | West Islip | New York | |||||
324 | 1985-01-09 Wed | Mt. Vernon | New York | |||||
325 | 1985-02-08 Fri | Brooklyn | New York | |||||
326 | 1985-02-12 Tue | Bronx | New York | |||||
327 | 1985-03-07 Thu | Garden City | New York | |||||
328 | 1985-03-09 Sat | Brooklyn | New York | |||||
329 | 1985-03-29 Fri | Buffalo | New York | |||||
330 | 1985-03-30 Sat | Syracuse | New York | |||||
331 | 1985-05-07 Tue | Garden City | New York | |||||
332 | 1985-05-09 Thu | Rochester | New York | |||||
333 | 1985-05-10 Fri | Buffalo | New York | |||||
334 | 1985-06-07 Fri | Oyster Bay | New York | |||||
335 | 1985-06-14 Fri | Scotia | New York | |||||
336 | 1985-06-15 Sat | Brooklyn | New York | |||||
337 | 1985-08-10 Sat | Middletown | New York | |||||
338 | 1985-08-11 Sun | Hampton Bay | New York | |||||
339 | 1985-09-01 Sun | Lido Beach | New York | |||||
340 | 1985-09-21 Sat | Albany | New York | |||||
341 | 1985-10-11 Fri | Spring Valley | New York | |||||
342 | 1985-10-13 Sun | East Meadow | New York | |||||
343 | 1985-11-22 Fri | Commack | New York | |||||
344 | 1985-11-29 Fri | Brooklyn | New York | |||||
345 | 1985-12-07 Sat | Plattsburg | New York | |||||
346 | 1986-06-20 Fri | Albany | New York | |||||
347 | 1986-06-27 Fri | Brooklyn | New York | |||||
348 | 1986-07-08 Tue | Oyster Bay | New York | |||||
349 | 1986-08-31 Sun | Lido Beach | New York | |||||
350 | 1986-10-11 Sat | Brooklyn | New York | |||||
351 | 1986-10-31 Fri | Roslyn | New York | |||||
352 | 1986-11-16 Sun | Buffalo | New York | |||||
353 | 1986-12-05 Fri | Rochester | New York | |||||
354 | 1986-12-06 Sat | Alfred | New York | |||||
355 | 1987-04-22 Wed | Garden City | New York | |||||
356 | 1987-05-02 Sat | Albany | New York | with Joan Jett | ||||
357 | 1987-05-09 Sat | Brooklyn | New York | |||||
358 | 1987-05-16 Sat | Bayshore | New York | |||||
359 | 1987-05-29 Fri | Darien Lake | New York | |||||
360 | 1987-05-30 Sat | Poughkeepsie | New York | |||||
361 | 1987-06-26 Fri | Oyster Bay | New York | |||||
362 | 1987-08-12 Wed | Easthampton | New York | Richie Ramone last Show | ||||
363 | 1987-09-04 Fri | Oyster Bay | New York | Marky Ramone is back | ||||
364 | 1987-09-06 Sun | Commack | New York | |||||
365 | 1987-11-21 Sat | Brooklyn | New York | |||||
366 | 1987-11-27 Fri | Bayshore | New York | |||||
367 | 1987-12-05 Sat | Poughkeepsie | New York | |||||
368 | 1987-12-12 Sat | Oyster Bay | New York | |||||
369 | 1988-03-12 Sat | QueensVillage | New York | |||||
370 | 1988-03-13 Sun | Hempstead | New York | |||||
371 | 1988-03-19 Sat | Rochester | New York | |||||
372 | 1988-03-24 Thu | Staten Island | New York | |||||
373 | 1988-04-29 Fri | Commack | New York | |||||
374 | 1988-04-30 Sat | Oswego | New York | |||||
375 | 1988-05-06 Fri | Buffalo | New York | with Grandmaster Flash | ||||
376 | 1988-05-07 Sat | Rochester | New York | |||||
377 | 1988-05-19 Thu | Brewster | New York | |||||
378 | 1988-05-20 Fri | New Rochelle | New York | |||||
379 | 1988-07-01 Fri | Brooklyn | New York | |||||
380 | 1988-07-02 Sat | Poughkeepsie | New York | |||||
381 | 1988-08-03 Wed | Easthampton | New York | |||||
382 | 1988-08-04 Thu | Brewster | New York | |||||
383 | 1988-08-12 Fri | Commack | New York | |||||
384 | 1988-10-06 Thu | Staten Island | New York | |||||
385 | 1988-10-07 Fri | Poughkeepsie | New York | |||||
386 | 1988-10-08 Sat | Rochester | New York | |||||
387 | 1988-10-09 Sun | Albany | New York | |||||
388 | 1988-10-13 Thu | Island Park | New York | |||||
389 | 1988-12-01 Thu | Bronx | New York | |||||
390 | 1989-02-24 Fri | Poughkeepsie | New York | |||||
391 | 1989-03-24 Fri | Canton | New York | |||||
392 | 1989-03-25 Sat | Albany | New York | |||||
393 | 1989-03-31 Fri | Queens Village | New York | |||||
394 | 1989-04-15 Sat | Stony Brook | New York | |||||
395 | 1989-12-13 Wed | Poughkeepsie | New York | |||||
396 | 1990-02-24 Sat | Sag Harbor | New York | |||||
397 | 1990-02-25 Sun | Albany | New York | |||||
398 | 1990-07-11 Wed | Jones Beach | New York | |||||
399 | 1990-07-13 Fri | Darien | New York | |||||
400 | 1991-05-31 Fri | Spring Valley | New York | |||||
Previous pageNext page |
ramones-tourdates/start.txt ยท Last modified: 2024/03/18 18:47 by MF