ramones-tourdates:start
Ramones Tourdates
All States/Countries
Cities with min 7 concerts
Filtered by "State" is like "New York"
| # | Date | Place | City | State | Fact | Ticket | Poster | Video |
|---|---|---|---|---|---|---|---|---|
| 201 | 1985-05-09 Thu | Rochester | New York | |||||
| 202 | 1985-05-10 Fri | Buffalo | New York | |||||
| 203 | 1985-05-31 Fri | Ritz | New York City | New York | ||||
| 204 | 1985-06-07 Fri | Oyster Bay | New York | |||||
| 205 | 1985-06-14 Fri | Scotia | New York | |||||
| 206 | 1985-06-15 Sat | Brooklyn | New York | |||||
| 207 | 1985-08-10 Sat | Middletown | New York | |||||
| 208 | 1985-08-11 Sun | Hampton Bay | New York | |||||
| 209 | 1985-09-01 Sun | Lido Beach | New York | |||||
| 210 | 1985-09-21 Sat | Albany | New York | |||||
| 211 | 1985-10-11 Fri | Spring Valley | New York | |||||
| 212 | 1985-10-13 Sun | East Meadow | New York | |||||
| 213 | 1985-11-22 Fri | Commack | New York | |||||
| 214 | 1985-11-29 Fri | Brooklyn | New York | |||||
| 215 | 1985-12-07 Sat | Plattsburg | New York | |||||
| 216 | 1985-12-31 Tue | The World | New York City | New York | ||||
| 217 | 1986-04-11 Fri | Steele Hall Fieldhouse | Fredonia | New York | ||||
| 218 | 1986-04-12 Sat | Palestra | Rochester | New York | ||||
| 219 | 1986-06-20 Fri | Albany | New York | |||||
| 220 | 1986-06-27 Fri | Brooklyn | New York | |||||
| 221 | 1986-07-08 Tue | Oyster Bay | New York | |||||
| 222 | 1986-08-31 Sun | Lido Beach | New York | |||||
| 223 | 1986-10-11 Sat | Brooklyn | New York | |||||
| 224 | 1986-10-31 Fri | Roslyn | New York | |||||
| 225 | 1986-11-06 Thu | Ritz | New York City | New York | ||||
| 226 | 1986-11-07 Fri | Ritz | New York City | New York | ||||
| 227 | 1986-11-16 Sun | Buffalo | New York | |||||
| 228 | 1986-12-05 Fri | Rochester | New York | |||||
| 229 | 1986-12-06 Sat | Alfred | New York | |||||
| 230 | 1986-12-19 Fri | L'Amour | Queens | New York | ||||
| 231 | 1986-12-20 Sat | Sundance | Bayshore | New York | ||||
| 232 | 1986-12-31 Wed | My Father's Place | Roslyn | New York | ||||
| 233 | 1987-01-24 Sat | The Chance | Poughkeepsie | New York | ||||
| 234 | 1987-04-22 Wed | Garden City | New York | |||||
| 235 | 1987-04-23 Thu | Wave Street | Staten Island | New York | ||||
| 236 | 1987-05-09 Sat | Brooklyn | New York | |||||
| 237 | 1987-05-16 Sat | Bayshore | New York | |||||
| 238 | 1987-05-29 Fri | Darien Lake | New York | |||||
| 239 | 1987-05-30 Sat | Poughkeepsie | New York | |||||
| 240 | 1987-06-26 Fri | Oyster Bay | New York | |||||
| 241 | 1987-06-27 Sat | Flushing Meadows-Corona Park | Flushing | New York | ||||
| 242 | 1987-09-06 Sun | Commack | New York | |||||
| 243 | 1987-09-10 Thu | Ritz | New York City | New York | ||||
| 244 | 1987-09-11 Fri | Ritz | New York City | New York | ||||
| 245 | 1987-11-21 Sat | Brooklyn | New York | |||||
| 246 | 1987-11-27 Fri | Bayshore | New York | |||||
| 247 | 1987-12-05 Sat | Poughkeepsie | New York | |||||
| 248 | 1987-12-12 Sat | Oyster Bay | New York | |||||
| 249 | 1987-12-31 Thu | Sundance | Bayshore | New York | ||||
| 250 | 1988-01-02 Sat | Ritz | New York City | New York | ||||
| 251 | 1988-03-12 Sat | QueensVillage | New York | |||||
| 252 | 1988-03-13 Sun | Hempstead | New York | |||||
| 253 | 1988-03-18 Fri | Laker Hall | Oswego | New York | ||||
| 254 | 1988-03-19 Sat | Rochester | New York | |||||
| 255 | 1988-03-24 Thu | Staten Island | New York | |||||
| 256 | 1988-04-29 Fri | Commack | New York | |||||
| 257 | 1988-04-30 Sat | Oswego | New York | |||||
| 258 | 1988-05-07 Sat | Rochester | New York | |||||
| 259 | 1988-05-19 Thu | Brewster | New York | |||||
| 260 | 1988-05-20 Fri | New Rochelle | New York | |||||
| 261 | 1988-07-01 Fri | Brooklyn | New York | |||||
| 262 | 1988-07-02 Sat | Poughkeepsie | New York | |||||
| 263 | 1988-08-03 Wed | Easthampton | New York | |||||
| 264 | 1988-08-04 Thu | Brewster | New York | |||||
| 265 | 1988-08-12 Fri | Commack | New York | |||||
| 266 | 1988-10-06 Thu | Staten Island | New York | |||||
| 267 | 1988-10-07 Fri | Poughkeepsie | New York | |||||
| 268 | 1988-10-08 Sat | Rochester | New York | |||||
| 269 | 1988-10-09 Sun | Albany | New York | |||||
| 270 | 1988-10-13 Thu | Island Park | New York | |||||
| 271 | 1988-12-01 Thu | Bronx | New York | |||||
| 272 | 1988-12-31 Sat | Irving Plaza | New York City | New York | ||||
| 273 | 1989-01-27 Fri | Ritz | New York City | New York | ||||
| 274 | 1989-01-28 Sat | Ritz | New York City | New York | ||||
| 275 | 1989-02-24 Fri | Poughkeepsie | New York | |||||
| 276 | 1989-03-24 Fri | Canton | New York | |||||
| 277 | 1989-03-25 Sat | Albany | New York | |||||
| 278 | 1989-03-31 Fri | Queens Village | New York | |||||
| 279 | 1989-04-15 Sat | Stony Brook | New York | |||||
| 280 | 1989-12-13 Wed | Poughkeepsie | New York | |||||
| 281 | 1990-02-24 Sat | Sag Harbor | New York | |||||
| 282 | 1990-02-25 Sun | Albany | New York | |||||
| 283 | 1990-07-11 Wed | Jones Beach | New York | |||||
| 284 | 1990-07-13 Fri | Darien | New York | |||||
| 285 | 1990-10-06 Sat | Ritz | New York City | New York | ||||
| 286 | 1990-12-29 Sat | Ritz | New York City | New York | ||||
| 287 | 1991-05-31 Fri | Spring Valley | New York | |||||
| 288 | 1991-10-06 Sun | Middletown | New York | |||||
| 289 | 1991-12-29 Sun | Ritz | New York City | New York | ||||
| 290 | 1992-04-10 Fri | Columbia University | New York City | New York | ||||
| 291 | 1992-11-05 Thu | Buffalo | New York | |||||
| 292 | 1992-11-10 Tue | New York City | New York | |||||
| 293 | 1992-11-11 Wed | Roseland Ballroom | New York City | New York | ||||
| 294 | 1992-11-14 Sat | Ritz | New York City | New York | ||||
| 295 | 1992-11-15 Sun | Ritz | New York City | New York | ||||
| 296 | 1992-11-16 Mon | Ritz | New York City | New York | ||||
| 297 | 1993-04-16 Fri | Poughkeepsie | New York | |||||
| 298 | 1993-04-24 Sat | Skytop Field | Syracuse | New York | ||||
| 299 | 1993-05-01 Sat | Oswego | New York | |||||
| 300 | 1993-07-23 Fri | West Hampton | New York | |||||
| 301 | 1993-07-24 Sat | The Academy | New York City | New York | ||||
| 302 | 1993-09-25 Sat | Poughkeepsie | New York | |||||
| 303 | 1994-03-31 Thu | The Academy | New York City | New York | ||||
| 304 | 1994-04-01 Fri | Roseland Ballroom | New York City | New York | ||||
| 305 | 1994-08-15 Mon | Buffalo | New York | |||||
| 306 | 1994-08-16 Tue | Horizontal Boogie Bar | Rochester | New York | ||||
| 307 | 1994-08-19 Fri | Casino Ballroom | Hampton Beach | New York | ||||
| 308 | 1995-04-08 Sat | Capitol Theatre | Port Chester | New York | ||||
| 309 | 1995-04-10 Mon | The Chance | Poughkeepsie | New York | ||||
| 310 | 1995-08-05 Sat | Tha Academy | New York City | New York | ||||
| 311 | 1995-08-06 Sun | Malibu Night Club | Lido Beach | New York | ||||
| 312 | 1995-11-30 Thu | Knickerbocker Arena | Albany | New York | ||||
| 313 | 1995-12-04 Mon | War Memorial | Rochester | New York | ||||
| 314 | 1995-12-05 Tue | International Agri-Center | Hamburg | New York | ||||
| 315 | 1995-12-06 Wed | Broome County Arena | Binghamton | New York | ||||
| 316 | 1996-02-18 Sun | Port Chester | New York | |||||
| 317 | 1996-02-21 Wed | Lido Beach | New York | |||||
| 318 | 1996-02-27 Tue | Coney Island High | New York City | New York | ||||
| 319 | 1996-02-28 Wed | Coney Island High | New York City | New York | ||||
| 320 | 1996-02-29 Thu | The Academy | New York City | New York | ||||
| 321 | 1996-04-27 Sat | Palestra | Rochester | New York | ||||
| 322 | 1996-04-28 Sun | Lincoln Park | Albany | New York | ||||
| 323 | 1996-04-30 Tue | Coney Island High | New York City | New York | ||||
| 324 | 1996-05-01 Wed | Coney Island High | New York City | New York | ||||
| 325 | 1974-03-30 Sat | Performance Studio | New York City | New York | as a trio with Joey on drums | |||
| 326 | 1978-08-11 Fri | Hurrah's | New York City | New York | audition for Rock 'N' Roll High School | |||
| 327 | 1978-08-12 Sat | Hurrah's | New York City | New York | audition for Rock 'N' Roll High School | |||
| 328 | 1978-08-13 Sun | Hurrah's | New York City | New York | audition for Rock 'N' Roll High School | |||
| 329 | 1979-04-10 Tue | CBGB | New York City | New York | benefit for police bulletproof vests | |||
| 330 | 1996-07-10 Wed | Randalls Island Downing Stadium | New York City | New York | Lollapalooza Tour | |||
| 331 | 1996-07-11 Thu | Randalls Island Downing Stadium | New York City | New York | Lollapalooza Tour | |||
| 332 | 1996-07-13 Sat | New York State Fairgrounds | Syracuse | New York | Lollapalooza Tour | |||
| 333 | 1978-06-29 Thu | Poughkeepsie | New York | Marky Ramone first Show | ||||
| 334 | 1987-09-04 Fri | Oyster Bay | New York | Marky Ramone is back | ||||
| 335 | 1982-11-27 Sat | Islip | New York | Marky Ramone last Show | ||||
| 336 | 1983-02-13 Sun | Mohawk Valley Community College | Utica | New York | Richie Ramone first Show | |||
| 337 | 1987-08-12 Wed | Easthampton | New York | Richie Ramone last Show | ||||
| 338 | 1975-07-16 Wed | CBGB | New York City | New York | Rock Festival with Blondie, Tuff Darts, Talking Heads, etc | |||
| 339 | 1975-07-17 Thu | CBGB | New York City | New York | Rock Festival with Blondie, Tuff Darts, Talking Heads, etc | |||
| 340 | 1975-07-18 Fri | CBGB | New York City | New York | Rock Festival with Blondie, Tuff Darts, Talking Heads, etc | |||
| 341 | 1979-10-07 Sun | Hotel Diplomat | New York City | New York | the Rock 'n' Roll Convention | |||
| 342 | 1978-05-04 Thu | CBGB | New York City | New York | Tommy Ramone last Show, Johnny Blitz benefit | |||
| 343 | 1982-11-21 Sun | Hofstra | Hempstead | New York | with B-52's | |||
| 344 | 1984-08-01 Wed | Rochester | New York | with Billy Idol | ||||
| 345 | 1974-12-07 Sat | Performance Studio | New York City | New York | with Blondie | |||
| 346 | 1975-04-25 Fri | Performance Studio | New York City | New York | with Blondie | |||
| 347 | 1975-07-04 Fri | CBGB | New York City | New York | with Blondie | |||
| 348 | 1975-07-05 Sat | CBGB | New York City | New York | with Blondie | |||
| 349 | 1975-07-06 Sun | CBGB | New York City | New York | with Blondie | |||
| 350 | 1975-09-12 Fri | Performance Studio | New York City | New York | with Blondie | |||
| 351 | 1975-09-13 Sat | Performance Studio | New York City | New York | with Blondie | |||
| 352 | 1975-10-03 Fri | Mothers | New York City | New York | with Blondie | |||
| 353 | 1975-10-04 Sat | Mothers | New York City | New York | with Blondie | |||
| 354 | 1975-10-05 Sun | Mothers | New York City | New York | with Blondie | |||
| 355 | 1975-10-24 Fri | CBGB | New York City | New York | with Blondie | |||
| 356 | 1975-10-25 Sat | CBGB | New York City | New York | with Blondie | |||
| 357 | 1975-10-26 Sun | CBGB | New York City | New York | with Blondie | |||
| 358 | 1976-04-18 Sun | Max's Kansas City | New York City | New York | with Blondie | |||
| 359 | 1977-02-04 Fri | Nassau Coliseum | Hempstead | New York | with Blue Oyster Cult | |||
| 360 | 1977-02-10 Thu | Poughkeepsie | New York | with Blue Oyster Cult | ||||
| 361 | 1984-05-05 Sat | Cortland | New York | with Cheap Trick and David Johansen | ||||
| 362 | 1977-04-13 Wed | My Father's Place | Roslyn | New York | with Cramps | |||
| 363 | 1977-04-14 Thu | My Father's Place | Roslyn | New York | with Cramps | |||
| 364 | 1977-04-20 Wed | CBGB | New York City | New York | with Cramps | |||
| 365 | 1977-06-09 Thu | CBGB | New York City | New York | with Cramps | |||
| 366 | 1977-06-10 Fri | CBGB | New York City | New York | with Cramps | |||
| 367 | 1977-06-11 Sat | CBGB | New York City | New York | with Cramps | |||
| 368 | 1982-05-29 Sat | Schenectady | New York | with David Johansen | ||||
| 369 | 1988-08-19 Fri | Ritz | New York City | New York | with Dickies | |||
| 370 | 1988-08-20 Sat | Ritz | New York City | New York | with Dickies | |||
| 371 | 1977-03-25 Fri | Buffalo University | Buffalo | New York | with Dictators | |||
| 372 | 1983-07-16 Sat | The Pier | New York | with Divinyls | ||||
| 373 | 1976-05-10 Mon | Bottom Line | New York City | New York | with Dr Feelgood | |||
| 374 | 1976-05-11 Tue | Bottom Line | New York City | New York | with Dr Feelgood | |||
| 375 | 1976-09-02 Thu | Hempstead | New York | with Good Rats | ||||
| 376 | 1988-05-06 Fri | Buffalo | New York | with Grandmaster Flash | ||||
| 377 | 1975-05-30 Fri | Conventry | Queens | New York | with Heartbreakers | |||
| 378 | 1975-12-31 Wed | Sea of Clouds | New York City | New York | with Heartbreakers | |||
| 379 | 1976-01-30 Fri | CBGB | New York City | New York | with Heartbreakers | |||
| 380 | 1976-01-31 Sat | CBGB | New York City | New York | with Heartbreakers | |||
| 381 | 1976-02-01 Sun | CBGB | New York City | New York | with Heartbreakers | |||
| 382 | 1976-03-22 Mon | My Father's Place | Roslyn | New York | with Heartbreakers | |||
| 383 | 1977-10-06 Thu | Palladium | New York City | New York | with Iggy Pop | |||
| 384 | 1987-05-02 Sat | Albany | New York | with Joan Jett | ||||
| 385 | 1979-03-09 Fri | Palladium | New York City | New York | with Lester Bangs (Birdland) | |||
| 386 | 1985-05-30 Thu | Ritz | New York City | New York | with Murphy's Law | |||
| 387 | 1981-09-05 Sat | Saratoga Springs | New York | with Peter Frampton | ||||
| 388 | 1978-07-05 Wed | Roslyn | New York | with Richard Hell | ||||
| 389 | 1978-03-24 Fri | Calderone Concert Hall | Hempstead | New York | with Runaways | |||
| 390 | 1978-04-02 Sun | Jamestown | New York | with Runaways | ||||
| 391 | 1978-01-07 Sat | Palladium | New York City | New York | with Runaways and Suicide | |||
| 392 | 1981-07-10 Fri | Palladium | New York City | New York | with Stiv Bators | |||
| 393 | 1977-02-03 Thu | CBGB | New York City | New York | with Suicide | |||
| 394 | 1977-02-04 Fri | CBGB | New York City | New York | with Suicide | |||
| 395 | 1977-02-05 Sat | CBGB | New York City | New York | with Suicide | |||
| 396 | 1975-06-05 Thu | CBGB | New York City | New York | with Talking Heads | |||
| 397 | 1975-06-06 Fri | CBGB | New York City | New York | with Talking Heads | |||
| 398 | 1975-06-07 Sat | CBGB | New York City | New York | with Talking Heads | |||
| 399 | 1975-06-08 Sun | CBGB | New York City | New York | with Talking Heads | |||
| 400 | 1975-06-20 Fri | CBGB | New York City | New York | with Talking Heads | |||
| Previous pageNext page | ||||||||
ramones-tourdates/start.txt ยท Last modified: by MF
