ramones-tourdates:start
Ramones Tourdates
All States/Countries
Cities with min 7 concerts
Filtered by "State" is like "Ohio"
# | Date | Place | City | State | Fact | Ticket | Poster | Video |
---|---|---|---|---|---|---|---|---|
1 | 1976-06-19 Sat | Brunswick Recreation Area | Cleveland | Ohio | Cancelled due to heavy rain. They watched "Freaks" in Mayfield Cinema and the idea for "Pinhead" and "Gabba Gabba Hey" was born | |||
2 | 1976-06-20 Sun | Tomorrow Club | Youngstown | Ohio | when Monte got promoted to road manager | |||
3 | 1977-06-28 Tue | Cincinnati | Ohio | |||||
4 | 1977-10-19 Wed | Cleveland | Ohio | with Iggy Pop | ||||
5 | 1978-01-15 Sun | Tomorrow Club | Youngstown | Ohio | with Runaways | |||
6 | 1978-01-16 Mon | Agora Ballroom | Cleveland | Ohio | with Runaways | |||
7 | 1978-03-09 Thu | Columbus | Ohio | |||||
8 | 1978-03-10 Fri | Cincinnati | Ohio | |||||
9 | 1978-03-13 Mon | The Flying Machine | Akron | Ohio | with Runaways | |||
10 | 1978-04-23 Sun | Toledo Speedway | Toledo | Ohio | ||||
11 | 1978-07-16 Sun | Youngstown | Ohio | with David Johansen | ||||
12 | 1978-07-21 Fri | Columbus | Ohio | |||||
13 | 1978-07-23 Sun | Cincinnati | Ohio | |||||
14 | 1979-02-23 Fri | Toledo Speedway | Toledo | Ohio | ||||
15 | 1979-02-27 Tue | Cleveland | Ohio | with Romantics | ||||
16 | 1979-02-28 Wed | Bogarts | Cincinnati | Ohio | ||||
17 | 1979-03-01 Thu | Columbus | Ohio | |||||
18 | 1979-10-11 Thu | Dayton | Ohio | |||||
19 | 1979-10-17 Wed | Marietta | Ohio | with Police | ||||
20 | 1979-12-01 Sat | Cincinnati | Ohio | |||||
21 | 1980-03-24 Mon | Agora Ballroom | Cleveland | Ohio | ||||
22 | 1980-03-26 Wed | Agora | Columbus | Ohio | ||||
23 | 1981-09-22 Tue | Cleveland | Ohio | |||||
24 | 1981-10-04 Sun | Youngstown | Ohio | |||||
25 | 1981-10-07 Wed | Dayton | Ohio | |||||
26 | 1981-10-08 Thu | Columbus | Ohio | |||||
27 | 1982-03-16 Tue | Cleveland | Ohio | |||||
28 | 1983-05-21 Sat | Cleveland | Ohio | |||||
29 | 1983-05-26 Thu | Columbus | Ohio | |||||
30 | 1983-07-22 Fri | Hicksville | Ohio | |||||
31 | 1985-03-14 Thu | Athens | Ohio | |||||
32 | 1985-03-18 Mon | Newport Music Hall | Columbus | Ohio | ||||
33 | 1985-03-19 Tue | Cincinnati | Ohio | |||||
34 | 1986-07-21 Mon | Cleveland | Ohio | |||||
35 | 1986-07-22 Tue | Columbus | Ohio | |||||
36 | 1986-11-15 Sat | Kent | Ohio | |||||
37 | 1988-09-22 Thu | Kent | Ohio | |||||
38 | 1988-09-26 Mon | Cincinnati | Ohio | |||||
39 | 1988-09-27 Tue | Columbus | Ohio | |||||
40 | 1988-10-01 Sat | Cleveland | Ohio | |||||
41 | 1990-07-14 Sat | Cleveland | Ohio | |||||
42 | 1990-07-16 Mon | Columbus | Ohio | |||||
43 | 1990-07-18 Wed | Cincinnati | Ohio | |||||
44 | 1991-04-13 Sat | Newport Music Hall | Columbus | Ohio | ||||
45 | 1991-04-15 Mon | Bogarts | Cincinnati | Ohio | ||||
46 | 1991-10-14 Mon | Cleveland | Ohio | |||||
47 | 1991-10-15 Tue | Columbus | Ohio | |||||
48 | 1992-10-29 Thu | Newport Music Hall | Columbus | Ohio | ||||
49 | 1992-11-02 Mon | Cleveland | Ohio | |||||
50 | 1992-11-03 Tue | Bogarts | Cincinnati | Ohio | ||||
51 | 1994-03-27 Sun | Newport Music Hall | Columbus | Ohio | ||||
52 | 1994-03-28 Mon | Cleveland | Ohio | |||||
53 | 1995-05-20 Sat | Cleveland | Ohio | |||||
54 | 1995-08-15 Tue | Cleveland | Ohio | |||||
55 | 1995-11-21 Tue | Hara Arena | Dayton | Ohio | ||||
56 | 1995-11-22 Wed | CSU Convocation | Cleveland | Ohio | with White Zombie and Supersuckers | |||
57 | 1996-04-23 Tue | The Odeon | Cleveland | Ohio | ||||
58 | 1996-07-03 Wed | Buckeye Lake | Buckeye Lake | Ohio | Lollapalooza Tour | |||
ramones-tourdates/start.txt · Last modified: 2024/03/18 18:47 by MF