ramones-tourdates:start
Ramones Tourdates
All States/Countries
Cities with min 7 concerts
Filtered by "State" equals "England"
# | Date | Place | City | State | Fact | Ticket | Poster | Video |
---|---|---|---|---|---|---|---|---|
1 | 1976-07-04 Sun | Roundhouse | London | England | with Flaming Groovies | |||
2 | 1976-07-05 Mon | Dingwalls | London | England | with Flaming Groovies | |||
3 | 1977-05-19 Thu | Eric's Club | Liverpool | England | with Talking Heads | |||
4 | 1977-05-20 Fri | Polytechnic | Leeds | England | with Talking Heads | |||
5 | 1977-05-22 Sun | Electric Circus | Manchester | England | with Talking Heads | |||
6 | 1977-05-23 Mon | Outlook Club | Doncaster | England | with Talking Heads | |||
7 | 1977-05-24 Tue | Barbarella's | Birmingham | England | with Talking Heads | |||
8 | 1977-05-26 Thu | Friars Vale/Maxwell Hall | Aylesbury | England | with Talking Heads | |||
9 | 1977-05-28 Sat | Slough College | Slough | England | with Talking Heads | |||
10 | 1977-05-29 Sun | Greyhound Hotel | Croydon | England | with Talking Heads | |||
11 | 1977-05-30 Mon | Colston Hall | Bristol | England | with Talking Heads | |||
12 | 1977-05-31 Tue | Brunel Rooms | Swindon | England | with Talking Heads | |||
13 | 1977-06-01 Wed | Wood Centre | Plymouth | England | with Talking Heads | |||
14 | 1977-06-02 Thu | Winter Gardens | Penzance | England | with Talking Heads | |||
15 | 1977-06-04 Sat | Canterbury | England | with Talking Heads | ||||
16 | 1977-06-05 Sun | Roundhouse | London | England | with Talking Heads | |||
17 | 1977-06-06 Mon | Roundhouse | London | England | with Saints and Talking Heads | |||
18 | 1977-12-17 Sat | Market Hall | Carlisle | England | ||||
19 | 1977-12-20 Tue | City Hall | Newcastle upon Tyne | England | with Rezillos | |||
20 | 1977-12-21 Wed | Apollo | Manchester | England | with Rezillos | |||
21 | 1977-12-23 Fri | Corn Exchange | Cambridge | England | with Rezillos | |||
22 | 1977-12-28 Wed | Top Rank | Birmingham | England | with Rezillos | |||
23 | 1977-12-29 Thu | Victoria Hall | Stoke on Trent | England | with Rezillos | |||
24 | 1977-12-30 Fri | Friars | Aylesbury | England | with Rezillos | |||
25 | 1977-12-31 Sat | Rainbow Theatre | London | England | It's Alive album recorded, with Rezillos and Generation X | |||
26 | 1978-01-01 Sun | Rainbow Theatre | London | England | live album recorded, with Rezillos and Generation X | |||
27 | 1978-09-26 Tue | Locarno | Bristol | England | ||||
28 | 1978-09-28 Thu | Newcastle City Hall | Newcastle upon Tyne | England | ||||
29 | 1978-09-29 Fri | Free Trade Hall | Manchester | England | ||||
30 | 1978-09-30 Sat | Odeon Theatre | Birmingham | England | ||||
31 | 1978-10-02 Mon | Hammersmith Odeon | London | England | ||||
32 | 1978-10-04 Wed | Leeds University | Leeds | England | ||||
33 | 1978-10-05 Thu | Warwick University | Warwick | England | ||||
34 | 1980-01-16 Wed | Top Rank | Brighton | England | with The Boys | |||
35 | 1980-01-17 Thu | De Monfort Hall | Leicester | England | ||||
36 | 1980-01-18 Fri | Corn Exchange | Cambridge | England | ||||
37 | 1980-01-19 Sat | University of East Anglia | Norwich | England | with The Boys | |||
38 | 1980-01-21 Mon | Exeter | England | |||||
39 | 1980-01-23 Wed | Friars Vale/Maxwell Hall | Aylesbury | England | with The Boys | |||
40 | 1980-01-24 Thu | Guildhall | Portsmouth | England | with The Boys | |||
41 | 1980-01-26 Sat | Refectory | Leeds | England | ||||
42 | 1980-01-29 Tue | Newcastle City Hall | Newcastle upon Tyne | England | ||||
43 | 1980-02-01 Fri | Apollo | Manchester | England | ||||
44 | 1980-02-02 Sat | University of Lancaster | Lancaster | England | ||||
45 | 1980-02-03 Sun | Top Rank | Sheffield | England | ||||
46 | 1980-02-04 Mon | Odeon Theatre | Birmingham | England | ||||
47 | 1980-02-06 Wed | Stateside Centre | Bournemouth | England | ||||
48 | 1980-02-07 Thu | Colston Hall | Bristol | England | ||||
49 | 1980-02-08 Fri | Colchester | England | |||||
50 | 1980-02-09 Sat | Rainbow Theatre | London | England | ||||
51 | 1980-02-22 Fri | Electric Ballroom | London | England | with Boys | |||
52 | 1980-02-23 Sat | Electric Ballroom | London | England | with Boys | |||
53 | 1980-10-02 Thu | London | England | UK tour the Spectres, with ex-Sex Pistol Glen Matlock | ||||
54 | 1980-10-03 Fri | Derby | England | |||||
55 | 1980-10-04 Sat | Manchester | England | |||||
56 | 1980-10-06 Mon | Liverpool | England | |||||
57 | 1980-10-11 Sat | Birmingham | England | |||||
58 | 1980-10-12 Sun | Canterbury | England | |||||
59 | 1981-10-22 Thu | Hammersmith Palais | London | England | ||||
60 | 1981-11-19 Thu | London | England | |||||
61 | 1985-02-24 Sun | London | England | |||||
62 | 1985-02-25 Mon | London | England | |||||
63 | 1985-02-26 Tue | London | England | |||||
64 | 1985-02-27 Wed | Luceum Theatre | London | England | ||||
65 | 1985-06-22 Sat | Milton Keynes | England | with U2 and REM | ||||
66 | 1986-05-04 Sun | London | England | |||||
67 | 1986-05-05 Mon | London | England | |||||
68 | 1986-05-06 Tue | London | England | |||||
69 | 1986-05-07 Wed | Brighton | England | |||||
70 | 1986-05-08 Thu | Poole | England | |||||
71 | 1986-05-09 Fri | St Austell | England | |||||
72 | 1986-05-11 Sun | Bristol | England | |||||
73 | 1986-05-12 Mon | Birmingham | England | |||||
74 | 1986-05-13 Tue | Preston | England | |||||
75 | 1986-05-15 Thu | Newcastle upon Tyne | England | |||||
76 | 1986-05-17 Sat | Leeds | England | |||||
77 | 1986-05-18 Sun | Manchester | England | |||||
78 | 1986-05-19 Mon | Nottingham | England | |||||
79 | 1987-10-15 Thu | Sheffield | England | |||||
80 | 1987-10-16 Fri | Newcastle upon Tyne | England | |||||
81 | 1987-10-17 Sat | Leeds University | Leeds | England | ||||
82 | 1987-10-20 Tue | Nottingham | England | |||||
83 | 1987-10-21 Wed | Norwich | England | |||||
84 | 1987-10-22 Thu | Manchester | England | |||||
85 | 1987-10-23 Fri | Liverpool | England | |||||
86 | 1987-10-25 Sun | Birmingham | England | |||||
87 | 1987-10-26 Mon | London | England | |||||
88 | 1988-06-15 Wed | London | England | |||||
89 | 1988-08-26 Fri | Reading Festival | Reading | England | with Iggy Pop and Smithereens | |||
90 | 1989-09-30 Sat | Leicester | England | CJ Ramone first Show | ||||
91 | 1989-10-01 Sun | Liverpool | England | |||||
92 | 1989-10-03 Tue | Newcastle upon Tyne | England | |||||
93 | 1989-10-04 Wed | Manchester | England | |||||
94 | 1989-10-06 Fri | Leeds | England | |||||
95 | 1989-10-07 Sat | Birmingham | England | |||||
96 | 1989-10-08 Sun | Bristol | England | |||||
97 | 1989-10-09 Mon | London | England | |||||
98 | 1989-10-10 Tue | London | England | |||||
99 | 1989-10-11 Wed | London | England | |||||
100 | 1990-12-07 Fri | Manchester | England | |||||
101 | 1990-12-08 Sat | London | England | |||||
102 | 1991-12-02 Mon | Birmingham | England | |||||
103 | 1991-12-03 Tue | Newcastle upon Tyne | England | |||||
104 | 1991-12-05 Thu | Manchester | England | |||||
105 | 1991-12-07 Sat | Brixton Academy | London | England | with The Damned and The Honey Thieves | |||
106 | 1991-12-08 Sun | Brixton Academy | London | England | with The Damned and The Honey Thieves | |||
107 | 1992-12-13 Sun | Bristol | England | |||||
108 | 1992-12-14 Mon | The Hummingbird | Birmingham | England | ||||
109 | 1992-12-15 Tue | Rock City | Nottingham | England | ||||
110 | 1992-12-18 Fri | Manchester Academy | Manchester | England | ||||
111 | 1992-12-19 Sat | Town and Country Club | Leeds | England | with Terrorvision | |||
112 | 1992-12-20 Sun | Brixton Academy | London | England | with Terrorvision | |||
113 | 1994-09-24 Sat | Newcastle upon Tyne | England | |||||
114 | 1994-09-25 Sun | Brixton Academy | London | England | ||||
115 | 1994-09-26 Mon | Rock City | Nottingham | England | ||||
116 | 1995-06-27 Tue | Astoria Theatre | London | England | ||||
117 | 1995-06-28 Wed | Astoria Theatre | London | England | ||||
118 | 1995-06-29 Thu | Leicester | England | |||||
119 | 1996-02-03 Sat | Brixton Academy | London | England | ||||
ramones-tourdates/start.txt ยท Last modified: 2024/03/18 18:47 by MF