ramones-tourdates:start
Ramones Tourdates
All States/Countries
Cities with min 7 concerts
Filtered by "State" equals "England"
# | Date | Place | City | State | Fact | Ticket | Poster | Video |
---|---|---|---|---|---|---|---|---|
1 | 1977-06-04 Sat | Canterbury | England | with Talking Heads | ||||
2 | 1980-01-21 Mon | Exeter | England | |||||
3 | 1980-02-08 Fri | Colchester | England | |||||
4 | 1980-10-02 Thu | London | England | UK tour the Spectres, with ex-Sex Pistol Glen Matlock | ||||
5 | 1980-10-03 Fri | Derby | England | |||||
6 | 1980-10-04 Sat | Manchester | England | |||||
7 | 1980-10-06 Mon | Liverpool | England | |||||
8 | 1980-10-11 Sat | Birmingham | England | |||||
9 | 1980-10-12 Sun | Canterbury | England | |||||
10 | 1981-11-19 Thu | London | England | |||||
11 | 1985-02-24 Sun | London | England | |||||
12 | 1985-02-25 Mon | London | England | |||||
13 | 1985-02-26 Tue | London | England | |||||
14 | 1985-06-22 Sat | Milton Keynes | England | with U2 and REM | ||||
15 | 1986-05-04 Sun | London | England | |||||
16 | 1986-05-05 Mon | London | England | |||||
17 | 1986-05-06 Tue | London | England | |||||
18 | 1986-05-07 Wed | Brighton | England | |||||
19 | 1986-05-08 Thu | Poole | England | |||||
20 | 1986-05-09 Fri | St Austell | England | |||||
21 | 1986-05-11 Sun | Bristol | England | |||||
22 | 1986-05-12 Mon | Birmingham | England | |||||
23 | 1986-05-13 Tue | Preston | England | |||||
24 | 1986-05-15 Thu | Newcastle upon Tyne | England | |||||
25 | 1986-05-17 Sat | Leeds | England | |||||
26 | 1986-05-18 Sun | Manchester | England | |||||
27 | 1986-05-19 Mon | Nottingham | England | |||||
28 | 1987-10-15 Thu | Sheffield | England | |||||
29 | 1987-10-16 Fri | Newcastle upon Tyne | England | |||||
30 | 1987-10-20 Tue | Nottingham | England | |||||
31 | 1987-10-21 Wed | Norwich | England | |||||
32 | 1987-10-22 Thu | Manchester | England | |||||
33 | 1987-10-23 Fri | Liverpool | England | |||||
34 | 1987-10-25 Sun | Birmingham | England | |||||
35 | 1987-10-26 Mon | London | England | |||||
36 | 1988-06-15 Wed | London | England | |||||
37 | 1989-09-30 Sat | Leicester | England | CJ Ramone first Show | ||||
38 | 1989-10-01 Sun | Liverpool | England | |||||
39 | 1989-10-03 Tue | Newcastle upon Tyne | England | |||||
40 | 1989-10-04 Wed | Manchester | England | |||||
41 | 1989-10-06 Fri | Leeds | England | |||||
42 | 1989-10-07 Sat | Birmingham | England | |||||
43 | 1989-10-08 Sun | Bristol | England | |||||
44 | 1989-10-09 Mon | London | England | |||||
45 | 1989-10-10 Tue | London | England | |||||
46 | 1989-10-11 Wed | London | England | |||||
47 | 1990-12-07 Fri | Manchester | England | |||||
48 | 1990-12-08 Sat | London | England | |||||
49 | 1991-12-02 Mon | Birmingham | England | |||||
50 | 1991-12-03 Tue | Newcastle upon Tyne | England | |||||
51 | 1991-12-05 Thu | Manchester | England | |||||
52 | 1992-12-13 Sun | Bristol | England | |||||
53 | 1994-09-24 Sat | Newcastle upon Tyne | England | |||||
54 | 1995-06-29 Thu | Leicester | England | |||||
55 | 1977-12-21 Wed | Apollo | Manchester | England | with Rezillos | |||
56 | 1980-02-01 Fri | Apollo | Manchester | England | ||||
57 | 1995-06-27 Tue | Astoria Theatre | London | England | ||||
58 | 1995-06-28 Wed | Astoria Theatre | London | England | ||||
59 | 1977-05-24 Tue | Barbarella's | Birmingham | England | with Talking Heads | |||
60 | 1991-12-07 Sat | Brixton Academy | London | England | with The Damned and The Honey Thieves | |||
61 | 1991-12-08 Sun | Brixton Academy | London | England | with The Damned and The Honey Thieves | |||
62 | 1992-12-20 Sun | Brixton Academy | London | England | with Terrorvision | |||
63 | 1994-09-25 Sun | Brixton Academy | London | England | ||||
64 | 1996-02-03 Sat | Brixton Academy | London | England | ||||
65 | 1977-05-31 Tue | Brunel Rooms | Swindon | England | with Talking Heads | |||
66 | 1977-12-20 Tue | City Hall | Newcastle upon Tyne | England | with Rezillos | |||
67 | 1977-05-30 Mon | Colston Hall | Bristol | England | with Talking Heads | |||
68 | 1980-02-07 Thu | Colston Hall | Bristol | England | ||||
69 | 1977-12-23 Fri | Corn Exchange | Cambridge | England | with Rezillos | |||
70 | 1980-01-18 Fri | Corn Exchange | Cambridge | England | ||||
71 | 1980-01-17 Thu | De Monfort Hall | Leicester | England | ||||
72 | 1976-07-05 Mon | Dingwalls | London | England | with Flaming Groovies | |||
73 | 1980-02-22 Fri | Electric Ballroom | London | England | with Boys | |||
74 | 1980-02-23 Sat | Electric Ballroom | London | England | with Boys | |||
75 | 1977-05-22 Sun | Electric Circus | Manchester | England | with Talking Heads | |||
76 | 1977-05-19 Thu | Eric's Club | Liverpool | England | with Talking Heads | |||
77 | 1978-09-29 Fri | Free Trade Hall | Manchester | England | ||||
78 | 1977-12-30 Fri | Friars | Aylesbury | England | with Rezillos | |||
79 | 1977-05-26 Thu | Friars Vale/Maxwell Hall | Aylesbury | England | with Talking Heads | |||
80 | 1980-01-23 Wed | Friars Vale/Maxwell Hall | Aylesbury | England | with The Boys | |||
81 | 1977-05-29 Sun | Greyhound Hotel | Croydon | England | with Talking Heads | |||
82 | 1980-01-24 Thu | Guildhall | Portsmouth | England | with The Boys | |||
83 | 1978-10-02 Mon | Hammersmith Odeon | London | England | ||||
84 | 1981-10-22 Thu | Hammersmith Palais | London | England | ||||
85 | 1978-10-04 Wed | Leeds University | Leeds | England | ||||
86 | 1987-10-17 Sat | Leeds University | Leeds | England | ||||
87 | 1978-09-26 Tue | Locarno | Bristol | England | ||||
88 | 1985-02-27 Wed | Luceum Theatre | London | England | ||||
89 | 1992-12-18 Fri | Manchester Academy | Manchester | England | ||||
90 | 1977-12-17 Sat | Market Hall | Carlisle | England | ||||
91 | 1978-09-28 Thu | Newcastle City Hall | Newcastle upon Tyne | England | ||||
92 | 1980-01-29 Tue | Newcastle City Hall | Newcastle upon Tyne | England | ||||
93 | 1978-09-30 Sat | Odeon Theatre | Birmingham | England | ||||
94 | 1980-02-04 Mon | Odeon Theatre | Birmingham | England | ||||
95 | 1977-05-23 Mon | Outlook Club | Doncaster | England | with Talking Heads | |||
96 | 1977-05-20 Fri | Polytechnic | Leeds | England | with Talking Heads | |||
97 | 1977-12-31 Sat | Rainbow Theatre | London | England | It's Alive album recorded, with Rezillos and Generation X | |||
98 | 1978-01-01 Sun | Rainbow Theatre | London | England | live album recorded, with Rezillos and Generation X | |||
99 | 1980-02-09 Sat | Rainbow Theatre | London | England | ||||
100 | 1988-08-26 Fri | Reading Festival | Reading | England | with Iggy Pop and Smithereens | |||
101 | 1980-01-26 Sat | Refectory | Leeds | England | ||||
102 | 1992-12-15 Tue | Rock City | Nottingham | England | ||||
103 | 1994-09-26 Mon | Rock City | Nottingham | England | ||||
104 | 1976-07-04 Sun | Roundhouse | London | England | with Flaming Groovies | |||
105 | 1977-06-05 Sun | Roundhouse | London | England | with Talking Heads | |||
106 | 1977-06-06 Mon | Roundhouse | London | England | with Saints and Talking Heads | |||
107 | 1977-05-28 Sat | Slough College | Slough | England | with Talking Heads | |||
108 | 1980-02-06 Wed | Stateside Centre | Bournemouth | England | ||||
109 | 1992-12-14 Mon | The Hummingbird | Birmingham | England | ||||
110 | 1977-12-28 Wed | Top Rank | Birmingham | England | with Rezillos | |||
111 | 1980-01-16 Wed | Top Rank | Brighton | England | with The Boys | |||
112 | 1980-02-03 Sun | Top Rank | Sheffield | England | ||||
113 | 1992-12-19 Sat | Town and Country Club | Leeds | England | with Terrorvision | |||
114 | 1980-01-19 Sat | University of East Anglia | Norwich | England | with The Boys | |||
115 | 1980-02-02 Sat | University of Lancaster | Lancaster | England | ||||
116 | 1977-12-29 Thu | Victoria Hall | Stoke on Trent | England | with Rezillos | |||
117 | 1978-10-05 Thu | Warwick University | Warwick | England | ||||
118 | 1977-06-02 Thu | Winter Gardens | Penzance | England | with Talking Heads | |||
119 | 1977-06-01 Wed | Wood Centre | Plymouth | England | with Talking Heads | |||
ramones-tourdates/start.txt ยท Last modified: 2024/03/18 18:47 by MF