ramones-tourdates:start
Ramones Tourdates
All States/Countries
Cities with min 7 concerts
Filtered by "State" equals "New York"
# | Date | Place | City | State | Fact | Ticket | Poster | Video |
---|---|---|---|---|---|---|---|---|
401 | 1996-07-13 Sat | New York State Fairgrounds | Syracuse | New York | Lollapalooza Tour | |||
402 | 1975-06-20 Fri | CBGB | New York City | New York | with Talking Heads | |||
403 | 1975-06-21 Sat | CBGB | New York City | New York | with Talking Heads | |||
404 | 1975-06-22 Sun | CBGB | New York City | New York | with Talking Heads | |||
405 | 1975-10-03 Fri | Mothers | New York City | New York | with Blondie | |||
406 | 1975-10-04 Sat | Mothers | New York City | New York | with Blondie | |||
407 | 1975-10-05 Sun | Mothers | New York City | New York | with Blondie | |||
408 | 1985-05-30 Thu | Ritz | New York City | New York | with Murphy's Law | |||
409 | 1985-05-31 Fri | Ritz | New York City | New York | ||||
410 | 1989-12-16 Sat | Ritz | New York City | New York | with Warzone and GBH | |||
Previous page |
ramones-tourdates/start.txt · Last modified: 2024/03/18 18:47 by MF