ramones-tourdates:start
Ramones Tourdates
All States/Countries
Cities with min 7 concerts
Filtered by "State" equals "New York"
# | Date | Place | City | State | Fact | Ticket | Poster | Video |
---|---|---|---|---|---|---|---|---|
1 | 1976-07-16 Fri | Islip | New York | |||||
2 | 1976-07-17 Sat | Islip | New York | |||||
3 | 1976-09-02 Thu | Hempstead | New York | with Good Rats | ||||
4 | 1976-09-12 Sun | White Plains | New York | |||||
5 | 1976-09-14 Tue | Poughkeepsie | New York | |||||
6 | 1976-09-16 Thu | Stony Brook | New York | |||||
7 | 1977-02-10 Thu | Poughkeepsie | New York | with Blue Oyster Cult | ||||
8 | 1977-04-10 Sun | West Islip | New York | |||||
9 | 1977-11-07 Mon | Poughkeepsie | New York | |||||
10 | 1978-01-13 Fri | Buffalo | New York | |||||
11 | 1978-03-31 Fri | Syracuse | New York | |||||
12 | 1978-04-02 Sun | Jamestown | New York | with Runaways | ||||
13 | 1978-04-20 Thu | Rochester | New York | |||||
14 | 1978-06-29 Thu | Poughkeepsie | New York | Marky Ramone first Show | ||||
15 | 1978-07-02 Sun | Greenwood Lake | New York | |||||
16 | 1978-07-05 Wed | Roslyn | New York | with Richard Hell | ||||
17 | 1978-10-21 Sat | Queens College | New York | |||||
18 | 1978-10-25 Wed | Albany | New York | |||||
19 | 1979-06-19 Tue | Amityville | New York | |||||
20 | 1979-06-26 Tue | Staten Island | New York | |||||
21 | 1979-06-27 Wed | Staten Island | New York | |||||
22 | 1979-07-05 Thu | Poughkeepsie | New York | |||||
23 | 1979-07-06 Fri | Syracuse | New York | |||||
24 | 1979-07-07 Sat | Rochester | New York | |||||
25 | 1979-07-08 Sun | Albany | New York | |||||
26 | 1979-07-19 Thu | Roslyn | New York | |||||
27 | 1979-07-20 Fri | Roslyn | New York | |||||
28 | 1979-07-21 Sat | Roslyn | New York | |||||
29 | 1979-08-04 Sat | Brooklyn | New York | |||||
30 | 1979-08-11 Sat | Amityville | New York | |||||
31 | 1979-08-12 Sun | Amityville | New York | |||||
32 | 1979-08-13 Mon | Port Chester | New York | |||||
33 | 1979-09-11 Tue | Albany | New York | |||||
34 | 1979-09-14 Fri | Port Chester | New York | |||||
35 | 1979-09-15 Sat | Port Chester | New York | |||||
36 | 1979-09-28 Fri | Brooklyn | New York | |||||
37 | 1979-09-29 Sat | Brooklyn | New York | |||||
38 | 1979-10-08 Mon | Queens College | New York | |||||
39 | 1979-12-13 Thu | West Islip | New York | |||||
40 | 1980-05-29 Thu | Albany | New York | |||||
41 | 1980-06-05 Thu | Staten Island | New York | |||||
42 | 1980-08-07 Thu | Long Beach | New York | |||||
43 | 1981-01-04 Sun | Rockaway | New York | |||||
44 | 1981-07-09 Thu | Lido Beach | New York | |||||
45 | 1981-07-12 Sun | Staten Island | New York | |||||
46 | 1981-07-15 Wed | Long Island | New York | |||||
47 | 1981-08-27 Thu | Islip | New York | |||||
48 | 1981-08-29 Sat | The Pier | New York | |||||
49 | 1981-09-03 Thu | Albany | New York | |||||
50 | 1981-09-04 Fri | Binghamton | New York | |||||
51 | 1981-09-05 Sat | Saratoga Springs | New York | with Peter Frampton | ||||
52 | 1981-09-09 Wed | Mt Vernon | New York | |||||
53 | 1981-09-17 Thu | Rochester | New York | |||||
54 | 1982-02-21 Sun | Oswego | New York | |||||
55 | 1982-03-06 Sat | West Islip | New York | |||||
56 | 1982-04-18 Sun | Saratoga Springs | New York | |||||
57 | 1982-05-20 Thu | Poughkeepsie | New York | |||||
58 | 1982-05-21 Fri | Poughkeepsie | New York | |||||
59 | 1982-05-22 Sat | Brooklyn | New York | |||||
60 | 1982-05-29 Sat | Schenectady | New York | with David Johansen | ||||
61 | 1982-07-20 Tue | Roslyn | New York | |||||
62 | 1982-08-24 Tue | Brooklyn | New York | |||||
63 | 1982-08-25 Wed | Poughkeepsie | New York | |||||
64 | 1982-08-29 Sun | Easthampton | New York | |||||
65 | 1982-11-20 Sat | Mt Vernon | New York | |||||
66 | 1982-11-26 Fri | Islip | New York | |||||
67 | 1982-11-27 Sat | Islip | New York | Marky Ramone last Show | ||||
68 | 1983-02-18 Fri | Poughkeepsie | New York | |||||
69 | 1983-03-12 Sat | Southampton | New York | |||||
70 | 1983-07-16 Sat | The Pier | New York | with Divinyls | ||||
71 | 1983-07-27 Wed | Buffalo | New York | |||||
72 | 1983-07-28 Thu | Roslyn | New York | |||||
73 | 1983-08-05 Fri | Hampton Bay | New York | |||||
74 | 1983-08-06 Sat | Poughkeepsie | New York | |||||
75 | 1983-08-12 Fri | Brooklyn | New York | |||||
76 | 1983-08-13 Sat | Queens | New York | |||||
77 | 1984-05-04 Fri | Ithaca | New York | |||||
78 | 1984-05-05 Sat | Cortland | New York | with Cheap Trick and David Johansen | ||||
79 | 1984-05-17 Thu | Garden City | New York | |||||
80 | 1984-05-19 Sat | Mt. Ivy | New York | |||||
81 | 1984-06-16 Sat | Queens | New York | |||||
82 | 1984-06-30 Sat | Syracuse | New York | |||||
83 | 1984-08-01 Wed | Rochester | New York | with Billy Idol | ||||
84 | 1984-08-30 Thu | Seldon | New York | |||||
85 | 1984-09-02 Sun | Lido Beach | New York | |||||
86 | 1984-09-15 Sat | Stony Brook | New York | |||||
87 | 1984-10-05 Fri | Spring Valley | New York | |||||
88 | 1984-10-06 Sat | Queens | New York | |||||
89 | 1984-12-26 Wed | West Islip | New York | |||||
90 | 1985-01-09 Wed | Mt. Vernon | New York | |||||
91 | 1985-02-08 Fri | Brooklyn | New York | |||||
92 | 1985-02-12 Tue | Bronx | New York | |||||
93 | 1985-03-07 Thu | Garden City | New York | |||||
94 | 1985-03-09 Sat | Brooklyn | New York | |||||
95 | 1985-03-29 Fri | Buffalo | New York | |||||
96 | 1985-03-30 Sat | Syracuse | New York | |||||
97 | 1985-05-07 Tue | Garden City | New York | |||||
98 | 1985-05-09 Thu | Rochester | New York | |||||
99 | 1985-05-10 Fri | Buffalo | New York | |||||
100 | 1985-06-07 Fri | Oyster Bay | New York | |||||
101 | 1985-06-14 Fri | Scotia | New York | |||||
102 | 1985-06-15 Sat | Brooklyn | New York | |||||
103 | 1985-08-10 Sat | Middletown | New York | |||||
104 | 1985-08-11 Sun | Hampton Bay | New York | |||||
105 | 1985-09-01 Sun | Lido Beach | New York | |||||
106 | 1985-09-21 Sat | Albany | New York | |||||
107 | 1985-10-11 Fri | Spring Valley | New York | |||||
108 | 1985-10-13 Sun | East Meadow | New York | |||||
109 | 1985-11-22 Fri | Commack | New York | |||||
110 | 1985-11-29 Fri | Brooklyn | New York | |||||
111 | 1985-12-07 Sat | Plattsburg | New York | |||||
112 | 1986-06-20 Fri | Albany | New York | |||||
113 | 1986-06-27 Fri | Brooklyn | New York | |||||
114 | 1986-07-08 Tue | Oyster Bay | New York | |||||
115 | 1986-08-31 Sun | Lido Beach | New York | |||||
116 | 1986-10-11 Sat | Brooklyn | New York | |||||
117 | 1986-10-31 Fri | Roslyn | New York | |||||
118 | 1986-11-16 Sun | Buffalo | New York | |||||
119 | 1986-12-05 Fri | Rochester | New York | |||||
120 | 1986-12-06 Sat | Alfred | New York | |||||
121 | 1987-04-22 Wed | Garden City | New York | |||||
122 | 1987-05-02 Sat | Albany | New York | with Joan Jett | ||||
123 | 1987-05-09 Sat | Brooklyn | New York | |||||
124 | 1987-05-16 Sat | Bayshore | New York | |||||
125 | 1987-05-29 Fri | Darien Lake | New York | |||||
126 | 1987-05-30 Sat | Poughkeepsie | New York | |||||
127 | 1987-06-26 Fri | Oyster Bay | New York | |||||
128 | 1987-08-12 Wed | Easthampton | New York | Richie Ramone last Show | ||||
129 | 1987-09-04 Fri | Oyster Bay | New York | Marky Ramone is back | ||||
130 | 1987-09-06 Sun | Commack | New York | |||||
131 | 1987-11-21 Sat | Brooklyn | New York | |||||
132 | 1987-11-27 Fri | Bayshore | New York | |||||
133 | 1987-12-05 Sat | Poughkeepsie | New York | |||||
134 | 1987-12-12 Sat | Oyster Bay | New York | |||||
135 | 1988-03-12 Sat | QueensVillage | New York | |||||
136 | 1988-03-13 Sun | Hempstead | New York | |||||
137 | 1988-03-19 Sat | Rochester | New York | |||||
138 | 1988-03-24 Thu | Staten Island | New York | |||||
139 | 1988-04-29 Fri | Commack | New York | |||||
140 | 1988-04-30 Sat | Oswego | New York | |||||
141 | 1988-05-06 Fri | Buffalo | New York | with Grandmaster Flash | ||||
142 | 1988-05-07 Sat | Rochester | New York | |||||
143 | 1988-05-19 Thu | Brewster | New York | |||||
144 | 1988-05-20 Fri | New Rochelle | New York | |||||
145 | 1988-07-01 Fri | Brooklyn | New York | |||||
146 | 1988-07-02 Sat | Poughkeepsie | New York | |||||
147 | 1988-08-03 Wed | Easthampton | New York | |||||
148 | 1988-08-04 Thu | Brewster | New York | |||||
149 | 1988-08-12 Fri | Commack | New York | |||||
150 | 1988-10-06 Thu | Staten Island | New York | |||||
151 | 1988-10-07 Fri | Poughkeepsie | New York | |||||
152 | 1988-10-08 Sat | Rochester | New York | |||||
153 | 1988-10-09 Sun | Albany | New York | |||||
154 | 1988-10-13 Thu | Island Park | New York | |||||
155 | 1988-12-01 Thu | Bronx | New York | |||||
156 | 1989-02-24 Fri | Poughkeepsie | New York | |||||
157 | 1989-03-24 Fri | Canton | New York | |||||
158 | 1989-03-25 Sat | Albany | New York | |||||
159 | 1989-03-31 Fri | Queens Village | New York | |||||
160 | 1989-04-15 Sat | Stony Brook | New York | |||||
161 | 1989-12-13 Wed | Poughkeepsie | New York | |||||
162 | 1990-02-24 Sat | Sag Harbor | New York | |||||
163 | 1990-02-25 Sun | Albany | New York | |||||
164 | 1990-07-11 Wed | Jones Beach | New York | |||||
165 | 1990-07-13 Fri | Darien | New York | |||||
166 | 1991-05-31 Fri | Spring Valley | New York | |||||
167 | 1991-10-06 Sun | Middletown | New York | |||||
168 | 1992-11-05 Thu | Buffalo | New York | |||||
169 | 1992-11-10 Tue | New York City | New York | |||||
170 | 1993-04-16 Fri | Poughkeepsie | New York | |||||
171 | 1993-05-01 Sat | Oswego | New York | |||||
172 | 1993-07-23 Fri | West Hampton | New York | |||||
173 | 1993-09-25 Sat | Poughkeepsie | New York | |||||
174 | 1994-08-15 Mon | Buffalo | New York | |||||
175 | 1996-02-18 Sun | Port Chester | New York | |||||
176 | 1996-02-21 Wed | Lido Beach | New York | |||||
177 | 1981-02-19 Thu | Bond's | New York City | New York | ||||
178 | 1981-02-20 Fri | Bond's | New York City | New York | ||||
179 | 1976-05-10 Mon | Bottom Line | New York City | New York | with Dr Feelgood | |||
180 | 1976-05-11 Tue | Bottom Line | New York City | New York | with Dr Feelgood | |||
181 | 1975-02-14 Fri | Brandy's II | New York City | New York | ||||
182 | 1983-03-18 Fri | Brooklyn Zoo | Brooklyn | New York | ||||
183 | 1983-03-19 Sat | Brooklyn Zoo | Brooklyn | New York | ||||
184 | 1995-12-06 Wed | Broome County Arena | Binghamton | New York | ||||
185 | 1977-03-25 Fri | Buffalo University | Buffalo | New York | with Dictators | |||
186 | 1982-03-13 Sat | Buffalo University | Buffalo | New York | ||||
187 | 1978-03-24 Fri | Calderone Concert Hall | Hempstead | New York | with Runaways | |||
188 | 1979-12-29 Sat | Calderone Concert Hall | Freeport | New York | ||||
189 | 1995-04-08 Sat | Capitol Theatre | Port Chester | New York | ||||
190 | 1994-08-19 Fri | Casino Ballroom | Hampton Beach | New York | ||||
191 | 1974-08-16 Fri | CBGB | New York City | New York | ||||
192 | 1974-08-17 Sat | CBGB | New York City | New York | ||||
193 | 1974-08-24 Sat | CBGB | New York City | New York | ||||
194 | 1974-08-25 Sun | CBGB | New York City | New York | ||||
195 | 1974-08-29 Thu | CBGB | New York City | New York | ||||
196 | 1974-08-30 Fri | CBGB | New York City | New York | ||||
197 | 1974-08-31 Sat | CBGB | New York City | New York | ||||
198 | 1974-09-01 Sun | CBGB | New York City | New York | ||||
199 | 1974-09-07 Sat | CBGB | New York City | New York | ||||
200 | 1974-09-08 Sun | CBGB | New York City | New York | ||||
Next page |
ramones-tourdates/start.txt ยท Last modified: 2024/03/18 18:47 by MF