ramones-tourdates:start
Ramones Tourdates
All States/Countries
Cities with min 7 concerts
Filtered by "State" equals "Wisconsin"
# | Date | Place | City | State | Fact | Ticket | Poster | Video |
---|---|---|---|---|---|---|---|---|
1 | 1977-06-23 Thu | El Tejon | Madison | Wisconsin | ||||
2 | 1977-06-24 Fri | Waukesha | Wisconsin | |||||
3 | 1977-07-04 Mon | Milwaukee | Wisconsin | |||||
4 | 1978-01-18 Wed | Bunky's | Madison | Wisconsin | ||||
5 | 1978-07-26 Wed | Madison | Wisconsin | |||||
6 | 1979-10-20 Sat | Milwaukee | Wisconsin | |||||
7 | 1979-11-27 Tue | Headliners | Madison | Wisconsin | ||||
8 | 1979-11-30 Fri | Milwaukee | Wisconsin | |||||
9 | 1980-05-08 Thu | Milwaukee | Wisconsin | |||||
10 | 1981-09-26 Sat | Twin Lakes | Wisconsin | |||||
11 | 1981-09-29 Tue | Madison | Wisconsin | |||||
12 | 1983-05-16 Mon | Madison | Wisconsin | |||||
13 | 1983-05-17 Tue | Milwaukee | Wisconsin | |||||
14 | 1983-06-03 Fri | Wausau | Wisconsin | |||||
15 | 1984-12-13 Thu | Milwaukee | Wisconsin | |||||
16 | 1990-07-01 Sun | Milwaukee | Wisconsin | |||||
17 | 1992-10-30 Fri | Riverside Theater | Milwaukee | Wisconsin | ||||
18 | 1995-05-27 Sat | Madison | Wisconsin | |||||
19 | 1995-05-28 Sun | Float-Rite Park | Somerset | Wisconsin | ||||
20 | 1995-05-29 Mon | Milwaukee | Wisconsin | |||||
21 | 1978-01-19 Thu | Electric Ballroom | Milwaukee | Wisconsin | with Runaways | |||
ramones-tourdates/start.txt · Last modified: 2024/03/18 18:47 by MF