ramones-tourdates:start
Ramones Tourdates
All States/Countries
Cities with min 7 concerts
Filtered by "ramonestour.Year" equals "1977"
# | Date | Place | City | State | Fact | Ticket | Poster | Video |
---|---|---|---|---|---|---|---|---|
1 | 1977-01-28 Fri | The Rathskeller | Boston | Massachusetts | ||||
2 | 1977-01-29 Sat | The Rathskeller | Boston | Massachusetts | ||||
3 | 1977-01-30 Sun | The Rathskeller | Boston | Massachusetts | ||||
4 | 1977-02-02 Wed | My Father's Place | Roslyn | New York | ||||
5 | 1977-02-03 Thu | CBGB | New York City | New York | with Suicide | |||
6 | 1977-02-04 Fri | CBGB | New York City | New York | with Suicide | |||
7 | 1977-02-04 Fri | Nassau Coliseum | Hempstead | New York | with Blue Oyster Cult | |||
8 | 1977-02-05 Sat | CBGB | New York City | New York | with Suicide | |||
9 | 1977-02-08 Tue | The Showplace | Dover | New Jersey | with Talking Heads | |||
10 | 1977-02-10 Thu | Poughkeepsie | New York | with Blue Oyster Cult | ||||
11 | 1977-02-16 Wed | The Whisky | Los Angeles | California | with Blondie | |||
12 | 1977-02-17 Thu | The Whisky | Los Angeles | California | with Blondie | |||
13 | 1977-02-18 Fri | The Whisky | Los Angeles | California | with Blondie | |||
14 | 1977-02-19 Sat | The Whisky | Los Angeles | California | with Blondie | |||
15 | 1977-02-20 Sun | The Whisky | Los Angeles | California | with Blondie | |||
16 | 1977-02-24 Thu | San Jose | California | |||||
17 | 1977-02-25 Fri | Berkeley | California | |||||
18 | 1977-02-26 Sat | Berkeley | California | |||||
19 | 1977-02-28 Mon | Palo Alto | California | |||||
20 | 1977-03-02 Wed | Sacramento | California | |||||
21 | 1977-03-04 Fri | Bremerton | Washington | |||||
22 | 1977-03-05 Sat | Aberdeen | Washington | |||||
23 | 1977-03-06 Sun | Seattle | Washington | |||||
24 | 1977-03-10 Thu | La Paloma Theatre | Encinitas | California | ||||
25 | 1977-03-11 Fri | San Bernardino | California | |||||
26 | 1977-03-12 Sat | Backdoor | San Diego | California | ||||
27 | 1977-03-15 Tue | Denver | Colorado | |||||
28 | 1977-03-25 Fri | Buffalo University | Buffalo | New York | with Dictators | |||
29 | 1977-03-26 Sat | Union Square | Countryside | Illinois | ||||
30 | 1977-03-27 Sun | Detroit | Michigan | |||||
31 | 1977-03-28 Mon | Second Chance | Ann Arbor | Michigan | with Sonics Rendezvous Band (Fred Sonic Smith) | |||
32 | 1977-03-31 Thu | CBGB | New York City | New York | ||||
33 | 1977-04-01 Fri | CBGB | New York City | New York | ||||
34 | 1977-04-02 Sat | CBGB | New York City | New York | ||||
35 | 1977-04-03 Sun | CBGB | New York City | New York | ||||
36 | 1977-04-08 Fri | Westport | Connecticut | |||||
37 | 1977-04-09 Sat | Philadelphia | Pennsylvania | |||||
38 | 1977-04-10 Sun | West Islip | New York | |||||
39 | 1977-04-13 Wed | My Father's Place | Roslyn | New York | with Cramps | |||
40 | 1977-04-14 Thu | My Father's Place | Roslyn | New York | with Cramps | |||
41 | 1977-04-15 Fri | Salisbury | Massachusetts | |||||
42 | 1977-04-16 Sat | Salisbury | Massachusetts | |||||
43 | 1977-04-17 Sun | The Rathskeller | Boston | Massachusetts | ||||
44 | 1977-04-20 Wed | CBGB | New York City | New York | with Cramps | |||
45 | 1977-04-24 Sun | Volkshaus | Zurich | Switzerland | with Talking Heads | |||
46 | 1977-04-27 Wed | Salle du Faubourg | Geneva | Switzerland | with Talking Heads | |||
47 | 1977-04-28 Thu | La Cigale | Lyon | France | with Talking Heads | |||
48 | 1977-04-30 Sat | Salle des Fetes de Graville | Le Havre | France | with Talking Heads | |||
49 | 1977-05-02 Mon | Bataclan | Paris | France | with Talking Heads | |||
50 | 1977-05-03 Tue | Orleans | France | with Talking Heads | ||||
51 | 1977-05-05 Thu | P.E. Janson Auditorium, University of Brussels | Brussels | Belgium | with Talking Heads | |||
52 | 1977-05-06 Fri | Paradiso | Amsterdam | Netherlands | with Talking Heads | |||
53 | 1977-05-07 Sat | Effinaar | Eindhoven | Netherlands | with Talking Heads | |||
54 | 1977-05-10 Tue | Lantaarn | Rotterdam | Netherlands | with Talking Heads | |||
55 | 1977-05-11 Wed | Rasa | Utrecht | Netherlands | with Talking Heads | |||
56 | 1977-05-12 Thu | Copenhagen | Denmark | |||||
57 | 1977-05-15 Sun | Stockholm | Sweden | |||||
58 | 1977-05-16 Mon | Helsinki | Finland | |||||
59 | 1977-05-17 Tue | Tampere | Finland | |||||
60 | 1977-05-19 Thu | Eric's Club | Liverpool | England | with Talking Heads | |||
61 | 1977-05-20 Fri | Polytechnic | Leeds | England | with Talking Heads | |||
62 | 1977-05-21 Sat | Strathclyde University | Glasgow | Scotland | with Talking Heads | |||
63 | 1977-05-22 Sun | Electric Circus | Manchester | England | with Talking Heads | |||
64 | 1977-05-23 Mon | Outlook Club | Doncaster | England | with Talking Heads | |||
65 | 1977-05-24 Tue | Barbarella's | Birmingham | England | with Talking Heads | |||
66 | 1977-05-26 Thu | Friars Vale/Maxwell Hall | Aylesbury | England | with Talking Heads | |||
67 | 1977-05-29 Sun | Greyhound Hotel | Croydon | England | with Talking Heads | |||
68 | 1977-05-30 Mon | Colston Hall | Bristol | England | with Talking Heads | |||
69 | 1977-05-31 Tue | Brunel Rooms | Swindon | England | with Talking Heads | |||
70 | 1977-06-01 Wed | Wood Centre | Plymouth | England | with Talking Heads | |||
71 | 1977-06-02 Thu | Winter Gardens | Penzance | England | with Talking Heads | |||
72 | 1977-06-04 Sat | Canterbury | England | with Talking Heads | ||||
73 | 1977-06-05 Sun | Roundhouse | London | England | with Talking Heads | |||
74 | 1977-06-06 Mon | Roundhouse | London | England | with Saints and Talking Heads | |||
75 | 1977-06-09 Thu | CBGB | New York City | New York | with Cramps | |||
76 | 1977-06-10 Fri | CBGB | New York City | New York | with Cramps | |||
77 | 1977-06-11 Sat | CBGB | New York City | New York | with Cramps | |||
78 | 1977-06-17 Fri | Toronto | Canada | |||||
79 | 1977-06-18 Sat | Toronto | Canada | |||||
80 | 1977-06-21 Tue | Chicago | Illinois | |||||
81 | 1977-06-23 Thu | El Tejon | Madison | Wisconsin | ||||
82 | 1977-06-24 Fri | Waukesha | Wisconsin | |||||
83 | 1977-06-26 Sun | Ann Arbor | Michigan | |||||
84 | 1977-06-28 Tue | Cincinnati | Ohio | |||||
85 | 1977-06-29 Wed | Waukegan | Illinois | |||||
86 | 1977-06-30 Thu | Rockford | Illinois | |||||
87 | 1977-07-01 Fri | Kelly's Pub | St Paul | Minnesota | ||||
88 | 1977-07-02 Sat | St Paul | Minnesota | |||||
89 | 1977-07-04 Mon | Milwaukee | Wisconsin | |||||
90 | 1977-07-06 Wed | Chicago | Illinois | |||||
91 | 1977-07-08 Fri | Lebanon | Illinois | |||||
92 | 1977-07-18 Mon | San Antonio | Texas | |||||
93 | 1977-07-20 Wed | Killeen | Texas | |||||
94 | 1977-07-24 Sun | Dallas | Texas | |||||
95 | 1977-07-28 Thu | Huntington Beach | California | |||||
96 | 1977-07-30 Sat | San Francisco | California | with Dictators at Winterland | ||||
97 | 1977-08-04 Thu | Seattle | Washington | with Tom Petty And The Heartbreakers | ||||
98 | 1977-08-05 Fri | Portland | Oregon | with Tom Petty | ||||
99 | 1977-08-06 Sat | Commodore Ballroom | Vancouver | British Columbia | ||||
100 | 1977-08-10 Wed | The Whisky | Los Angeles | California | ||||
101 | 1977-10-01 Sat | Dover | New Jersey | |||||
102 | 1977-10-04 Tue | Palace Theater | Waterbury | Connecticut | with Iggy Pop | |||
103 | 1977-10-06 Thu | Palladium | New York City | New York | with Iggy Pop | |||
104 | 1977-10-08 Sat | Montreal | Canada | with Iggy Pop | ||||
105 | 1977-10-09 Sun | Masonic Temple | Toronto | Canada | with Iggy Pop | |||
106 | 1977-10-11 Tue | Washington | District of Columbia | |||||
107 | 1977-10-12 Wed | Philadelphia | Pennsylvania | with Iggy Pop | ||||
108 | 1977-10-15 Sat | Baltimore | Maryland | with Iggy Pop | ||||
109 | 1977-10-19 Wed | Cleveland | Ohio | with Iggy Pop | ||||
110 | 1977-10-20 Thu | Cobo Hall | Detroit | Michigan | with Iggy Pop | |||
111 | 1977-10-22 Sat | Chicago | Illinois | with Iggy Pop and Leslie West | ||||
112 | 1977-10-27 Thu | CBGB | New York City | New York | ||||
113 | 1977-10-28 Fri | CBGB | New York City | New York | ||||
114 | 1977-10-29 Sat | CBGB | New York City | New York | ||||
115 | 1977-10-30 Sun | CBGB | New York City | New York | ||||
116 | 1977-11-05 Sat | Brown University | Providence | Rhode Island | ||||
117 | 1977-11-07 Mon | Poughkeepsie | New York | |||||
118 | 1977-11-08 Tue | Philadelphia | Pennsylvania | |||||
119 | 1977-11-11 Fri | Pittsburgh | Pennsylvania | |||||
120 | 1977-11-12 Sat | Pittsburgh | Pennsylvania | |||||
121 | 1977-11-14 Mon | The 4 Acres | Utica | New York | ||||
122 | 1977-11-15 Tue | Providence | Rhode Island | |||||
123 | 1977-11-16 Wed | Amherst | Massachusetts | |||||
124 | 1977-11-18 Fri | Orpheum | Boston | Massachusetts | with Talking Heads and Eddie And The Hot Rods | |||
125 | 1977-11-19 Sat | Capitol Theatre | Passaic | New Jersey | with Talking Heads and Eddie And The Hot Rods | |||
126 | 1977-12-17 Sat | Market Hall | Carlisle | England | ||||
127 | 1977-12-18 Sun | Clouds | Edinburgh | Scotland | ||||
128 | 1977-02-22 Tue | The Mabuhay Gardens | San Francisco | California | with The Nuns | |||
129 | 1977-02-23 Wed | The Mabuhay Gardens | San Francisco | California | with The Nuns | |||
130 | 1977-03-13 Sun | Golden West Ballroom | Norwalk | California | with The Dogs, Van Halen | |||
131 | 1977-05-04 Wed | Macumba | Lille | France | with Talking Heads | |||
132 | 1977-05-08 Sun | Vismarkt | Groningen | Netherlands | with Talking Heads | |||
133 | 1977-05-28 Sat | Slough College | Slough | England | with Talking Heads | |||
134 | 1977-07-14 Thu | Armadillo | Austin | Texas | with Aalon | |||
135 | 1977-07-15 Fri | Liberty Hall | Houston | Texas | with Equinox and Aalon | |||
136 | 1977-07-16 Sat | Liberty Hall | Houston | Texas | with Equinox and Aalon | |||
137 | 1977-10-21 Fri | The Whisky | Los Angeles | California | with Martin Mull | |||
138 | 1977-12-19 Mon | Apollo | Glasgow | Scotland | with The Rezillos | |||
139 | 1977-12-20 Tue | City Hall | Newcastle upon Tyne | England | with Rezillos | |||
140 | 1977-12-21 Wed | Apollo | Manchester | England | with Rezillos | |||
141 | 1977-12-23 Fri | Corn Exchange | Cambridge | England | with Rezillos | |||
142 | 1977-12-28 Wed | Top Rank | Birmingham | England | with Rezillos | |||
143 | 1977-12-29 Thu | Victoria Hall | Stoke on Trent | England | with Rezillos | |||
144 | 1977-12-30 Fri | Friars | Aylesbury | England | with Rezillos | |||
145 | 1977-12-31 Sat | Rainbow Theatre | London | England | It's Alive album recorded, with Rezillos and Generation X | |||
ramones-tourdates/start.txt ยท Last modified: 2024/03/18 18:47 by MF