ramones-tourdates:start
Ramones Tourdates
All States/Countries
Cities with min 7 concerts
| # | Date | Place | City | State | Fact | Ticket | Poster | Video |
|---|---|---|---|---|---|---|---|---|
| 1201 | 1987-10-22 Thu | Manchester | England | |||||
| 1202 | 1989-10-04 Wed | Manchester | England | |||||
| 1203 | 1990-12-07 Fri | Manchester | England | |||||
| 1204 | 1991-12-05 Thu | Manchester | England | |||||
| 1205 | 1992-12-18 Fri | Manchester Academy | Manchester | England | ||||
| 1206 | 1978-09-08 Fri | Dad's Dance Hall | Malmo | Sweden | ||||
| 1207 | 1980-09-26 Fri | Madrid | Spain | in bullring | ||||
| 1208 | 1981-11-11 Wed | Madrid | Spain | |||||
| 1209 | 1981-11-12 Thu | Madrid | Spain | |||||
| 1210 | 1989-02-07 Tue | Raimundo Saporta Pavilion | Madrid | Spain | ||||
| 1211 | 1990-11-30 Fri | Madrid | Spain | |||||
| 1212 | 1991-03-06 Wed | Raimundo Saporta Pavilion | Madrid | Spain | ||||
| 1213 | 1993-03-08 Mon | Madrid | Spain | |||||
| 1214 | 1993-03-09 Tue | Sala Canciller | Madrid | Spain | ||||
| 1215 | 1993-05-22 Sat | Estadio Vicente Calderon | Madrid | Spain | ||||
| 1216 | 1977-06-23 Thu | El Tejon | Madison | Wisconsin | ||||
| 1217 | 1978-01-18 Wed | Bunky's | Madison | Wisconsin | ||||
| 1218 | 1978-07-26 Wed | Madison | Wisconsin | |||||
| 1219 | 1979-11-27 Tue | Headliners | Madison | Wisconsin | ||||
| 1220 | 1981-09-29 Tue | Madison | Wisconsin | |||||
| 1221 | 1982-04-03 Sat | Madison | New Jersey | |||||
| 1222 | 1983-05-16 Mon | Madison | Wisconsin | |||||
| 1223 | 1995-05-27 Sat | Madison | Wisconsin | |||||
| 1224 | 1993-05-15 Sat | Palasport | Macerata | Italy | ||||
| 1225 | 1977-04-28 Thu | La Cigale | Lyon | France | with Talking Heads | |||
| 1226 | 1980-09-29 Mon | Lyon | France | |||||
| 1227 | 1990-11-19 Mon | Lyon | France | |||||
| 1228 | 1992-05-04 Mon | Lyon | France | |||||
| 1229 | 1980-05-31 Sat | Lynn | Massachusetts | |||||
| 1230 | 1980-08-31 Sun | Lund | Sweden | |||||
| 1231 | 1981-10-28 Wed | Lund | Sweden | |||||
| 1232 | 1988-06-03 Fri | Lund | Sweden | |||||
| 1233 | 1990-03-29 Thu | Mejeriet | Lund | Sweden | ||||
| 1234 | 1995-07-08 Sat | Zwemdokrock | Lummen | Belgium | ||||
| 1235 | 1979-11-11 Sun | Lubbock | Texas | |||||
| 1236 | 1979-12-10 Mon | Lowell | Massachusetts | |||||
| 1237 | 1985-02-14 Thu | Lowell | Massachusetts | |||||
| 1238 | 1989-01-21 Sat | Louisville | Kentucky | |||||
| 1239 | 1995-11-20 Mon | Louisville Gardens | Louisville | Kentucky | ||||
| 1240 | 1988-07-16 Sat | LosAngeles | California | |||||
| 1241 | 1976-08-11 Wed | The Roxy | Los Angeles | California | with Flaming Groovies | |||
| 1242 | 1976-08-12 Thu | The Roxy | Los Angeles | California | with Flaming Groovies | |||
| 1243 | 1976-08-16 Mon | Starwood | Los Angeles | California | ||||
| 1244 | 1976-08-17 Tue | Starwood | Los Angeles | California | ||||
| 1245 | 1977-02-16 Wed | The Whisky | Los Angeles | California | with Blondie | |||
| 1246 | 1977-02-17 Thu | The Whisky | Los Angeles | California | with Blondie | |||
| 1247 | 1977-02-18 Fri | The Whisky | Los Angeles | California | with Blondie | |||
| 1248 | 1977-02-19 Sat | The Whisky | Los Angeles | California | with Blondie | |||
| 1249 | 1977-02-20 Sun | The Whisky | Los Angeles | California | with Blondie | |||
| 1250 | 1977-08-10 Wed | The Whisky | Los Angeles | California | ||||
| 1251 | 1977-10-21 Fri | The Whisky | Los Angeles | California | with Martin Mull | |||
| 1252 | 1978-12-14 Thu | The Roxy | Los Angeles | California | Filmed concert scene for Rock 'N' Roll High School | |||
| 1253 | 1978-12-24 Sun | The Whisky | Los Angeles | California | ||||
| 1254 | 1978-12-25 Mon | The Whisky | Los Angeles | California | ||||
| 1255 | 1978-12-27 Wed | The Whisky | Los Angeles | California | ||||
| 1256 | 1979-10-28 Sun | UCLA | Los Angeles | California | ||||
| 1257 | 1979-10-29 Mon | UCLA | Los Angeles | California | ||||
| 1258 | 1980-04-10 Thu | Hollywood Palladium | Los Angeles | California | ||||
| 1259 | 1981-08-14 Fri | Hollywood Palladium | Los Angeles | California | ||||
| 1260 | 1983-04-22 Fri | Hollywood Palladium | Los Angeles | California | with Dickies | |||
| 1261 | 1984-11-17 Sat | Hollywood Palladium | Los Angeles | California | with Black Flag | |||
| 1262 | 1984-11-20 Tue | Bovard Auditorium | Los Angeles | California | ||||
| 1263 | 1984-12-09 Sun | Los Angeles | California | |||||
| 1264 | 1986-09-13 Sat | Hollywood Palladium | Los Angeles | California | with Social Distortion | |||
| 1265 | 1986-09-21 Sun | Los Angeles | California | |||||
| 1266 | 1986-09-24 Wed | The Whisky | Los Angeles | California | ||||
| 1267 | 1987-09-18 Fri | Los Angeles | California | |||||
| 1268 | 1987-09-27 Sun | The Roxy | Los Angeles | California | ||||
| 1269 | 1988-07-08 Fri | Los Angeles | California | with Dickies | ||||
| 1270 | 1988-07-18 Mon | The Roxy | Los Angeles | California | ||||
| 1271 | 1989-06-02 Fri | Los Angeles | California | |||||
| 1272 | 1990-08-08 Wed | Los Angeles | California | |||||
| 1273 | 1990-08-09 Thu | Los Angeles | California | |||||
| 1274 | 1992-10-14 Wed | Hollywood Palladium | Los Angeles | California | ||||
| 1275 | 1992-10-15 Thu | Hollywood Palladium | Los Angeles | California | ||||
| 1276 | 1992-10-16 Fri | Los Angeles | California | |||||
| 1277 | 1994-03-10 Thu | Hollywood Palladium | Los Angeles | California | ||||
| 1278 | 1995-05-11 Thu | Los Angeles | California | |||||
| 1279 | 1995-08-29 Tue | Hollywood Palladium | Los Angeles | California | ||||
| 1280 | 1996-08-06 Tue | The Palace | Los Angeles | California | The Last Show | |||
| 1281 | 1990-06-23 Sat | Bizarre Festival | Loreley | Germany | ||||
| 1282 | 1981-07-15 Wed | Long Island | New York | |||||
| 1283 | 1978-12-04 Mon | Long Beach Arena | Long Beach | California | open for Black Sabbath | |||
| 1284 | 1980-08-07 Thu | Long Beach | New York | |||||
| 1285 | 1986-09-19 Fri | Long Beach | California | |||||
| 1286 | 1987-09-25 Fri | Long Beach | California | |||||
| 1287 | 1989-06-03 Sat | Long Beach | California | |||||
| 1288 | 1976-07-04 Sun | Roundhouse | London | England | with Flaming Groovies | |||
| 1289 | 1976-07-05 Mon | Dingwalls | London | England | with Flaming Groovies | |||
| 1290 | 1977-06-05 Sun | Roundhouse | London | England | with Talking Heads | |||
| 1291 | 1977-06-06 Mon | Roundhouse | London | England | with Saints and Talking Heads | |||
| 1292 | 1977-12-31 Sat | Rainbow Theatre | London | England | It's Alive album recorded, with Rezillos and Generation X | |||
| 1293 | 1978-01-01 Sun | Rainbow Theatre | London | England | live album recorded, with Rezillos and Generation X | |||
| 1294 | 1978-10-02 Mon | Hammersmith Odeon | London | England | ||||
| 1295 | 1980-02-09 Sat | Rainbow Theatre | London | England | ||||
| 1296 | 1980-02-22 Fri | Electric Ballroom | London | England | with Boys | |||
| 1297 | 1980-02-23 Sat | Electric Ballroom | London | England | with Boys | |||
| 1298 | 1980-05-20 Tue | London | Canada | |||||
| 1299 | 1980-10-02 Thu | London | England | UK tour the Spectres, with ex-Sex Pistol Glen Matlock | ||||
| 1300 | 1981-10-22 Thu | Hammersmith Palais | London | England | ||||
| 1301 | 1981-11-19 Thu | London | England | |||||
| 1302 | 1985-02-24 Sun | London | England | |||||
| 1303 | 1985-02-25 Mon | London | England | |||||
| 1304 | 1985-02-26 Tue | London | England | |||||
| 1305 | 1985-02-27 Wed | Luceum Theatre | London | England | ||||
| 1306 | 1986-05-04 Sun | London | England | |||||
| 1307 | 1986-05-05 Mon | London | England | |||||
| 1308 | 1986-05-06 Tue | London | England | |||||
| 1309 | 1987-10-26 Mon | London | England | |||||
| 1310 | 1988-06-15 Wed | London | England | |||||
| 1311 | 1989-10-09 Mon | London | England | |||||
| 1312 | 1989-10-10 Tue | London | England | |||||
| 1313 | 1989-10-11 Wed | London | England | |||||
| 1314 | 1990-12-08 Sat | London | England | |||||
| 1315 | 1991-08-11 Sun | London | Canada | |||||
| 1316 | 1991-12-07 Sat | Brixton Academy | London | England | with The Damned and The Honey Thieves | |||
| 1317 | 1991-12-08 Sun | Brixton Academy | London | England | with The Damned and The Honey Thieves | |||
| 1318 | 1992-06-07 Sun | London | Canada | |||||
| 1319 | 1992-12-20 Sun | Brixton Academy | London | England | with Terrorvision | |||
| 1320 | 1994-09-25 Sun | Brixton Academy | London | England | ||||
| 1321 | 1995-06-27 Tue | Astoria Theatre | London | England | ||||
| 1322 | 1995-06-28 Wed | Astoria Theatre | London | England | ||||
| 1323 | 1996-02-03 Sat | Brixton Academy | London | England | ||||
| 1324 | 1990-11-25 Sun | Ljubljana | Slovenia | |||||
| 1325 | 1994-10-10 Mon | Hala Tivoli | Ljubljana | Slovenia | ||||
| 1326 | 1977-05-19 Thu | Eric's Club | Liverpool | England | with Talking Heads | |||
| 1327 | 1980-10-06 Mon | Liverpool | England | |||||
| 1328 | 1987-10-23 Fri | Liverpool | England | |||||
| 1329 | 1989-10-01 Sun | Liverpool | England | |||||
| 1330 | 1996-05-22 Wed | Midnight Rodeo | Little Rock | Arkansas | ||||
| 1331 | 1980-09-23 Tue | Lisbon | Portugal | |||||
| 1332 | 1980-09-24 Wed | Lisbon | Portugal | |||||
| 1333 | 1994-10-12 Wed | Linz | Austria | |||||
| 1334 | 1977-05-04 Wed | Macumba | Lille | France | with Talking Heads | |||
| 1335 | 1980-12-31 Wed | Malibu Night Club | Lido Beach | New York | ||||
| 1336 | 1981-07-09 Thu | Lido Beach | New York | |||||
| 1337 | 1981-12-31 Thu | Malibu Night Club | Lido Beach | New York | ||||
| 1338 | 1984-09-02 Sun | Lido Beach | New York | |||||
| 1339 | 1985-09-01 Sun | Lido Beach | New York | |||||
| 1340 | 1986-08-31 Sun | Lido Beach | New York | |||||
| 1341 | 1995-08-06 Sun | Malibu Night Club | Lido Beach | New York | ||||
| 1342 | 1996-02-21 Wed | Lido Beach | New York | |||||
| 1343 | 1991-07-10 Wed | Leysin Rock Festival | Switzerland | with Jethro Tull and INXS | ||||
| 1344 | 1985-01-25 Fri | Lexington | Virginia | |||||
| 1345 | 1989-01-20 Fri | Rhinestones Music Palace | Lexington | Kentucky | ||||
| 1346 | 1985-11-23 Sat | Lewiston | Pennsylvania | |||||
| 1347 | 1995-11-29 Wed | Central Maine Civic Center | Lewiston | Maine | ||||
| 1348 | 1983-12-27 Tue | Reds | Levittown | New York | ||||
| 1349 | 1992-11-29 Sun | Haus Auensee | Leipzig | Germany | ||||
| 1350 | 1980-01-17 Thu | De Monfort Hall | Leicester | England | ||||
| 1351 | 1989-09-30 Sat | Leicester | England | CJ Ramone first Show | ||||
| 1352 | 1995-06-29 Thu | Leicester | England | |||||
| 1353 | 1977-05-20 Fri | Polytechnic | Leeds | England | with Talking Heads | |||
| 1354 | 1978-10-04 Wed | Leeds University | Leeds | England | ||||
| 1355 | 1980-01-26 Sat | Refectory | Leeds | England | ||||
| 1356 | 1986-05-17 Sat | Leeds | England | |||||
| 1357 | 1987-10-17 Sat | Leeds University | Leeds | England | ||||
| 1358 | 1989-10-06 Fri | Leeds | England | |||||
| 1359 | 1992-12-19 Sat | Town and Country Club | Leeds | England | with Terrorvision | |||
| 1360 | 1977-07-08 Fri | Lebanon | Illinois | |||||
| 1361 | 1977-04-30 Sat | Salle des Fetes de Graville | Le Havre | France | with Talking Heads | |||
| 1362 | 1984-12-07 Fri | Las Vegas | Nevada | |||||
| 1363 | 1990-08-05 Sun | Las Vegas | Nevada | |||||
| 1364 | 1995-08-25 Fri | Las Vegas | Nevada | |||||
| 1365 | 1993-03-05 Fri | Las Palmas | Spain | |||||
| 1366 | 1983-04-19 Tue | Las Cruces | New Mexico | |||||
| 1367 | 1995-09-14 Thu | Las Cruces | New Mexico | |||||
| 1368 | 1978-04-24 Mon | Lansing | Michigan | |||||
| 1369 | 1978-07-17 Mon | Lansing | Michigan | |||||
| 1370 | 1980-05-03 Sat | Lansing | Michigan | |||||
| 1371 | 1980-02-02 Sat | University of Lancaster | Lancaster | England | ||||
| 1372 | 1989-04-07 Fri | Lancaster | Pennsylvania | |||||
| 1373 | 1995-04-12 Wed | The Village | Lancaster | Pennsylvania | ||||
| 1374 | 1979-01-26 Fri | Lake Charles | Louisiana | |||||
| 1375 | 1979-01-23 Tue | Downtone | Lafayette | Louisiana | ||||
| 1376 | 1991-07-06 Sat | La Spezia | Italy | |||||
| 1377 | 1981-11-13 Fri | La Coruna | Spain | |||||
| 1378 | 1993-03-11 Thu | Coliseum | La Coruna | Spain | ||||
| 1379 | 1980-07-02 Wed | Kyoto | Japan | |||||
| 1380 | 1996-02-02 Fri | De Kreun | Kortrijk | Belgium | ||||
| 1381 | 1988-10-26 Wed | Fish Dancehall | Kobe | Japan | ||||
| 1382 | 1991-06-19 Wed | Knoxville | Tennessee | |||||
| 1383 | 1996-07-21 Sun | The Forks in the River | Knoxville | Tennessee | Lollapalooza Tour | |||
| 1384 | 1991-08-08 Thu | Kitchener | Canada | |||||
| 1385 | 1992-06-04 Thu | Kitchener | Canada | |||||
| 1386 | 1993-07-28 Wed | Kitchener | Canada | |||||
| 1387 | 1994-08-12 Fri | Lulus Club | Kitchener | Canada | ||||
| 1388 | 1977-07-20 Wed | Killeen | Texas | |||||
| 1389 | 1986-11-15 Sat | Kent | Ohio | |||||
| 1390 | 1988-09-22 Thu | Kent | Ohio | |||||
| 1391 | 1984-06-09 Sat | Keene | New Hampshire | |||||
| 1392 | 1993-10-02 Sat | Keene | New Hampshire | |||||
| 1393 | 1990-09-05 Wed | Club Citta | Kawasaki | Japan | ||||
| 1394 | 1990-09-06 Thu | Club Citta | Kawasaki | Japan | ||||
| 1395 | 1990-09-13 Thu | Club Citta | Kawasaki | Japan | ||||
| 1396 | 1990-09-14 Fri | Club Citta | Kawasaki | Japan | ||||
| 1397 | 1990-09-15 Sat | Club Citta | Kawasaki | Japan | ||||
| 1398 | 1990-09-16 Sun | Club Citta | Kawasaki | Japan | ||||
| 1399 | 1993-01-10 Sun | Club Citta | Kawasaki | Japan | ||||
| 1400 | 1993-12-04 Sat | Eissporthalle | Kassel | Germany | ||||
| Previous pageNext page | ||||||||
ramones-tourdates/start.txt ยท Last modified: by MF
