ramones-tourdates:start
Ramones Tourdates
All States/Countries
Cities with min 7 concerts
| # | Date | Place | City | State | Fact | Ticket | Poster | Video |
|---|---|---|---|---|---|---|---|---|
| 1401 | 1979-02-24 Sat | Chicago | Illinois | |||||
| 1402 | 1979-10-12 Fri | Galesburg | Illinois | |||||
| 1403 | 1979-10-13 Sat | Evanston | Illinois | |||||
| 1404 | 1979-10-15 Mon | Chicago | Illinois | |||||
| 1405 | 1979-10-19 Fri | Chicago | Illinois | |||||
| 1406 | 1980-05-01 Thu | Dekalb | Illinois | |||||
| 1407 | 1980-05-02 Fri | Champaign | Illinois | |||||
| 1408 | 1980-05-04 Sun | Chicago | Illinois | |||||
| 1409 | 1980-05-06 Tue | Carbondale | Illinois | |||||
| 1410 | 1980-05-09 Fri | Chicago | Illinois | |||||
| 1411 | 1980-05-13 Tue | Chicago | Illinois | |||||
| 1412 | 1980-05-14 Wed | Chicago | Illinois | |||||
| 1413 | 1980-05-15 Thu | Chicago | Illinois | |||||
| 1414 | 1980-05-16 Fri | Chicago | Illinois | |||||
| 1415 | 1980-05-17 Sat | Chicago | Illinois | |||||
| 1416 | 1981-09-25 Fri | Chicago | Illinois | |||||
| 1417 | 1981-10-01 Thu | Champaign | Illinois | |||||
| 1418 | 1981-10-02 Fri | Chicago | Illinois | |||||
| 1419 | 1981-10-03 Sat | Chicago | Illinois | |||||
| 1420 | 1983-05-19 Thu | Chicago | Illinois | |||||
| 1421 | 1983-05-20 Fri | Chicago | Illinois | |||||
| 1422 | 1983-05-27 Fri | Wheeling | Illinois | |||||
| 1423 | 1983-05-28 Sat | Northwestern University | Chicago | Illinois | ||||
| 1424 | 1983-05-29 Sun | University of Chicago | Chicago | Illinois | ||||
| 1425 | 1983-06-02 Thu | Rockford | Illinois | |||||
| 1426 | 1984-12-14 Fri | Chicago | Illinois | |||||
| 1427 | 1986-07-25 Fri | Chicago | Illinois | |||||
| 1428 | 1986-07-26 Sat | Chicago | Illinois | |||||
| 1429 | 1988-09-23 Fri | Aragon Ballroom | Chicago | Illinois | with Iggy Pop and Dickies | |||
| 1430 | 1990-07-17 Tue | Chicago | Illinois | |||||
| 1431 | 1992-10-31 Sat | Aragon Ballroom | Chicago | Illinois | ||||
| 1432 | 1994-03-25 Fri | Chicago | Illinois | |||||
| 1433 | 1995-08-18 Fri | Chicago | Illinois | |||||
| 1434 | 1996-04-19 Fri | Chicago | Illinois | |||||
| 1435 | 1996-06-30 Sun | Winnebago Fairgrounds | Rockford | Illinois | Lollapalooza Tour | |||
| 1436 | 1979-01-09 Tue | Bill's 121 Club | Boise | Idaho | ||||
| 1437 | 1979-01-10 Wed | Sandy Downs | Idaho Falls | Idaho | ||||
| 1438 | 1980-04-24 Thu | Pocatello | Idaho | |||||
| 1439 | 1990-08-01 Wed | Salt Lake City | Idaho | |||||
| 1440 | 1994-03-14 Mon | After Dark | Honolulu | Hawaii | ||||
| 1441 | 1989-05-12 Fri | Athens | Greece | |||||
| 1442 | 1989-05-13 Sat | Athens | Greece | |||||
| 1443 | 1989-05-14 Sun | Athens | Greece | |||||
| 1444 | 1989-05-15 Mon | Athens | Greece | |||||
| 1445 | 1993-05-05 Wed | Rodon Club | Athens | Greece | ||||
| 1446 | 1993-05-06 Thu | Rodon Club | Athens | Greece | ||||
| 1447 | 1993-05-07 Fri | Rodon Club | Athens | Greece | ||||
| 1448 | 1994-10-06 Thu | Rodon Club | Athens | Greece | ||||
| 1449 | 1994-10-07 Fri | Rodon Club | Athens | Greece | ||||
| 1450 | 1994-10-08 Sat | Rodon Club | Athens | Greece | ||||
| 1451 | 1978-09-11 Mon | Markthalle | Hamburg | Germany | ||||
| 1452 | 1978-09-12 Tue | Huxleys Neue Welt | Berlin | Germany | ||||
| 1453 | 1978-09-13 Wed | Musikladen (Radio Bremen) | Bremen | Germany | First time in German TV | |||
| 1454 | 1980-09-03 Wed | Metropol | Berlin | Germany | ||||
| 1455 | 1980-09-04 Thu | Rotation | Hannover | Germany | ||||
| 1456 | 1980-09-08 Mon | Schwabinger Bräu | Munich | Germany | ||||
| 1457 | 1981-11-01 Sun | Aachen | Germany | |||||
| 1458 | 1981-11-02 Mon | Rotation | Hannover | Germany | ||||
| 1459 | 1981-11-04 Wed | Schwabinger Bräu | Munich | Germany | ||||
| 1460 | 1985-07-02 Tue | Tempodrom | Berlin | Germany | ||||
| 1461 | 1985-07-03 Wed | Ernst-Merk-Halle | Hamburg | Germany | ||||
| 1462 | 1985-07-04 Thu | Ruhrlandhalle | Bochum | Germany | ||||
| 1463 | 1987-10-06 Tue | Grosse Freiheit | Hamburg | Germany | ||||
| 1464 | 1987-10-08 Thu | Tor 3 | Dusseldorf | Germany | ||||
| 1465 | 1987-10-09 Fri | Alabamahalle | Munich | Germany | ||||
| 1466 | 1988-06-11 Sat | Jahnstadion | Göttingen | Germany | with Stranglers and Godfathers | |||
| 1467 | 1988-06-12 Sun | Messehalle 1 | Berlin | Germany | with Stranglers and Godfathers | |||
| 1468 | 1988-06-13 Mon | Philipshalle | Dusseldorf | Germany | with Stranglers and Godfathers | |||
| 1469 | 1989-11-22 Wed | Stadthalle | Offenbach | Germany | ||||
| 1470 | 1989-11-23 Thu | Biskuithalle | Bonn | Germany | ||||
| 1471 | 1989-11-24 Fri | Music Circus | Oberhausen | Germany | ||||
| 1472 | 1989-11-25 Sat | Docks Club | Hamburg | Germany | ||||
| 1473 | 1989-11-27 Mon | Eissporthalle | Berlin | Germany | with Ghost Dance and Plan B | |||
| 1474 | 1989-11-28 Tue | PC 69 | Bielefeld | Germany | ||||
| 1475 | 1989-11-29 Wed | Jurahalle | Neumarkt | Germany | ||||
| 1476 | 1989-11-30 Thu | Sporthalle | Boblingen | Germany | ||||
| 1477 | 1990-06-23 Sat | Bizarre Festival | Loreley | Germany | ||||
| 1478 | 1990-10-21 Sun | Stadthalle | Bremen | Germany | ||||
| 1479 | 1990-11-14 Wed | Cirkus Krone | Munich | Germany | ||||
| 1480 | 1990-11-15 Thu | Sporthalle | Völklingen | Germany | ||||
| 1481 | 1990-11-16 Fri | Stadthalle | Bremen | Germany | ||||
| 1482 | 1991-08-24 Sat | Bizarre Festival | Berlin | Germany | with Iggy Pop | |||
| 1483 | 1991-11-27 Wed | Docks Club | Hamburg | Germany | ||||
| 1484 | 1991-11-28 Thu | Tor 3 | Dusseldorf | Germany | ||||
| 1485 | 1992-06-27 Sat | Bizarre Festival | Alsdorf | Germany | ||||
| 1486 | 1992-11-26 Thu | Rudi Sedlmayr Halle | Munich | Germany | ||||
| 1487 | 1992-11-27 Fri | Kongreßzentrum B | Stuttgart | Germany | ||||
| 1488 | 1992-11-29 Sun | Haus Auensee | Leipzig | Germany | ||||
| 1489 | 1992-12-01 Tue | Stadthalle | Erlangen | Germany | ||||
| 1490 | 1992-12-02 Wed | Stadthalle | Offenbach | Germany | ||||
| 1491 | 1992-12-03 Thu | Stadthalle | Freiburg | Germany | ||||
| 1492 | 1992-12-05 Sat | E-Werk | Cologne | Germany | ||||
| 1493 | 1992-12-06 Sun | Music Hall | Hannover | Germany | ||||
| 1494 | 1992-12-07 Mon | Die Halle | Berlin | Germany | ||||
| 1495 | 1992-12-08 Tue | Sporthalle | Hamburg | Germany | ||||
| 1496 | 1993-08-15 Sun | Waldbühne | Northeim | Germany | with Slime, The Bates | |||
| 1497 | 1993-12-04 Sat | Eissporthalle | Kassel | Germany | ||||
| 1498 | 1993-12-06 Mon | Sporthalle | Stuttgart | Germany | ||||
| 1499 | 1993-12-07 Tue | Deutschlandhalle | Berlin | Germany | ||||
| 1500 | 1993-12-08 Wed | Festhalle | Frankfurt | Germany | ||||
| 1501 | 1993-12-10 Fri | Terminal 1 | Munich | Germany | ||||
| 1502 | 1993-12-11 Sat | Saarbrucken | Germany | |||||
| 1503 | 1993-12-12 Sun | Eilenriedehalle | Hannover | Germany | ||||
| 1504 | 1993-12-13 Mon | Stadthalle | Bremen | Germany | ||||
| 1505 | 1993-12-14 Tue | Sporthalle | Hamburg | Germany | ||||
| 1506 | 1993-12-16 Thu | Grugahalle | Essen | Germany | ||||
| 1507 | 1993-12-17 Fri | Eissporthalle | Halle | Germany | ||||
| 1508 | 1993-12-18 Sat | Europahalle | Trier | Germany | ||||
| 1509 | 1995-07-07 Fri | Biskuithalle | Bonn | Germany | ||||
| 1510 | 1996-01-23 Tue | Terminal 1 | Munich | Germany | with Rammstein | |||
| 1511 | 1996-01-24 Wed | Stadthalle | Offenbach | Germany | with Rammstein | |||
| 1512 | 1996-01-26 Fri | Biskuithalle | Bonn | Germany | with Rammstein | |||
| 1513 | 1996-01-28 Sun | Huxleys Neue Welt | Berlin | Germany | ||||
| 1514 | 1996-01-29 Mon | Docks Club | Hamburg | Germany | with Rammstein | |||
| 1515 | 1996-01-30 Tue | Capitol | Hannover | Germany | ||||
| 1516 | 1976-11-24 Wed | Atlanta | Georgia | |||||
| 1517 | 1976-11-25 Thu | Atlanta | Georgia | |||||
| 1518 | 1976-11-26 Fri | Atlanta | Georgia | |||||
| 1519 | 1976-11-27 Sat | Atlanta | Georgia | |||||
| 1520 | 1978-02-25 Sat | Municipal Auditorium | Atlanta | Georgia | with Runaways | |||
| 1521 | 1978-11-13 Mon | Atlanta | Georgia | with Black Sabbath and Van Halen | ||||
| 1522 | 1979-01-30 Tue | Agora Ballroom | Atlanta | Georgia | ||||
| 1523 | 1979-11-22 Thu | Atlanta | Georgia | |||||
| 1524 | 1980-03-28 Fri | Agora Ballroom | Atlanta | Georgia | ||||
| 1525 | 1980-03-29 Sat | Agora Ballroom | Atlanta | Georgia | ||||
| 1526 | 1981-07-31 Fri | Atlanta | Georgia | |||||
| 1527 | 1981-08-01 Sat | Atlanta | Georgia | |||||
| 1528 | 1983-04-08 Fri | Agora Concert Hall | Atlanta | Georgia | ||||
| 1529 | 1984-11-02 Fri | Atlanta | Georgia | |||||
| 1530 | 1984-11-03 Sat | Atlanta | Georgia | |||||
| 1531 | 1987-03-05 Thu | Atlanta | Georgia | |||||
| 1532 | 1988-02-03 Wed | Center Stage | Atlanta | Georgia | ||||
| 1533 | 1988-11-22 Tue | Atlanta | Georgia | |||||
| 1534 | 1990-05-01 Tue | Atlanta | Georgia | |||||
| 1535 | 1990-07-19 Thu | Atlanta | Georgia | |||||
| 1536 | 1991-06-11 Tue | Atlanta | Georgia | |||||
| 1537 | 1991-06-18 Tue | Georgia Theatre | Athens | Georgia | ||||
| 1538 | 1992-03-19 Thu | Rodon Club | Athens | Georgia | ||||
| 1539 | 1992-03-20 Fri | Rodon Club | Athens | Georgia | ||||
| 1540 | 1992-03-21 Sat | Rodon Club | Athens | Georgia | ||||
| 1541 | 1992-10-26 Mon | International Ballroom | Atlanta | Georgia | ||||
| 1542 | 1994-04-08 Fri | Roxy Theatre | Atlanta | Georgia | ||||
| 1543 | 1995-09-10 Sun | Lakewood Amphitheatre | Atlanta | Georgia | ||||
| 1544 | 1996-05-25 Sat | The Masquerade | Atlanta | Georgia | ||||
| 1545 | 1977-04-28 Thu | La Cigale | Lyon | France | with Talking Heads | |||
| 1546 | 1977-04-30 Sat | Salle des Fetes de Graville | Le Havre | France | with Talking Heads | |||
| 1547 | 1977-05-02 Mon | Bataclan | Paris | France | with Talking Heads | |||
| 1548 | 1977-05-03 Tue | Orleans | France | with Talking Heads | ||||
| 1549 | 1977-05-04 Wed | Macumba | Lille | France | with Talking Heads | |||
| 1550 | 1978-09-18 Mon | Bataclan | Paris | France | ||||
| 1551 | 1980-02-20 Wed | Théâtre de l'Empire | Paris | France | with UK Subs | |||
| 1552 | 1980-09-17 Wed | Grand Odeon | Montpellier | France | with Ici Paris | |||
| 1553 | 1980-09-29 Mon | Lyon | France | |||||
| 1554 | 1980-09-30 Tue | Paris | France | |||||
| 1555 | 1981-11-07 Sat | Bordeaux | France | |||||
| 1556 | 1981-11-17 Tue | Theatre Le Palace | Paris | France | ||||
| 1557 | 1987-10-13 Tue | Paris | France | |||||
| 1558 | 1988-06-06 Mon | Paris | France | |||||
| 1559 | 1990-11-13 Tue | Paris | France | |||||
| 1560 | 1990-11-19 Mon | Lyon | France | |||||
| 1561 | 1991-11-30 Sat | Rennes | France | |||||
| 1562 | 1992-05-03 Sun | Bourges | France | |||||
| 1563 | 1992-05-04 Mon | Lyon | France | |||||
| 1564 | 1992-05-05 Tue | Paris | France | |||||
| 1565 | 1992-05-06 Wed | Paris | France | |||||
| 1566 | 1992-05-07 Thu | Mulhouse | France | |||||
| 1567 | 1992-05-09 Sat | Pau | France | |||||
| 1568 | 1992-05-10 Sun | Niort | France | |||||
| 1569 | 1993-02-21 Sun | Elysee Montmartre | Paris | France | ||||
| 1570 | 1993-02-22 Mon | Elysee Montmartre | Paris | France | ||||
| 1571 | 1993-02-23 Tue | Hippodrome | Cabourg | France | ||||
| 1572 | 1993-02-24 Wed | Dijon | France | |||||
| 1573 | 1993-02-26 Fri | Le Summum | Grenoble | France | ||||
| 1574 | 1993-02-27 Sat | Toulouse | France | |||||
| 1575 | 1993-02-28 Sun | Rock School Barbey | Bordeaux | France | ||||
| 1576 | 1994-06-13 Mon | Paris | France | |||||
| 1577 | 1994-06-14 Tue | Paris | France | |||||
| 1578 | 1995-07-01 Sat | Caen | France | |||||
| 1579 | 1995-07-02 Sun | Ris-Orangis | France | |||||
| 1580 | 1995-07-03 Mon | Reims | France | |||||
| 1581 | 1995-07-05 Wed | Marthon | France | |||||
| 1582 | 1978-03-02 Thu | Orlando | Florida | with Runaways | ||||
| 1583 | 1978-03-03 Fri | Miami | Florida | with Runaways | ||||
| 1584 | 1980-03-30 Sun | University of Florida | Gainesville | Florida | ||||
| 1585 | 1980-06-10 Tue | Tampa | Florida | |||||
| 1586 | 1980-06-11 Wed | Allend Hallendale | Florida | |||||
| 1587 | 1980-06-12 Thu | Allend Hallendale | Florida | |||||
| 1588 | 1981-07-25 Sat | Tampa | Florida | |||||
| 1589 | 1981-07-26 Sun | Miami | Florida | |||||
| 1590 | 1981-07-27 Mon | Miami | Florida | |||||
| 1591 | 1981-07-28 Tue | Miami | Florida | |||||
| 1592 | 1981-07-29 Wed | Orlando | Florida | |||||
| 1593 | 1983-06-24 Fri | Hallandale | Florida | |||||
| 1594 | 1983-06-25 Sat | Hallandale | Florida | |||||
| 1595 | 1983-06-26 Sun | St Petersburg | Florida | |||||
| 1596 | 1984-10-26 Fri | Rainout at Tampa | Florida | |||||
| 1597 | 1984-10-28 Sun | Hallandale | Florida | |||||
| 1598 | 1984-10-29 Mon | West Palm Beach | Florida | |||||
| 1599 | 1984-10-30 Tue | Hallandale | Florida | |||||
| 1600 | 1984-10-31 Wed | The Bandshell | Gainesville | Florida | with Beaver Brown | |||
| Previous pageNext page | ||||||||
ramones-tourdates/start.txt · Last modified: by MF
