ramones-tourdates:start
Ramones Tourdates
All States/Countries
Cities with min 7 concerts
| # | Date | Place | City | State | Fact | Ticket | Poster | Video |
|---|---|---|---|---|---|---|---|---|
| 1601 | 1984-05-19 Sat | Mt. Ivy | New York | |||||
| 1602 | 1984-05-31 Thu | Richmond | Virginia | |||||
| 1603 | 1984-06-01 Fri | Norfolk | Virginia | |||||
| 1604 | 1984-06-08 Fri | Ellington | Connecticut | |||||
| 1605 | 1984-06-09 Sat | Keene | New Hampshire | |||||
| 1606 | 1984-06-16 Sat | Queens | New York | |||||
| 1607 | 1984-06-28 Thu | Providence | Rhode Island | |||||
| 1608 | 1984-06-29 Fri | Taunton | Massachusetts | |||||
| 1609 | 1984-06-30 Sat | Syracuse | New York | |||||
| 1610 | 1984-07-01 Sun | Washington | District of Columbia | |||||
| 1611 | 1984-08-01 Wed | Rochester | New York | with Billy Idol | ||||
| 1612 | 1984-08-17 Fri | Hacketstown | New Jersey | |||||
| 1613 | 1984-08-28 Tue | New Haven | Connecticut | |||||
| 1614 | 1984-08-30 Thu | Seldon | New York | |||||
| 1615 | 1984-08-31 Fri | Hartford | Connecticut | |||||
| 1616 | 1984-09-02 Sun | Lido Beach | New York | |||||
| 1617 | 1984-09-15 Sat | Stony Brook | New York | |||||
| 1618 | 1984-10-05 Fri | Spring Valley | New York | |||||
| 1619 | 1984-10-06 Sat | Queens | New York | |||||
| 1620 | 1984-10-09 Tue | Washington | District of Columbia | |||||
| 1621 | 1984-10-11 Thu | North Dartsmouth | Massachusetts | |||||
| 1622 | 1984-10-12 Fri | Providence | Rhode Island | |||||
| 1623 | 1984-10-19 Fri | Bethany | West Virginia | |||||
| 1624 | 1984-10-20 Sat | Norfolk | Virginia | |||||
| 1625 | 1984-10-26 Fri | Rainout at Tampa | Florida | |||||
| 1626 | 1984-10-28 Sun | Hallandale | Florida | |||||
| 1627 | 1984-10-29 Mon | West Palm Beach | Florida | |||||
| 1628 | 1984-10-30 Tue | Hallandale | Florida | |||||
| 1629 | 1984-11-02 Fri | Atlanta | Georgia | |||||
| 1630 | 1984-11-03 Sat | Atlanta | Georgia | |||||
| 1631 | 1984-11-18 Sun | San Diego | California | with Black Flag | ||||
| 1632 | 1984-11-23 Fri | San Francisco | California | |||||
| 1633 | 1984-11-24 Sat | Palo Alto | California | |||||
| 1634 | 1984-11-27 Tue | Portland | Oregon | |||||
| 1635 | 1984-11-29 Thu | Vancouver | British Columbia | |||||
| 1636 | 1984-12-01 Sat | Eugene | Oregon | |||||
| 1637 | 1984-12-04 Tue | San Jose | California | |||||
| 1638 | 1984-12-05 Wed | Berkeley | California | |||||
| 1639 | 1984-12-07 Fri | Las Vegas | Nevada | |||||
| 1640 | 1984-12-09 Sun | Los Angeles | California | |||||
| 1641 | 1984-12-12 Wed | St Louis | Missouri | |||||
| 1642 | 1984-12-13 Thu | Milwaukee | Wisconsin | |||||
| 1643 | 1984-12-14 Fri | Chicago | Illinois | |||||
| 1644 | 1984-12-26 Wed | West Islip | New York | |||||
| 1645 | 1985-01-09 Wed | Mt. Vernon | New York | |||||
| 1646 | 1985-01-25 Fri | Lexington | Virginia | |||||
| 1647 | 1985-01-31 Thu | Washington | District of Columbia | |||||
| 1648 | 1985-02-08 Fri | Brooklyn | New York | |||||
| 1649 | 1985-02-12 Tue | Bronx | New York | |||||
| 1650 | 1985-02-14 Thu | Lowell | Massachusetts | |||||
| 1651 | 1985-02-18 Mon | Baltimore | Maryland | |||||
| 1652 | 1985-02-24 Sun | London | England | |||||
| 1653 | 1985-02-25 Mon | London | England | |||||
| 1654 | 1985-02-26 Tue | London | England | |||||
| 1655 | 1985-03-07 Thu | Garden City | New York | |||||
| 1656 | 1985-03-08 Fri | Providence | Rhode Island | |||||
| 1657 | 1985-03-09 Sat | Brooklyn | New York | |||||
| 1658 | 1985-03-14 Thu | Athens | Ohio | |||||
| 1659 | 1985-03-19 Tue | Cincinnati | Ohio | |||||
| 1660 | 1985-03-29 Fri | Buffalo | New York | |||||
| 1661 | 1985-03-30 Sat | Syracuse | New York | |||||
| 1662 | 1985-03-31 Sun | Hamden | Connecticut | |||||
| 1663 | 1985-04-04 Thu | Baltimore | Maryland | |||||
| 1664 | 1985-04-06 Sat | Newark | Delaware | |||||
| 1665 | 1985-04-12 Fri | Durham | New Hampshire | |||||
| 1666 | 1985-05-03 Fri | New Haven | Connecticut | |||||
| 1667 | 1985-05-04 Sat | Jamesburg | New Jersey | |||||
| 1668 | 1985-05-05 Sun | Trenton | New Jersey | |||||
| 1669 | 1985-05-07 Tue | Garden City | New York | |||||
| 1670 | 1985-05-09 Thu | Rochester | New York | |||||
| 1671 | 1985-05-10 Fri | Buffalo | New York | |||||
| 1672 | 1985-05-12 Sun | Hartford | Connecticut | |||||
| 1673 | 1985-05-20 Mon | Providence | Rhode Island | |||||
| 1674 | 1985-05-25 Sat | Hartford | Connecticut | |||||
| 1675 | 1985-05-27 Mon | Blacksburg | Virginia | |||||
| 1676 | 1985-05-28 Tue | Richmond | Virginia | |||||
| 1677 | 1985-06-07 Fri | Oyster Bay | New York | |||||
| 1678 | 1985-06-08 Sat | Hampton Beach | New Hampshire | |||||
| 1679 | 1985-06-14 Fri | Scotia | New York | |||||
| 1680 | 1985-06-15 Sat | Brooklyn | New York | |||||
| 1681 | 1985-06-22 Sat | Milton Keynes | England | with U2 and REM | ||||
| 1682 | 1985-06-24 Mon | Dublin | Ireland | |||||
| 1683 | 1985-06-25 Tue | Dublin | Ireland | |||||
| 1684 | 1985-06-26 Wed | Belfast | Ireland | |||||
| 1685 | 1985-06-28 Fri | Glasgow | Scotland | |||||
| 1686 | 1985-06-30 Sun | Roskilde | Denmark | |||||
| 1687 | 1985-07-06 Sat | Tourhout | Belgium | |||||
| 1688 | 1985-08-09 Fri | Worcester | Massachusetts | |||||
| 1689 | 1985-08-10 Sat | Middletown | New York | |||||
| 1690 | 1985-08-11 Sun | Hampton Bay | New York | |||||
| 1691 | 1985-08-12 Mon | New Haven | Connecticut | |||||
| 1692 | 1985-08-21 Wed | Boston | Massachusetts | |||||
| 1693 | 1985-08-22 Thu | Branford | Connecticut | |||||
| 1694 | 1985-08-24 Sat | Norfolk | Virginia | |||||
| 1695 | 1985-08-25 Sun | Washington | District of Columbia | |||||
| 1696 | 1985-08-26 Mon | Washington | District of Columbia | |||||
| 1697 | 1985-08-27 Tue | Ocean City | Maryland | |||||
| 1698 | 1985-09-01 Sun | Lido Beach | New York | |||||
| 1699 | 1985-09-20 Fri | Hartford | Connecticut | |||||
| 1700 | 1985-09-21 Sat | Albany | New York | |||||
| 1701 | 1985-10-05 Sat | Asbury Park | New Jersey | |||||
| 1702 | 1985-10-11 Fri | Spring Valley | New York | |||||
| 1703 | 1985-10-12 Sat | Providence | Rhode Island | |||||
| 1704 | 1985-10-13 Sun | East Meadow | New York | |||||
| 1705 | 1985-10-26 Sat | College Park | Maryland | |||||
| 1706 | 1985-11-01 Fri | Amherst | Massachusetts | |||||
| 1707 | 1985-11-22 Fri | Commack | New York | |||||
| 1708 | 1985-11-23 Sat | Lewiston | Pennsylvania | |||||
| 1709 | 1985-11-27 Wed | Trenton | New Jersey | |||||
| 1710 | 1985-11-29 Fri | Brooklyn | New York | |||||
| 1711 | 1985-12-07 Sat | Plattsburg | New York | |||||
| 1712 | 1986-04-14 Mon | Philadelphia | Pennsylvania | |||||
| 1713 | 1986-04-19 Sat | Burlington | Vermont | |||||
| 1714 | 1986-04-20 Sun | Durham | New Hampshire | |||||
| 1715 | 1986-04-26 Sat | New Brunswick | New Jersey | |||||
| 1716 | 1986-05-04 Sun | London | England | |||||
| 1717 | 1986-05-05 Mon | London | England | |||||
| 1718 | 1986-05-06 Tue | London | England | |||||
| 1719 | 1986-05-07 Wed | Brighton | England | |||||
| 1720 | 1986-05-08 Thu | Poole | England | |||||
| 1721 | 1986-05-09 Fri | St Austell | England | |||||
| 1722 | 1986-05-11 Sun | Bristol | England | |||||
| 1723 | 1986-05-12 Mon | Birmingham | England | |||||
| 1724 | 1986-05-13 Tue | Preston | England | |||||
| 1725 | 1986-05-14 Wed | Edinburgh | Scotland | |||||
| 1726 | 1986-05-15 Thu | Newcastle upon Tyne | England | |||||
| 1727 | 1986-05-17 Sat | Leeds | England | |||||
| 1728 | 1986-05-18 Sun | Manchester | England | |||||
| 1729 | 1986-05-19 Mon | Nottingham | England | |||||
| 1730 | 1986-06-20 Fri | Albany | New York | |||||
| 1731 | 1986-06-21 Sat | Hartford | Connecticut | |||||
| 1732 | 1986-06-22 Sun | Hampton Beach | New Hampshire | |||||
| 1733 | 1986-06-24 Tue | New Haven | Connecticut | |||||
| 1734 | 1986-06-25 Wed | Providence | Rhode Island | |||||
| 1735 | 1986-06-27 Fri | Brooklyn | New York | |||||
| 1736 | 1986-06-28 Sat | Philadelphia | Pennsylvania | |||||
| 1737 | 1986-06-29 Sun | Baltimore | Maryland | |||||
| 1738 | 1986-06-30 Mon | Norfolk | Virginia | with Smithereens | ||||
| 1739 | 1986-07-01 Tue | Washington | District of Columbia | with Smithereens | ||||
| 1740 | 1986-07-02 Wed | Washington | District of Columbia | with Smithereens | ||||
| 1741 | 1986-07-08 Tue | Oyster Bay | New York | |||||
| 1742 | 1986-07-12 Sat | Asbury Park | New Jersey | |||||
| 1743 | 1986-07-17 Thu | Pittsburgh | Pennsylvania | |||||
| 1744 | 1986-07-19 Sat | Detroit | Michigan | |||||
| 1745 | 1986-07-20 Sun | Detroit | Michigan | |||||
| 1746 | 1986-07-21 Mon | Cleveland | Ohio | |||||
| 1747 | 1986-07-22 Tue | Columbus | Ohio | |||||
| 1748 | 1986-07-25 Fri | Chicago | Illinois | |||||
| 1749 | 1986-07-26 Sat | Chicago | Illinois | |||||
| 1750 | 1986-07-27 Sun | Minneapolis | Minnesota | |||||
| 1751 | 1986-08-03 Sun | Sneek | Netherlands | |||||
| 1752 | 1986-08-04 Mon | Amsterdam | Netherlands | |||||
| 1753 | 1986-08-05 Tue | Amsterdam | Netherlands | |||||
| 1754 | 1986-08-31 Sun | Lido Beach | New York | |||||
| 1755 | 1986-09-11 Thu | San Diego | California | |||||
| 1756 | 1986-09-14 Sun | Sacramento | California | |||||
| 1757 | 1986-09-15 Mon | San Francisco | California | |||||
| 1758 | 1986-09-16 Tue | San Francisco | California | |||||
| 1759 | 1986-09-17 Wed | Santa Clara | California | |||||
| 1760 | 1986-09-19 Fri | Long Beach | California | |||||
| 1761 | 1986-09-21 Sun | Los Angeles | California | |||||
| 1762 | 1986-09-23 Tue | San Diego | California | |||||
| 1763 | 1986-10-10 Fri | Trenton | New Jersey | |||||
| 1764 | 1986-10-11 Sat | Brooklyn | New York | |||||
| 1765 | 1986-10-16 Thu | Northampton | Massachusetts | |||||
| 1766 | 1986-10-17 Fri | Hartford | Connecticut | |||||
| 1767 | 1986-10-18 Sat | Providence | Rhode Island | |||||
| 1768 | 1986-10-24 Fri | Washington | District of Columbia | |||||
| 1769 | 1986-10-25 Sat | Philadelphia | Pennsylvania | |||||
| 1770 | 1986-10-31 Fri | Roslyn | New York | |||||
| 1771 | 1986-11-01 Sat | Bridgeport | Connecticut | |||||
| 1772 | 1986-11-03 Mon | Boston | Massachusetts | |||||
| 1773 | 1986-11-15 Sat | Kent | Ohio | |||||
| 1774 | 1986-11-16 Sun | Buffalo | New York | |||||
| 1775 | 1986-11-18 Tue | Montclair | New Jersey | |||||
| 1776 | 1986-11-21 Fri | Sayreville | New Jersey | |||||
| 1777 | 1986-11-22 Sat | Medford | Massachusetts | |||||
| 1778 | 1986-12-04 Thu | Waltham | Massachusetts | |||||
| 1779 | 1986-12-05 Fri | Rochester | New York | |||||
| 1780 | 1986-12-06 Sat | Alfred | New York | |||||
| 1781 | 1987-02-20 Fri | Pittsburgh | Pennsylvania | |||||
| 1782 | 1987-02-21 Sat | Allentown | Pennsylvania | |||||
| 1783 | 1987-02-26 Thu | Wayne | New Jersey | |||||
| 1784 | 1987-02-27 Fri | Asbury Park | New Jersey | |||||
| 1785 | 1987-02-28 Sat | Philadelphia | Pennsylvania | |||||
| 1786 | 1987-03-05 Thu | Atlanta | Georgia | |||||
| 1787 | 1987-03-27 Fri | Tampa | Florida | |||||
| 1788 | 1987-04-22 Wed | Garden City | New York | |||||
| 1789 | 1987-04-25 Sat | Hartford | Connecticut | |||||
| 1790 | 1987-04-30 Thu | Williamstown | Massachusetts | |||||
| 1791 | 1987-05-01 Fri | Brunswick | Maine | |||||
| 1792 | 1987-05-02 Sat | Albany | New York | with Joan Jett | ||||
| 1793 | 1987-05-03 Sun | Hadley | Massachusetts | |||||
| 1794 | 1987-05-08 Fri | Randolph | New Jersey | |||||
| 1795 | 1987-05-09 Sat | Brooklyn | New York | |||||
| 1796 | 1987-05-15 Fri | Providence | Rhode Island | |||||
| 1797 | 1987-05-16 Sat | Bayshore | New York | |||||
| 1798 | 1987-05-29 Fri | Darien Lake | New York | |||||
| 1799 | 1987-05-30 Sat | Poughkeepsie | New York | |||||
| 1800 | 1987-06-18 Thu | Harrisburg | Pennsylvania | |||||
| Previous pageNext page | ||||||||
ramones-tourdates/start.txt ยท Last modified: by MF
