ramones-tourdates:start
Ramones Tourdates
All States/Countries
Cities with min 7 concerts
# | Date | Place | City | State | Fact | Ticket | Poster | Video |
---|---|---|---|---|---|---|---|---|
201 | 1977-05-07 Sat | Effinaar | Eindhoven | Netherlands | with Talking Heads | |||
202 | 1977-05-10 Tue | Lantaarn | Rotterdam | Netherlands | with Talking Heads | |||
203 | 1977-05-11 Wed | Rasa | Utrecht | Netherlands | with Talking Heads | |||
204 | 1977-05-12 Thu | Copenhagen | Denmark | |||||
205 | 1977-05-15 Sun | Stockholm | Sweden | |||||
206 | 1977-05-16 Mon | Helsinki | Finland | |||||
207 | 1977-05-17 Tue | Tampere | Finland | |||||
208 | 1977-05-19 Thu | Eric's Club | Liverpool | England | with Talking Heads | |||
209 | 1977-05-20 Fri | Polytechnic | Leeds | England | with Talking Heads | |||
210 | 1977-05-21 Sat | Strathclyde University | Glasgow | Scotland | with Talking Heads | |||
211 | 1977-05-22 Sun | Electric Circus | Manchester | England | with Talking Heads | |||
212 | 1977-05-23 Mon | Outlook Club | Doncaster | England | with Talking Heads | |||
213 | 1977-05-24 Tue | Barbarella's | Birmingham | England | with Talking Heads | |||
214 | 1977-05-26 Thu | Friars Vale/Maxwell Hall | Aylesbury | England | with Talking Heads | |||
215 | 1977-05-29 Sun | Greyhound Hotel | Croydon | England | with Talking Heads | |||
216 | 1977-05-30 Mon | Colston Hall | Bristol | England | with Talking Heads | |||
217 | 1977-05-31 Tue | Brunel Rooms | Swindon | England | with Talking Heads | |||
218 | 1977-06-01 Wed | Wood Centre | Plymouth | England | with Talking Heads | |||
219 | 1977-06-02 Thu | Winter Gardens | Penzance | England | with Talking Heads | |||
220 | 1977-06-04 Sat | Canterbury | England | with Talking Heads | ||||
221 | 1977-06-05 Sun | Roundhouse | London | England | with Talking Heads | |||
222 | 1977-06-06 Mon | Roundhouse | London | England | with Saints and Talking Heads | |||
223 | 1977-06-09 Thu | CBGB | New York City | New York | with Cramps | |||
224 | 1977-06-10 Fri | CBGB | New York City | New York | with Cramps | |||
225 | 1977-06-11 Sat | CBGB | New York City | New York | with Cramps | |||
226 | 1977-06-17 Fri | Toronto | Canada | |||||
227 | 1977-06-18 Sat | Toronto | Canada | |||||
228 | 1977-06-21 Tue | Chicago | Illinois | |||||
229 | 1977-06-23 Thu | El Tejon | Madison | Wisconsin | ||||
230 | 1977-06-24 Fri | Waukesha | Wisconsin | |||||
231 | 1977-06-26 Sun | Ann Arbor | Michigan | |||||
232 | 1977-06-28 Tue | Cincinnati | Ohio | |||||
233 | 1977-06-29 Wed | Waukegan | Illinois | |||||
234 | 1977-06-30 Thu | Rockford | Illinois | |||||
235 | 1977-07-01 Fri | Kelly's Pub | St Paul | Minnesota | ||||
236 | 1977-07-02 Sat | St Paul | Minnesota | |||||
237 | 1977-07-04 Mon | Milwaukee | Wisconsin | |||||
238 | 1977-07-06 Wed | Chicago | Illinois | |||||
239 | 1977-07-08 Fri | Lebanon | Illinois | |||||
240 | 1977-07-18 Mon | San Antonio | Texas | |||||
241 | 1977-07-20 Wed | Killeen | Texas | |||||
242 | 1977-07-24 Sun | Dallas | Texas | |||||
243 | 1977-07-28 Thu | Huntington Beach | California | |||||
244 | 1977-07-30 Sat | San Francisco | California | with Dictators at Winterland | ||||
245 | 1977-08-04 Thu | Seattle | Washington | with Tom Petty And The Heartbreakers | ||||
246 | 1977-08-05 Fri | Portland | Oregon | with Tom Petty | ||||
247 | 1977-08-06 Sat | Commodore Ballroom | Vancouver | British Columbia | ||||
248 | 1977-08-10 Wed | The Whisky | Los Angeles | California | ||||
249 | 1977-10-01 Sat | Dover | New Jersey | |||||
250 | 1977-10-04 Tue | Palace Theater | Waterbury | Connecticut | with Iggy Pop | |||
251 | 1977-10-06 Thu | Palladium | New York City | New York | with Iggy Pop | |||
252 | 1977-10-08 Sat | Montreal | Canada | with Iggy Pop | ||||
253 | 1977-10-09 Sun | Masonic Temple | Toronto | Canada | with Iggy Pop | |||
254 | 1977-10-11 Tue | Washington | District of Columbia | |||||
255 | 1977-10-12 Wed | Philadelphia | Pennsylvania | with Iggy Pop | ||||
256 | 1977-10-15 Sat | Baltimore | Maryland | with Iggy Pop | ||||
257 | 1977-10-19 Wed | Cleveland | Ohio | with Iggy Pop | ||||
258 | 1977-10-20 Thu | Cobo Hall | Detroit | Michigan | with Iggy Pop | |||
259 | 1977-10-22 Sat | Chicago | Illinois | with Iggy Pop and Leslie West | ||||
260 | 1977-10-27 Thu | CBGB | New York City | New York | ||||
261 | 1977-10-28 Fri | CBGB | New York City | New York | ||||
262 | 1977-10-29 Sat | CBGB | New York City | New York | ||||
263 | 1977-10-30 Sun | CBGB | New York City | New York | ||||
264 | 1977-11-05 Sat | Brown University | Providence | Rhode Island | ||||
265 | 1977-11-07 Mon | Poughkeepsie | New York | |||||
266 | 1977-11-08 Tue | Philadelphia | Pennsylvania | |||||
267 | 1977-11-11 Fri | Pittsburgh | Pennsylvania | |||||
268 | 1977-11-12 Sat | Pittsburgh | Pennsylvania | |||||
269 | 1977-11-14 Mon | The 4 Acres | Utica | New York | ||||
270 | 1977-11-15 Tue | Providence | Rhode Island | |||||
271 | 1977-11-16 Wed | Amherst | Massachusetts | |||||
272 | 1977-11-18 Fri | Orpheum | Boston | Massachusetts | with Talking Heads and Eddie And The Hot Rods | |||
273 | 1977-11-19 Sat | Capitol Theatre | Passaic | New Jersey | with Talking Heads and Eddie And The Hot Rods | |||
274 | 1977-12-17 Sat | Market Hall | Carlisle | England | ||||
275 | 1977-12-18 Sun | Clouds | Edinburgh | Scotland | ||||
276 | 1978-01-01 Sun | Rainbow Theatre | London | England | live album recorded, with Rezillos and Generation X | |||
277 | 1978-01-05 Thu | New Haven | Connecticut | |||||
278 | 1978-01-06 Fri | Civic Center | Hartford | Connecticut | ||||
279 | 1978-01-07 Sat | Palladium | New York City | New York | with Runaways and Suicide | |||
280 | 1978-01-09 Mon | The Showplace | Dover | New Jersey | ||||
281 | 1978-01-13 Fri | Buffalo | New York | |||||
282 | 1978-01-14 Sat | Masonic Auditorium Temple | Detroit | Michigan | with Runaways | |||
283 | 1978-01-15 Sun | Tomorrow Club | Youngstown | Ohio | with Runaways | |||
284 | 1978-01-16 Mon | Agora Ballroom | Cleveland | Ohio | with Runaways | |||
285 | 1978-01-18 Wed | Bunky's | Madison | Wisconsin | ||||
286 | 1978-01-19 Thu | Electric Ballroom | Milwaukee | Wisconsin | with Runaways | |||
287 | 1978-01-20 Fri | Aragon Ballroom | Chicago | Illinois | with Runaways | |||
288 | 1978-01-21 Sat | State Theatre | Minneapolis | Minnesota | with Runaways | |||
289 | 1978-01-23 Mon | One Block West | Kansas City | Kansas | ||||
290 | 1978-01-30 Mon | Old Waldorf | San Francisco | California | ||||
291 | 1978-01-31 Tue | San Francisco | California | |||||
292 | 1978-02-02 Thu | Lake County Civic Center | Eugene | Oregon | ||||
293 | 1978-02-03 Fri | Paramount Theatre | Seattle | Washington | ||||
294 | 1978-02-04 Sat | Paramount Theatre | Portland | Oregon | ||||
295 | 1978-02-07 Tue | San Diego State University | San Diego | California | with Runaways | |||
296 | 1978-02-08 Wed | Phoenix | Arizona | with Runaways | ||||
297 | 1978-02-10 Fri | University of New Mexico | Albuquerque | New Mexico | ||||
298 | 1978-02-12 Sun | Cain's Ballroom | Tulsa | Oklahoma | ||||
299 | 1978-02-14 Tue | San Antonio | Texas | with Runaways | ||||
300 | 1978-02-18 Sat | Ft Worth | Texas | with Runaways | ||||
301 | 1978-02-19 Sun | Houston | Texas | with Runaways | ||||
302 | 1978-02-21 Tue | New Orleans | Louisiana | with Runaways | ||||
303 | 1978-02-22 Wed | The Kingfish | Baton Rouge | Louisiana | with Runaways | |||
304 | 1978-02-25 Sat | Municipal Auditorium | Atlanta | Georgia | with Runaways | |||
305 | 1978-02-27 Mon | Charlotte | North Carolina | with Runaways | ||||
306 | 1978-03-02 Thu | Orlando | Florida | with Runaways | ||||
307 | 1978-03-03 Fri | Miami | Florida | with Runaways | ||||
308 | 1978-03-06 Mon | Belleville | Illinois | with Runaways https://stlmusicyesterdays.com/Riccos%20Belle.htm | ||||
309 | 1978-03-08 Wed | Ann Arbor | Michigan | |||||
310 | 1978-03-09 Thu | Columbus | Ohio | |||||
311 | 1978-03-10 Fri | Cincinnati | Ohio | |||||
312 | 1978-03-12 Sun | Champaign | Illinois | |||||
313 | 1978-03-13 Mon | The Flying Machine | Akron | Ohio | with Runaways | |||
314 | 1978-03-15 Wed | Norfolk | Virginia | with Runaways | ||||
315 | 1978-03-17 Fri | Baltimore | Maryland | with Runaways | ||||
316 | 1978-03-18 Sat | Tower Theatre | Philadelphia | Pennsylvania | with Runaways and the Jam | |||
317 | 1978-03-19 Sun | Washington | District of Columbia | with Runaways | ||||
318 | 1978-03-21 Tue | Paradise Rock Club | Boston | Massachusetts | ||||
319 | 1978-03-22 Wed | Paradise Rock Club | Boston | Massachusetts | ||||
320 | 1978-03-24 Fri | Calderone Concert Hall | Hempstead | New York | with Runaways | |||
321 | 1978-03-25 Sat | Capitol Theatre | Passaic | New Jersey | with Runaways | |||
322 | 1978-03-31 Fri | Syracuse | New York | |||||
323 | 1978-04-01 Sat | The Landmark | Yatesboro | Pennsylvania | with Runaways | |||
324 | 1978-04-02 Sun | Jamestown | New York | with Runaways | ||||
325 | 1978-04-04 Tue | Toronto | Canada | |||||
326 | 1978-04-05 Wed | University of Toronto | Toronto | Canada | ||||
327 | 1978-04-16 Sun | Trenton | New Jersey | with Dead Boys | ||||
328 | 1978-04-20 Thu | Rochester | New York | |||||
329 | 1978-04-21 Fri | Wilkes University | Wilkes-Barre | Pennsylvania | with Patti Smith | |||
330 | 1978-04-23 Sun | Toledo Speedway | Toledo | Ohio | ||||
331 | 1978-04-24 Mon | Lansing | Michigan | |||||
332 | 1978-04-25 Tue | Vogue | Indianapolis | Indiana | ||||
333 | 1978-04-27 Thu | Sunderland | Massachusetts | |||||
334 | 1978-04-29 Sat | The Shaboo Inn | Willimantic | Connecticut | ||||
335 | 1978-05-04 Thu | CBGB | New York City | New York | Tommy Ramone last Show, Johnny Blitz benefit | |||
336 | 1978-06-29 Thu | Poughkeepsie | New York | Marky Ramone first Show | ||||
337 | 1978-07-01 Sat | New Cruz | Brunswick | New Jersey | ||||
338 | 1978-07-02 Sun | Greenwood Lake | New York | |||||
339 | 1978-07-05 Wed | Roslyn | New York | with Richard Hell | ||||
340 | 1978-07-07 Fri | Boston | Massachusetts | |||||
341 | 1978-07-08 Sat | Boston | Massachusetts | |||||
342 | 1978-07-09 Sun | Boston | Massachusetts | |||||
343 | 1978-07-10 Mon | Providence | Rhode Island | |||||
344 | 1978-07-12 Wed | Portland | Maine | |||||
345 | 1978-07-16 Sun | Youngstown | Ohio | with David Johansen | ||||
346 | 1978-07-17 Mon | Lansing | Michigan | |||||
347 | 1978-07-19 Wed | Flint | Michigan | |||||
348 | 1978-07-21 Fri | Columbus | Ohio | |||||
349 | 1978-07-23 Sun | Cincinnati | Ohio | |||||
350 | 1978-07-25 Tue | Palantine | Illinois | |||||
351 | 1978-07-26 Wed | Madison | Wisconsin | |||||
352 | 1978-07-27 Thu | Dekalb | Illinois | |||||
353 | 1978-07-29 Sat | Kansas City | Kansas | |||||
354 | 1978-07-30 Sun | Springfield | Missouri | |||||
355 | 1978-07-31 Mon | St Louis | Missouri | |||||
356 | 1978-08-01 Tue | Champaign | Illinois | |||||
357 | 1978-08-02 Wed | Highwood | Illinois | |||||
358 | 1978-08-05 Sat | Convention Hall | Asbury Park | New Jersey | with Patti Smith | |||
359 | 1978-08-11 Fri | Hurrah's | New York City | New York | audition for Rock 'N' Roll High School | |||
360 | 1978-08-12 Sat | Hurrah's | New York City | New York | audition for Rock 'N' Roll High School | |||
361 | 1978-08-13 Sun | Hurrah's | New York City | New York | audition for Rock 'N' Roll High School | |||
362 | 1978-08-18 Fri | Dover | New Hampshire | with Cramps | ||||
363 | 1978-08-19 Sat | Willimantic | Connecticut | |||||
364 | 1978-08-21 Mon | New Haven | Connecticut | with Shrapnel | ||||
365 | 1978-08-26 Sat | New Brunswick | New Jersey | |||||
366 | 1978-09-05 Tue | Folkhaus | Helsinki | Finland | ||||
367 | 1978-09-07 Thu | Club Domino | Stockholm | Sweden | ||||
368 | 1978-09-08 Fri | Dad's Dance Hall | Malmo | Sweden | ||||
369 | 1978-09-09 Sat | Club Ron | Ronneby | Sweden | ||||
370 | 1978-09-11 Mon | Markthalle | Hamburg | Germany | ||||
371 | 1978-09-12 Tue | Huxleys Neue Welt | Berlin | Germany | ||||
372 | 1978-09-13 Wed | Musikladen (Radio Bremen) | Bremen | Germany | First time in German TV | |||
373 | 1978-09-14 Thu | Theatre 140 | Brussels | Belgium | ||||
374 | 1978-09-15 Fri | Paradiso | Amsterdam | Netherlands | ||||
375 | 1978-09-16 Sat | Stokvishal | Arnhem | Netherlands | with Space and Speedtwins | |||
376 | 1978-09-18 Mon | Bataclan | Paris | France | ||||
377 | 1978-09-23 Sat | Ulster Hall | Belfast | Ireland | ![]() | |||
378 | 1978-09-24 Sun | State Cinema | Dublin | Ireland | ||||
379 | 1978-09-26 Tue | Locarno | Bristol | England | ||||
380 | 1978-09-28 Thu | Newcastle City Hall | Newcastle upon Tyne | England | ![]() | |||
381 | 1978-09-29 Fri | Free Trade Hall | Manchester | England | ||||
382 | 1978-09-30 Sat | Odeon Theatre | Birmingham | England | ||||
383 | 1978-10-02 Mon | Hammersmith Odeon | London | England | ![]() | |||
384 | 1978-10-03 Tue | Cardiff University | Cardiff | Wales | ||||
385 | 1978-10-04 Wed | Leeds University | Leeds | England | ||||
386 | 1978-10-05 Thu | Warwick University | Warwick | England | ||||
387 | 1978-10-06 Fri | Edinburgh University | Edinburgh | Scotland | ||||
388 | 1978-10-07 Sat | Queen Margaret Union | Glasgow | Scotland | ||||
389 | 1978-10-19 Thu | New Haven | Connecticut | |||||
390 | 1978-10-21 Sat | Queens College | New York | |||||
391 | 1978-10-22 Sun | Providence | Rhode Island | with Patti Smith | ||||
392 | 1978-10-23 Mon | Philadelphia | Pennsylvania | |||||
393 | 1978-10-25 Wed | Albany | New York | |||||
394 | 1978-10-26 Thu | Amherst | Massachusetts | |||||
395 | 1978-10-27 Fri | Ontario Theater | Washington | District of Columbia | ||||
396 | 1978-10-28 Sat | Richmond | Virginia | |||||
397 | 1978-11-12 Sun | Raleigh | North Carolina | |||||
398 | 1978-11-13 Mon | Atlanta | Georgia | with Black Sabbath and Van Halen | ||||
399 | 1978-11-15 Wed | Highwood | Illinois | |||||
400 | 1978-11-17 Fri | Omaha | Nebraska | |||||
Previous pageNext page |
ramones-tourdates/start.txt ยท Last modified: 2024/03/18 18:47 by MF