ramones-tourdates:start
Ramones Tourdates
All States/Countries
Cities with min 7 concerts
| # | Date | Place | City | State | Fact | Ticket | Poster | Video |
|---|---|---|---|---|---|---|---|---|
| 401 | 1991-01-23 Wed | Piggery Arts Factory | Byron Bay | Australia | ||||
| 402 | 1993-02-23 Tue | Hippodrome | Cabourg | France | ||||
| 403 | 1995-07-01 Sat | Caen | France | |||||
| 404 | 1994-09-30 Fri | Cagliari | Italy | |||||
| 405 | 1983-06-07 Tue | Calgary | Canada | |||||
| 406 | 1993-07-30 Fri | Calgary | Canada | |||||
| 407 | 1977-12-23 Fri | Corn Exchange | Cambridge | England | with Rezillos | |||
| 408 | 1980-01-18 Fri | Corn Exchange | Cambridge | England | ||||
| 409 | 1980-07-16 Wed | Canberra | Australia | |||||
| 410 | 1977-06-04 Sat | Canterbury | England | with Talking Heads | ||||
| 411 | 1980-10-12 Sun | Canterbury | England | |||||
| 412 | 1989-03-24 Fri | Canton | New York | |||||
| 413 | 1983-07-30 Sat | Cape Cod | Massachusetts | with B-52's | ||||
| 414 | 1980-05-06 Tue | Carbondale | Illinois | |||||
| 415 | 1978-10-03 Tue | Cardiff University | Cardiff | Wales | ||||
| 416 | 1980-01-22 Tue | Student Union Park Place | Cardiff | Wales | ||||
| 417 | 1987-10-24 Sat | University Union | Cardiff | Wales | with Sex Gods | |||
| 418 | 1977-12-17 Sat | Market Hall | Carlisle | England | ||||
| 419 | 1979-12-08 Sat | Carlisle | Pennsylvania | |||||
| 420 | 1980-09-15 Mon | Casalmaggiore | Italy | |||||
| 421 | 1983-12-20 Tue | Meadowbrok Ballroom | Cedar Grove | New Jersey | ||||
| 422 | 1978-03-12 Sun | Champaign | Illinois | |||||
| 423 | 1978-08-01 Tue | Champaign | Illinois | |||||
| 424 | 1980-05-02 Fri | Champaign | Illinois | |||||
| 425 | 1981-10-01 Thu | Champaign | Illinois | |||||
| 426 | 1996-07-16 Tue | Charles Town Raceway | Charles Town | West Virginia | Lollapalooza Tour | |||
| 427 | 1993-11-17 Wed | Desperados | Charleston | South Carolina | ||||
| 428 | 1978-02-27 Mon | Charlotte | North Carolina | with Runaways | ||||
| 429 | 1987-11-14 Sat | Charlotte | North Carolina | |||||
| 430 | 1989-01-24 Tue | Pterodactyl | Charlotte | North Carolina | ||||
| 431 | 1990-05-09 Wed | Charlotte | North Carolina | |||||
| 432 | 1991-06-12 Wed | Charlotte | North Carolina | |||||
| 433 | 1993-11-14 Sun | Charlotte | North Carolina | |||||
| 434 | 1984-04-26 Thu | University Hall | Charlottesville | Virginia | ||||
| 435 | 1987-11-15 Sun | Charlottesville | Virginia | |||||
| 436 | 1990-03-01 Thu | Charlottesville | Virginia | |||||
| 437 | 1993-11-08 Mon | Charlottesville | Virginia | |||||
| 438 | 1980-03-07 Fri | Cherry Hill | New Jersey | |||||
| 439 | 1980-03-08 Sat | Cherry Hill | New Jersey | |||||
| 440 | 1980-08-10 Sun | Cherry Hill | New Jersey | |||||
| 441 | 1980-12-26 Fri | Emerald City | Cherry Hill | New Jersey | ||||
| 442 | 1981-09-12 Sat | Cherry Hill | New Jersey | |||||
| 443 | 1977-06-21 Tue | Chicago | Illinois | |||||
| 444 | 1977-07-06 Wed | Chicago | Illinois | |||||
| 445 | 1977-10-22 Sat | Chicago | Illinois | with Iggy Pop and Leslie West | ||||
| 446 | 1978-01-20 Fri | Aragon Ballroom | Chicago | Illinois | with Runaways | |||
| 447 | 1979-02-24 Sat | Chicago | Illinois | |||||
| 448 | 1979-10-15 Mon | Chicago | Illinois | |||||
| 449 | 1979-10-19 Fri | Chicago | Illinois | |||||
| 450 | 1980-05-04 Sun | Chicago | Illinois | |||||
| 451 | 1980-05-09 Fri | Chicago | Illinois | |||||
| 452 | 1980-05-13 Tue | Chicago | Illinois | |||||
| 453 | 1980-05-14 Wed | Chicago | Illinois | |||||
| 454 | 1980-05-15 Thu | Chicago | Illinois | |||||
| 455 | 1980-05-16 Fri | Chicago | Illinois | |||||
| 456 | 1980-05-17 Sat | Chicago | Illinois | |||||
| 457 | 1981-09-25 Fri | Chicago | Illinois | |||||
| 458 | 1981-10-02 Fri | Chicago | Illinois | |||||
| 459 | 1981-10-03 Sat | Chicago | Illinois | |||||
| 460 | 1983-05-19 Thu | Chicago | Illinois | |||||
| 461 | 1983-05-20 Fri | Chicago | Illinois | |||||
| 462 | 1983-05-28 Sat | Northwestern University | Chicago | Illinois | ||||
| 463 | 1983-05-29 Sun | University of Chicago | Chicago | Illinois | ||||
| 464 | 1984-12-14 Fri | Chicago | Illinois | |||||
| 465 | 1986-07-25 Fri | Chicago | Illinois | |||||
| 466 | 1986-07-26 Sat | Chicago | Illinois | |||||
| 467 | 1988-09-23 Fri | Aragon Ballroom | Chicago | Illinois | with Iggy Pop and Dickies | |||
| 468 | 1990-07-17 Tue | Chicago | Illinois | |||||
| 469 | 1992-10-31 Sat | Aragon Ballroom | Chicago | Illinois | ||||
| 470 | 1994-03-25 Fri | Chicago | Illinois | |||||
| 471 | 1995-08-18 Fri | Chicago | Illinois | |||||
| 472 | 1996-04-19 Fri | Chicago | Illinois | |||||
| 473 | 1980-07-24 Thu | Christchurch | New Zealand | |||||
| 474 | 1977-06-28 Tue | Cincinnati | Ohio | |||||
| 475 | 1978-03-10 Fri | Cincinnati | Ohio | |||||
| 476 | 1978-07-23 Sun | Cincinnati | Ohio | |||||
| 477 | 1979-02-28 Wed | Bogarts | Cincinnati | Ohio | ||||
| 478 | 1979-12-01 Sat | Cincinnati | Ohio | |||||
| 479 | 1985-03-19 Tue | Cincinnati | Ohio | |||||
| 480 | 1988-09-26 Mon | Cincinnati | Ohio | |||||
| 481 | 1990-07-18 Wed | Cincinnati | Ohio | |||||
| 482 | 1991-04-15 Mon | Bogarts | Cincinnati | Ohio | ||||
| 483 | 1992-11-03 Tue | Bogarts | Cincinnati | Ohio | ||||
| 484 | 1979-11-05 Mon | Claremont | California | |||||
| 485 | 1995-05-24 Wed | Pine Knob Music Theatre | Clarkston | Michigan | ||||
| 486 | 1976-06-19 Sat | Brunswick Recreation Area | Cleveland | Ohio | Cancelled due to heavy rain. They watched "Freaks" in Mayfield Cinema and the idea for "Pinhead" and "Gabba Gabba Hey" was born | |||
| 487 | 1977-10-19 Wed | Cleveland | Ohio | with Iggy Pop | ||||
| 488 | 1978-01-16 Mon | Agora Ballroom | Cleveland | Ohio | with Runaways | |||
| 489 | 1979-02-27 Tue | Cleveland | Ohio | with Romantics | ||||
| 490 | 1980-03-24 Mon | Agora Ballroom | Cleveland | Ohio | ||||
| 491 | 1981-09-22 Tue | Cleveland | Ohio | |||||
| 492 | 1982-03-16 Tue | Cleveland | Ohio | |||||
| 493 | 1983-05-21 Sat | Cleveland | Ohio | |||||
| 494 | 1986-07-21 Mon | Cleveland | Ohio | |||||
| 495 | 1988-10-01 Sat | Cleveland | Ohio | |||||
| 496 | 1990-07-14 Sat | Cleveland | Ohio | |||||
| 497 | 1991-10-14 Mon | Cleveland | Ohio | |||||
| 498 | 1992-11-02 Mon | Cleveland | Ohio | |||||
| 499 | 1994-03-28 Mon | Cleveland | Ohio | |||||
| 500 | 1995-05-20 Sat | Cleveland | Ohio | |||||
| 501 | 1995-08-15 Tue | Cleveland | Ohio | |||||
| 502 | 1995-11-22 Wed | CSU Convocation | Cleveland | Ohio | with White Zombie and Supersuckers | |||
| 503 | 1996-04-23 Tue | The Odeon | Cleveland | Ohio | ||||
| 504 | 1987-03-28 Sat | Brassy's Nightclub | Coco Beach | Florida | ||||
| 505 | 1980-02-08 Fri | Colchester | England | |||||
| 506 | 1979-02-02 Fri | Varsity Grill | College Park | Maryland | ||||
| 507 | 1980-06-08 Sun | College Park | Maryland | |||||
| 508 | 1981-07-14 Tue | College Park | Maryland | |||||
| 509 | 1985-10-26 Sat | College Park | Maryland | |||||
| 510 | 1993-04-30 Fri | College Park | Maryland | |||||
| 511 | 1988-11-14 Mon | College Station | Texas | |||||
| 512 | 1992-12-05 Sat | E-Werk | Cologne | Germany | ||||
| 513 | 1982-04-28 Wed | Russell House Ballroom | Columbia | South Carolina | ||||
| 514 | 1983-06-23 Thu | Columbia | South Carolina | |||||
| 515 | 1989-01-23 Mon | Green Streets | Columbia | South Carolina | ||||
| 516 | 1990-05-08 Tue | Columbia | South Carolina | |||||
| 517 | 1990-06-28 Thu | Columbia | Maryland | start seven-week Escape From NY Tour - Tom Tom Club and Debbie Harry | ||||
| 518 | 1978-03-09 Thu | Columbus | Ohio | |||||
| 519 | 1978-07-21 Fri | Columbus | Ohio | |||||
| 520 | 1979-03-01 Thu | Columbus | Ohio | |||||
| 521 | 1980-03-26 Wed | Agora | Columbus | Ohio | ||||
| 522 | 1981-10-08 Thu | Columbus | Ohio | |||||
| 523 | 1983-05-26 Thu | Columbus | Ohio | |||||
| 524 | 1985-03-18 Mon | Newport Music Hall | Columbus | Ohio | ||||
| 525 | 1986-07-22 Tue | Columbus | Ohio | |||||
| 526 | 1988-09-27 Tue | Columbus | Ohio | |||||
| 527 | 1990-07-16 Mon | Columbus | Ohio | |||||
| 528 | 1991-04-13 Sat | Newport Music Hall | Columbus | Ohio | ||||
| 529 | 1991-10-15 Tue | Columbus | Ohio | |||||
| 530 | 1992-10-29 Thu | Newport Music Hall | Columbus | Ohio | ||||
| 531 | 1994-03-27 Sun | Newport Music Hall | Columbus | Ohio | ||||
| 532 | 1985-11-22 Fri | Commack | New York | |||||
| 533 | 1987-09-06 Sun | Commack | New York | |||||
| 534 | 1988-04-29 Fri | Commack | New York | |||||
| 535 | 1988-08-12 Fri | Commack | New York | |||||
| 536 | 1979-09-22 Sat | Cookstown | New Jersey | |||||
| 537 | 1977-05-12 Thu | Copenhagen | Denmark | |||||
| 538 | 1980-09-01 Mon | Odd Fellow Palace | Copenhagen | Denmark | ||||
| 539 | 1981-10-29 Thu | Copenhagen | Denmark | |||||
| 540 | 1987-10-05 Mon | Copenhagen | Denmark | |||||
| 541 | 1990-03-22 Thu | Pumpehuset | Copenhagen | Denmark | ||||
| 542 | 1992-03-17 Tue | Palasport | Correggio | Italy | ||||
| 543 | 1994-10-03 Mon | Correggio | Italy | |||||
| 544 | 1984-05-05 Sat | Cortland | New York | with Cheap Trick and David Johansen | ||||
| 545 | 1978-12-18 Mon | Cuckoo's Nest | Costa Mesa | California | ||||
| 546 | 1979-11-02 Fri | Cuckoo's Nest | Costa Mesa | California | ||||
| 547 | 1977-03-26 Sat | Union Square | Countryside | Illinois | ||||
| 548 | 1977-05-29 Sun | Greyhound Hotel | Croydon | England | with Talking Heads | |||
| 549 | 1994-11-12 Sat | Pedreira Paulo Leminski | Curitiba | Brazil | ||||
| 550 | 1977-07-24 Sun | Dallas | Texas | |||||
| 551 | 1979-01-18 Thu | Palladium | Dallas | Texas | ||||
| 552 | 1979-11-14 Wed | Dallas | Texas | |||||
| 553 | 1980-04-05 Sat | The Wintergarden | Dallas | Texas | with The Romantics | |||
| 554 | 1981-08-04 Tue | Dallas | Texas | |||||
| 555 | 1983-04-13 Wed | Dallas | Texas | |||||
| 556 | 1984-11-12 Mon | Arcadia | Dallas | Texas | ||||
| 557 | 1987-03-20 Fri | Longhorn Ballroom | Dallas | Texas | ||||
| 558 | 1988-01-28 Thu | Arcadia | Dallas | Texas | ||||
| 559 | 1988-11-11 Fri | Dallas | Texas | |||||
| 560 | 1990-04-19 Thu | Arcadia | Dallas | Texas | ||||
| 561 | 1990-07-26 Thu | Dallas | Texas | |||||
| 562 | 1992-10-21 Wed | Dallas | Texas | |||||
| 563 | 1994-03-20 Sun | Bomb Factory | Dallas | Texas | ||||
| 564 | 1983-03-13 Sun | Western Connecticut State University | Danbury | Connecticut | ||||
| 565 | 1993-04-15 Thu | Danbury | Connecticut | |||||
| 566 | 1993-09-22 Wed | Tuxedo Junction | Danbury | Connecticut | ||||
| 567 | 1990-07-13 Fri | Darien | New York | |||||
| 568 | 1987-05-29 Fri | Darien Lake | New York | |||||
| 569 | 1979-10-26 Fri | Univesity of California | Davis | California | ||||
| 570 | 1992-10-11 Sun | Davis | California | |||||
| 571 | 1979-10-11 Thu | Dayton | Ohio | |||||
| 572 | 1981-10-07 Wed | Dayton | Ohio | |||||
| 573 | 1995-11-21 Tue | Hara Arena | Dayton | Ohio | ||||
| 574 | 1986-08-02 Sat | Seaside festival | De Panne | Belgium | with Public Image Ltd | |||
| 575 | 1989-12-01 Fri | Brielpoort | Deinze | Belgium | ||||
| 576 | 1991-11-29 Fri | Deinze | Belgium | |||||
| 577 | 1978-07-27 Thu | Dekalb | Illinois | |||||
| 578 | 1980-05-01 Thu | Dekalb | Illinois | |||||
| 579 | 1982-02-12 Fri | State University of New York at Delhi | Delhi | New York | ||||
| 580 | 1977-03-15 Tue | Denver | Colorado | |||||
| 581 | 1979-10-23 Tue | Denver | Colorado | |||||
| 582 | 1980-04-27 Sun | Rainbow Music Hall | Denver | Colorado | ||||
| 583 | 1981-08-09 Sun | Denver | Texas | |||||
| 584 | 1983-05-09 Mon | Denver | Colorado | |||||
| 585 | 1990-07-31 Tue | Denver | Colorado | |||||
| 586 | 1995-08-21 Mon | Denver | Colorado | |||||
| 587 | 1980-10-03 Fri | Derby | England | |||||
| 588 | 1983-06-01 Wed | Des Moines | Iowa | |||||
| 589 | 1996-06-28 Fri | State Fairgrounds | Des Moines | Iowa | Lollapalooza Tour | |||
| 590 | 1993-08-14 Sat | Crossterrein Witte Berg | Dessel | Belgium | ||||
| 591 | 1984-11-05 Mon | Nightown | Destin | Florida | ||||
| 592 | 1976-10-17 Sun | Royal Oak Theatre | Detroit | Michigan | with Moxy | |||
| 593 | 1977-03-27 Sun | Detroit | Michigan | |||||
| 594 | 1977-10-20 Thu | Cobo Hall | Detroit | Michigan | with Iggy Pop | |||
| 595 | 1978-01-14 Sat | Masonic Auditorium Temple | Detroit | Michigan | with Runaways | |||
| 596 | 1979-02-25 Sun | Detroit | Michigan | with Romantics | ||||
| 597 | 1979-10-18 Thu | Detroit | Michigan | with Joe Jackson | ||||
| 598 | 1980-03-23 Sun | Motor City Roller Rink | Detroit | Michigan | ||||
| 599 | 1981-09-19 Sat | Detroit | Michigan | |||||
| 600 | 1981-09-20 Sun | Detroit | Michigan | |||||
| Previous pageNext page | ||||||||
ramones-tourdates/start.txt ยท Last modified: by MF
