ramones-tourdates:start
Ramones Tourdates
All States/Countries
Cities with min 7 concerts
| # | Date | Place | City | State | Fact | Ticket | Poster | Video |
|---|---|---|---|---|---|---|---|---|
| 1 | 1988-02-19 Fri | Ramey Air Force Base | Aguadilla | Puerto Rico | World Surfing Championships | |||
| 2 | 1988-02-20 Sat | Ramey Air Force Base | Aguadilla | Puerto Rico | World Surfing Championships | |||
| 3 | 1995-11-22 Wed | CSU Convocation | Cleveland | Ohio | with White Zombie and Supersuckers | |||
| 4 | 1995-12-12 Tue | Civic Center | Salem | Virginia | with White Zombie | |||
| 5 | 1995-12-13 Wed | Convention Hall | Philadelphia | Pennsylvania | with White Zombie | |||
| 6 | 1989-12-15 Fri | Ritz | New York City | New York | with Warzone and GBH | |||
| 7 | 1989-12-16 Sat | Ritz | New York City | New York | with Warzone and GBH | |||
| 8 | 1980-02-11 Mon | Amsterdam | Netherlands | with UK Subs | ||||
| 9 | 1980-02-12 Tue | Ancienne Belgique | Brussels | Belgium | with UK Subs | |||
| 10 | 1980-02-14 Thu | Palazzetto dello Sport | Reggio Emilia | Italy | with UK Subs | |||
| 11 | 1980-02-15 Fri | Palasport Primo Carnera | Udine | Italy | with UK Subs | |||
| 12 | 1980-02-16 Sat | PalaLido | Milan | Italy | with UK Subs | |||
| 13 | 1980-02-18 Mon | PalaRuffini | Turin | Italy | with UK Subs | |||
| 14 | 1980-02-20 Wed | Théâtre de l'Empire | Paris | France | with UK Subs | |||
| 15 | 1985-07-07 Sun | Festivalpark | Werchter | Belgium | with U2, Depeche Mode and REM | |||
| 16 | 1985-06-22 Sat | Milton Keynes | England | with U2 and REM | ||||
| 17 | 1978-12-31 Sun | San Jose Center | San Jose | California | with Tubes | |||
| 18 | 1983-04-23 Sat | Jack Murphy Stadium | San Diego | California | with Tom Petty, Stray Cats, Bow Wow Wow | |||
| 19 | 1977-08-04 Thu | Seattle | Washington | with Tom Petty And The Heartbreakers | ||||
| 20 | 1977-08-05 Fri | Portland | Oregon | with Tom Petty | ||||
| 21 | 1978-12-28 Thu | Winterland | San Francisco | California | with The Tubes | |||
| 22 | 1980-04-05 Sat | The Wintergarden | Dallas | Texas | with The Romantics | |||
| 23 | 1977-12-19 Mon | Apollo | Glasgow | Scotland | with The Rezillos | |||
| 24 | 1989-05-26 Fri | The Metro | Boston | Massachusetts | with The Queers | |||
| 25 | 1977-02-22 Tue | The Mabuhay Gardens | San Francisco | California | with The Nuns | |||
| 26 | 1977-02-23 Wed | The Mabuhay Gardens | San Francisco | California | with The Nuns | |||
| 27 | 1984-11-30 Fri | University of Washington | Seattle | Washington | with The Eagertones | |||
| 28 | 1977-03-13 Sun | Golden West Ballroom | Norwalk | California | with The Dogs, Van Halen | |||
| 29 | 1991-12-07 Sat | Brixton Academy | London | England | with The Damned and The Honey Thieves | |||
| 30 | 1991-12-08 Sun | Brixton Academy | London | England | with The Damned and The Honey Thieves | |||
| 31 | 1983-06-12 Sun | Second Chance | Ann Arbor | Michigan | with The Cult Hereos | |||
| 32 | 1980-01-16 Wed | Top Rank | Brighton | England | with The Boys | |||
| 33 | 1980-01-19 Sat | University of East Anglia | Norwich | England | with The Boys | |||
| 34 | 1980-01-23 Wed | Friars Vale/Maxwell Hall | Aylesbury | England | with The Boys | |||
| 35 | 1980-01-24 Thu | Guildhall | Portsmouth | England | with The Boys | |||
| 36 | 1992-12-19 Sat | Town and Country Club | Leeds | England | with Terrorvision | |||
| 37 | 1992-12-20 Sun | Brixton Academy | London | England | with Terrorvision | |||
| 38 | 1977-11-18 Fri | Orpheum | Boston | Massachusetts | with Talking Heads and Eddie And The Hot Rods | |||
| 39 | 1977-11-19 Sat | Capitol Theatre | Passaic | New Jersey | with Talking Heads and Eddie And The Hot Rods | |||
| 40 | 1975-06-05 Thu | CBGB | New York City | New York | with Talking Heads | |||
| 41 | 1975-06-06 Fri | CBGB | New York City | New York | with Talking Heads | |||
| 42 | 1975-06-07 Sat | CBGB | New York City | New York | with Talking Heads | |||
| 43 | 1975-06-08 Sun | CBGB | New York City | New York | with Talking Heads | |||
| 44 | 1975-06-20 Fri | CBGB | New York City | New York | with Talking Heads | |||
| 45 | 1975-06-21 Sat | CBGB | New York City | New York | with Talking Heads | |||
| 46 | 1975-06-22 Sun | CBGB | New York City | New York | with Talking Heads | |||
| 47 | 1975-07-31 Thu | CBGB | New York City | New York | with Talking Heads | |||
| 48 | 1975-08-01 Fri | CBGB | New York City | New York | with Talking Heads | |||
| 49 | 1976-09-27 Mon | My Father's Place | Roslyn | New York | with Talking Heads | |||
| 50 | 1976-09-28 Tue | My Father's Place | Roslyn | New York | with Talking Heads | |||
| 51 | 1976-10-08 Fri | Max's Kansas City | New York City | New York | with Talking Heads | |||
| 52 | 1976-10-09 Sat | Max's Kansas City | New York City | New York | with Talking Heads | |||
| 53 | 1977-02-08 Tue | The Showplace | Dover | New Jersey | with Talking Heads | |||
| 54 | 1977-04-24 Sun | Volkshaus | Zurich | Switzerland | with Talking Heads | |||
| 55 | 1977-04-27 Wed | Salle du Faubourg | Geneva | Switzerland | with Talking Heads | |||
| 56 | 1977-04-28 Thu | La Cigale | Lyon | France | with Talking Heads | |||
| 57 | 1977-04-30 Sat | Salle des Fetes de Graville | Le Havre | France | with Talking Heads | |||
| 58 | 1977-05-02 Mon | Bataclan | Paris | France | with Talking Heads | |||
| 59 | 1977-05-03 Tue | Orleans | France | with Talking Heads | ||||
| 60 | 1977-05-04 Wed | Macumba | Lille | France | with Talking Heads | |||
| 61 | 1977-05-05 Thu | P.E. Janson Auditorium, University of Brussels | Brussels | Belgium | with Talking Heads | |||
| 62 | 1977-05-06 Fri | Paradiso | Amsterdam | Netherlands | with Talking Heads | |||
| 63 | 1977-05-07 Sat | Effinaar | Eindhoven | Netherlands | with Talking Heads | |||
| 64 | 1977-05-08 Sun | Vismarkt | Groningen | Netherlands | with Talking Heads | |||
| 65 | 1977-05-10 Tue | Lantaarn | Rotterdam | Netherlands | with Talking Heads | |||
| 66 | 1977-05-11 Wed | Rasa | Utrecht | Netherlands | with Talking Heads | |||
| 67 | 1977-05-19 Thu | Eric's Club | Liverpool | England | with Talking Heads | |||
| 68 | 1977-05-20 Fri | Polytechnic | Leeds | England | with Talking Heads | |||
| 69 | 1977-05-21 Sat | Strathclyde University | Glasgow | Scotland | with Talking Heads | |||
| 70 | 1977-05-22 Sun | Electric Circus | Manchester | England | with Talking Heads | |||
| 71 | 1977-05-23 Mon | Outlook Club | Doncaster | England | with Talking Heads | |||
| 72 | 1977-05-24 Tue | Barbarella's | Birmingham | England | with Talking Heads | |||
| 73 | 1977-05-26 Thu | Friars Vale/Maxwell Hall | Aylesbury | England | with Talking Heads | |||
| 74 | 1977-05-28 Sat | Slough College | Slough | England | with Talking Heads | |||
| 75 | 1977-05-29 Sun | Greyhound Hotel | Croydon | England | with Talking Heads | |||
| 76 | 1977-05-30 Mon | Colston Hall | Bristol | England | with Talking Heads | |||
| 77 | 1977-05-31 Tue | Brunel Rooms | Swindon | England | with Talking Heads | |||
| 78 | 1977-06-01 Wed | Wood Centre | Plymouth | England | with Talking Heads | |||
| 79 | 1977-06-02 Thu | Winter Gardens | Penzance | England | with Talking Heads | |||
| 80 | 1977-06-04 Sat | Canterbury | England | with Talking Heads | ||||
| 81 | 1977-06-05 Sun | Roundhouse | London | England | with Talking Heads | |||
| 82 | 1977-02-03 Thu | CBGB | New York City | New York | with Suicide | |||
| 83 | 1977-02-04 Fri | CBGB | New York City | New York | with Suicide | |||
| 84 | 1977-02-05 Sat | CBGB | New York City | New York | with Suicide | |||
| 85 | 1988-06-11 Sat | Jahnstadion | Göttingen | Germany | with Stranglers and Godfathers | |||
| 86 | 1988-06-12 Sun | Messehalle 1 | Berlin | Germany | with Stranglers and Godfathers | |||
| 87 | 1988-06-13 Mon | Philipshalle | Dusseldorf | Germany | with Stranglers and Godfathers | |||
| 88 | 1981-07-10 Fri | Palladium | New York City | New York | with Stiv Bators | |||
| 89 | 1978-09-16 Sat | Stokvishal | Arnhem | Netherlands | with Space and Speedtwins | |||
| 90 | 1977-03-28 Mon | Second Chance | Ann Arbor | Michigan | with Sonics Rendezvous Band (Fred Sonic Smith) | |||
| 91 | 1986-09-13 Sat | Hollywood Palladium | Los Angeles | California | with Social Distortion | |||
| 92 | 1992-10-08 Thu | Roseland Theater | Portland | Oregon | with Social Distortion | |||
| 93 | 1992-10-10 Sat | Greek Theatre | Berkeley | California | with Social Distortion | |||
| 94 | 1986-06-30 Mon | Norfolk | Virginia | with Smithereens | ||||
| 95 | 1986-07-01 Tue | Washington | District of Columbia | with Smithereens | ||||
| 96 | 1986-07-02 Wed | Washington | District of Columbia | with Smithereens | ||||
| 97 | 1993-08-15 Sun | Waldbühne | Northeim | Germany | with Slime, The Bates | |||
| 98 | 1978-08-21 Mon | New Haven | Connecticut | with Shrapnel | ||||
| 99 | 1987-01-03 Sat | City Gardens | Trenton | New Jersey | with Shock Mommies | |||
| 100 | 1980-06-27 Fri | Tokyo | Japan | with Sheena And The Rokkets | ||||
| 101 | 1980-06-28 Sat | Tokyo | Japan | with Sheena And The Rokkets | ||||
| 102 | 1980-06-29 Sun | Tokyo | Japan | with Sheena And The Rokkets | ||||
| 103 | 1987-10-24 Sat | University Union | Cardiff | Wales | with Sex Gods | |||
| 104 | 1994-11-05 Sat | Circo Voador | Rio de Janeiro | Brazil | with Sepultura | |||
| 105 | 1977-06-06 Mon | Roundhouse | London | England | with Saints and Talking Heads | |||
| 106 | 1978-03-06 Mon | Belleville | Illinois | with Runaways https://stlmusicyesterdays.com/Riccos%20Belle.htm | ||||
| 107 | 1978-03-18 Sat | Tower Theatre | Philadelphia | Pennsylvania | with Runaways and the Jam | |||
| 108 | 1978-01-07 Sat | Palladium | New York City | New York | with Runaways and Suicide | |||
| 109 | 1978-01-14 Sat | Masonic Auditorium Temple | Detroit | Michigan | with Runaways | |||
| 110 | 1978-01-15 Sun | Tomorrow Club | Youngstown | Ohio | with Runaways | |||
| 111 | 1978-01-16 Mon | Agora Ballroom | Cleveland | Ohio | with Runaways | |||
| 112 | 1978-01-19 Thu | Electric Ballroom | Milwaukee | Wisconsin | with Runaways | |||
| 113 | 1978-01-20 Fri | Aragon Ballroom | Chicago | Illinois | with Runaways | |||
| 114 | 1978-01-21 Sat | State Theatre | Minneapolis | Minnesota | with Runaways | |||
| 115 | 1978-01-27 Fri | Civic Center | Santa Monica | California | with Runaways | |||
| 116 | 1978-02-07 Tue | San Diego State University | San Diego | California | with Runaways | |||
| 117 | 1978-02-08 Wed | Phoenix | Arizona | with Runaways | ||||
| 118 | 1978-02-14 Tue | San Antonio | Texas | with Runaways | ||||
| 119 | 1978-02-17 Fri | Armadillo | Austin | Texas | with Runaways | |||
| 120 | 1978-02-18 Sat | Ft Worth | Texas | with Runaways | ||||
| 121 | 1978-02-19 Sun | Houston | Texas | with Runaways | ||||
| 122 | 1978-02-21 Tue | New Orleans | Louisiana | with Runaways | ||||
| 123 | 1978-02-22 Wed | The Kingfish | Baton Rouge | Louisiana | with Runaways | |||
| 124 | 1978-02-25 Sat | Municipal Auditorium | Atlanta | Georgia | with Runaways | |||
| 125 | 1978-02-27 Mon | Charlotte | North Carolina | with Runaways | ||||
| 126 | 1978-03-02 Thu | Orlando | Florida | with Runaways | ||||
| 127 | 1978-03-03 Fri | Miami | Florida | with Runaways | ||||
| 128 | 1978-03-13 Mon | The Flying Machine | Akron | Ohio | with Runaways | |||
| 129 | 1978-03-15 Wed | Norfolk | Virginia | with Runaways | ||||
| 130 | 1978-03-17 Fri | Baltimore | Maryland | with Runaways | ||||
| 131 | 1978-03-19 Sun | Washington | District of Columbia | with Runaways | ||||
| 132 | 1978-03-24 Fri | Calderone Concert Hall | Hempstead | New York | with Runaways | |||
| 133 | 1978-03-25 Sat | Capitol Theatre | Passaic | New Jersey | with Runaways | |||
| 134 | 1978-04-01 Sat | The Landmark | Yatesboro | Pennsylvania | with Runaways | |||
| 135 | 1978-04-02 Sun | Jamestown | New York | with Runaways | ||||
| 136 | 1979-02-25 Sun | Detroit | Michigan | with Romantics | ||||
| 137 | 1979-02-27 Tue | Cleveland | Ohio | with Romantics | ||||
| 138 | 1982-05-18 Tue | Jersey City | New Jersey | with Robert Gordon | ||||
| 139 | 1978-12-30 Sat | Civic Auditorium | Santa Cruz | California | with Rick Derringer | |||
| 140 | 1978-07-05 Wed | Roslyn | New York | with Richard Hell | ||||
| 141 | 1977-12-20 Tue | City Hall | Newcastle upon Tyne | England | with Rezillos | |||
| 142 | 1977-12-21 Wed | Apollo | Manchester | England | with Rezillos | |||
| 143 | 1977-12-23 Fri | Corn Exchange | Cambridge | England | with Rezillos | |||
| 144 | 1977-12-28 Wed | Top Rank | Birmingham | England | with Rezillos | |||
| 145 | 1977-12-29 Thu | Victoria Hall | Stoke on Trent | England | with Rezillos | |||
| 146 | 1977-12-30 Fri | Friars | Aylesbury | England | with Rezillos | |||
| 147 | 1996-01-23 Tue | Terminal 1 | Munich | Germany | with Rammstein | |||
| 148 | 1996-01-24 Wed | Stadthalle | Offenbach | Germany | with Rammstein | |||
| 149 | 1996-01-26 Fri | Biskuithalle | Bonn | Germany | with Rammstein | |||
| 150 | 1996-01-29 Mon | Docks Club | Hamburg | Germany | with Rammstein | |||
| 151 | 1986-08-02 Sat | Seaside festival | De Panne | Belgium | with Public Image Ltd | |||
| 152 | 1982-09-03 Fri | US Festival | San Bernardino | California | with Police, Talking Heads, B-52's | |||
| 153 | 1979-10-17 Wed | Marietta | Ohio | with Police | ||||
| 154 | 1981-09-05 Sat | Saratoga Springs | New York | with Peter Frampton | ||||
| 155 | 1978-04-21 Fri | Wilkes University | Wilkes-Barre | Pennsylvania | with Patti Smith | |||
| 156 | 1978-08-05 Sat | Convention Hall | Asbury Park | New Jersey | with Patti Smith | |||
| 157 | 1978-10-22 Sun | Providence | Rhode Island | with Patti Smith | ||||
| 158 | 1979-12-04 Tue | Second Chance | Ann Arbor | Michigan | with Nikki and The Corvettes | |||
| 159 | 1989-06-04 Sun | Country Club | Reseda | California | with Murphy's Law and Richie Stotts | |||
| 160 | 1985-05-30 Thu | Ritz | New York City | New York | with Murphy's Law | |||
| 161 | 1976-10-17 Sun | Royal Oak Theatre | Detroit | Michigan | with Moxy | |||
| 162 | 1994-05-14 Sat | José Amalfitani Stadium | Buenos Aires | Argentina | with Motorhead, Attaque 77, 2 Minutos, and Mal Momento | |||
| 163 | 1980-09-19 Fri | Barcelona | Spain | with Mike Oldfield | ||||
| 164 | 1977-10-21 Fri | The Whisky | Los Angeles | California | with Martin Mull | |||
| 165 | 1979-03-09 Fri | Palladium | New York City | New York | with Lester Bangs (Birdland) | |||
| 166 | 1979-11-16 Fri | The Palace | Houston | Texas | with Legionaires Disease | |||
| 167 | 1981-08-12 Wed | Phoenix | Arizona | with Kinks | ||||
| 168 | 1975-07-11 Fri | Palace Theater | Waterbury | Connecticut | with Johnny Winter | |||
| 169 | 1984-03-09 Fri | Portland | Maine | with Joe Perry and David Johansen | ||||
| 170 | 1979-10-18 Thu | Detroit | Michigan | with Joe Jackson | ||||
| 171 | 1985-02-17 Sun | Tower Theatre | Philadelphia | Pennsylvania | with Joan Jett | |||
| 172 | 1987-05-02 Sat | Albany | New York | with Joan Jett | ||||
| 173 | 1991-07-10 Wed | Leysin Rock Festival | Switzerland | with Jethro Tull and INXS | ||||
| 174 | 1988-08-26 Fri | Reading Festival | Reading | England | with Iggy Pop and Smithereens | |||
| 175 | 1977-10-22 Sat | Chicago | Illinois | with Iggy Pop and Leslie West | ||||
| 176 | 1988-09-23 Fri | Aragon Ballroom | Chicago | Illinois | with Iggy Pop and Dickies | |||
| 177 | 1977-10-04 Tue | Palace Theater | Waterbury | Connecticut | with Iggy Pop | |||
| 178 | 1977-10-06 Thu | Palladium | New York City | New York | with Iggy Pop | |||
| 179 | 1977-10-08 Sat | Montreal | Canada | with Iggy Pop | ||||
| 180 | 1977-10-09 Sun | Masonic Temple | Toronto | Canada | with Iggy Pop | |||
| 181 | 1977-10-12 Wed | Philadelphia | Pennsylvania | with Iggy Pop | ||||
| 182 | 1977-10-15 Sat | Baltimore | Maryland | with Iggy Pop | ||||
| 183 | 1977-10-19 Wed | Cleveland | Ohio | with Iggy Pop | ||||
| 184 | 1977-10-20 Thu | Cobo Hall | Detroit | Michigan | with Iggy Pop | |||
| 185 | 1991-08-24 Sat | Bizarre Festival | Berlin | Germany | with Iggy Pop | |||
| 186 | 1991-08-27 Tue | Helsinki | Finland | with Iggy Pop | ||||
| 187 | 1991-08-28 Wed | Isstadion | Stockholm | Sweden | with Iggy Pop | |||
| 188 | 1980-09-17 Wed | Grand Odeon | Montpellier | France | with Ici Paris | |||
| 189 | 1975-05-30 Fri | Conventry | Queens | New York | with Heartbreakers | |||
| 190 | 1975-12-31 Wed | Sea of Clouds | New York City | New York | with Heartbreakers | |||
| 191 | 1976-01-30 Fri | CBGB | New York City | New York | with Heartbreakers | |||
| 192 | 1976-01-31 Sat | CBGB | New York City | New York | with Heartbreakers | |||
| 193 | 1976-02-01 Sun | CBGB | New York City | New York | with Heartbreakers | |||
| 194 | 1976-03-22 Mon | My Father's Place | Roslyn | New York | with Heartbreakers | |||
| 195 | 1988-05-06 Fri | Buffalo | New York | with Grandmaster Flash | ||||
| 196 | 1976-09-02 Thu | Hempstead | New York | with Good Rats | ||||
| 197 | 1989-11-27 Mon | Eissporthalle | Berlin | Germany | with Ghost Dance and Plan B | |||
| 198 | 1987-10-12 Mon | Volkshaus | Zurich | Switzerland | with Gaye Bykers on Acid | |||
| 199 | 1976-07-04 Sun | Roundhouse | London | England | with Flaming Groovies | |||
| 200 | 1976-07-05 Mon | Dingwalls | London | England | with Flaming Groovies | |||
| Next page | ||||||||
ramones-tourdates/start.txt · Last modified: by MF
