ramones-tourdates:start
Ramones Tourdates
All States/Countries
Cities with min 7 concerts
# | Date | Place | City | State | Fact | Ticket | Poster | Video |
---|---|---|---|---|---|---|---|---|
201 | 1976-08-11 Wed | The Roxy | Los Angeles | California | with Flaming Groovies | |||
202 | 1976-08-12 Thu | The Roxy | Los Angeles | California | with Flaming Groovies | |||
203 | 1980-04-13 Sun | Keystone | Palo Alto | California | with Flaming Groovies | |||
204 | 1977-07-15 Fri | Liberty Hall | Houston | Texas | with Equinox and Aalon | ![]() | ||
205 | 1977-07-16 Sat | Liberty Hall | Houston | Texas | with Equinox and Aalon | ![]() | ||
206 | 1976-05-10 Mon | Bottom Line | New York City | New York | with Dr Feelgood | |||
207 | 1976-05-11 Tue | Bottom Line | New York City | New York | with Dr Feelgood | |||
208 | 1983-07-16 Sat | The Pier | New York | with Divinyls | ||||
209 | 1977-07-30 Sat | San Francisco | California | with Dictators at Winterland | ||||
210 | 1977-03-25 Fri | Buffalo University | Buffalo | New York | with Dictators | |||
211 | 1983-04-22 Fri | Hollywood Palladium | Los Angeles | California | with Dickies | |||
212 | 1987-09-26 Sat | Northridge | California | with Dickies | ||||
213 | 1988-07-08 Fri | Los Angeles | California | with Dickies | ||||
214 | 1988-08-19 Fri | Ritz | New York City | New York | with Dickies | |||
215 | 1988-08-20 Sat | Ritz | New York City | New York | with Dickies | |||
216 | 1978-04-16 Sun | Trenton | New Jersey | with Dead Boys | ||||
217 | 1979-02-10 Sat | Capitol Theatre | Passaic | New Jersey | with David Johansen and Shrapnel | |||
218 | 1982-05-30 Sun | Tyngsboro | Massachusetts | with David Johansen and Jim Carroll | ||||
219 | 1978-07-16 Sun | Youngstown | Ohio | with David Johansen | ||||
220 | 1979-03-03 Sat | Boston | Massachusetts | with David Johansen | ||||
221 | 1979-12-21 Fri | State West | Hartford | Connecticut | with David Johansen | |||
222 | 1982-04-17 Sat | Ramapo College | Mattawah | New Jersey | with David Johansen | |||
223 | 1982-04-21 Wed | Montclair State College | Montclair | New Jersey | with David Johansen | |||
224 | 1982-05-02 Sun | Newark | New Jersey | with David Johansen | ||||
225 | 1982-05-29 Sat | Schenectady | New York | with David Johansen | ||||
226 | 1983-05-04 Wed | Eagles Hippodrome | Seattle | Washington | with D.O.A. | |||
227 | 1983-05-05 Thu | Eagles Hippodrome | Seattle | Washington | with D.O.A. | |||
228 | 1977-04-13 Wed | My Father's Place | Roslyn | New York | with Cramps | |||
229 | 1977-04-14 Thu | My Father's Place | Roslyn | New York | with Cramps | |||
230 | 1977-04-20 Wed | CBGB | New York City | New York | with Cramps | |||
231 | 1977-06-09 Thu | CBGB | New York City | New York | with Cramps | |||
232 | 1977-06-10 Fri | CBGB | New York City | New York | with Cramps | |||
233 | 1977-06-11 Sat | CBGB | New York City | New York | with Cramps | |||
234 | 1978-08-18 Fri | Dover | New Hampshire | with Cramps | ||||
235 | 1987-08-28 Fri | The Living Room | Providence | Rhode Island | with Clem Burke on drums | ![]() | ||
236 | 1987-08-29 Sat | City Gardens | Trenton | New Jersey | with Clem Burke on drums | |||
237 | 1982-11-15 Mon | Bangor | Maine | with Cheap Trick, promoted by Stephen King | ||||
238 | 1984-05-05 Sat | Cortland | New York | with Cheap Trick and David Johansen | ||||
239 | 1980-02-22 Fri | Electric Ballroom | London | England | with Boys | |||
240 | 1980-02-23 Sat | Electric Ballroom | London | England | with Boys | |||
241 | 1977-02-04 Fri | Nassau Coliseum | Hempstead | New York | with Blue Oyster Cult | |||
242 | 1977-02-10 Thu | Poughkeepsie | New York | with Blue Oyster Cult | ||||
243 | 1982-05-14 Fri | Trenton | New Jersey | with Blue Angel (Cindi Lauper) | ||||
244 | 1974-12-07 Sat | Performance Studio | New York City | New York | with Blondie | |||
245 | 1975-04-25 Fri | Performance Studio | New York City | New York | with Blondie | |||
246 | 1975-07-04 Fri | CBGB | New York City | New York | with Blondie | |||
247 | 1975-07-05 Sat | CBGB | New York City | New York | with Blondie | |||
248 | 1975-07-06 Sun | CBGB | New York City | New York | with Blondie | |||
249 | 1975-09-12 Fri | Performance Studio | New York City | New York | with Blondie | |||
250 | 1975-09-13 Sat | Performance Studio | New York City | New York | with Blondie | |||
251 | 1975-10-03 Fri | Mothers | New York City | New York | with Blondie | ![]() | ||
252 | 1975-10-04 Sat | Mothers | New York City | New York | with Blondie | ![]() | ||
253 | 1975-10-05 Sun | Mothers | New York City | New York | with Blondie | ![]() | ||
254 | 1975-10-24 Fri | CBGB | New York City | New York | with Blondie | |||
255 | 1975-10-25 Sat | CBGB | New York City | New York | with Blondie | |||
256 | 1975-10-26 Sun | CBGB | New York City | New York | with Blondie | |||
257 | 1976-04-09 Fri | Phase V | New Jersey | New Jersey | with Blondie | |||
258 | 1976-04-10 Sat | Phase V | New Jersey | New Jersey | with Blondie | |||
259 | 1976-04-18 Sun | Max's Kansas City | New York City | New York | with Blondie | |||
260 | 1977-02-16 Wed | The Whisky | Los Angeles | California | with Blondie | |||
261 | 1977-02-17 Thu | The Whisky | Los Angeles | California | with Blondie | |||
262 | 1977-02-18 Fri | The Whisky | Los Angeles | California | with Blondie | |||
263 | 1977-02-19 Sat | The Whisky | Los Angeles | California | with Blondie | |||
264 | 1977-02-20 Sun | The Whisky | Los Angeles | California | with Blondie | |||
265 | 1978-11-13 Mon | Atlanta | Georgia | with Black Sabbath and Van Halen | ||||
266 | 1984-11-15 Thu | Palace West | Phoenix | Arizona | with Black Flag | |||
267 | 1984-11-17 Sat | Hollywood Palladium | Los Angeles | California | with Black Flag | ![]() | ||
268 | 1984-11-18 Sun | San Diego | California | with Black Flag | ||||
269 | 1984-08-01 Wed | Rochester | New York | with Billy Idol | ||||
270 | 1984-10-31 Wed | The Bandshell | Gainesville | Florida | with Beaver Brown | |||
271 | 1982-11-21 Sun | Hofstra | Hempstead | New York | with B-52's | |||
272 | 1983-07-29 Fri | Philadelphia | Pennsylvania | with B-52's | ||||
273 | 1983-07-30 Sat | Cape Cod | Massachusetts | with B-52's | ||||
274 | 1984-11-21 Wed | Auditorium | Pomona | California | with Agent Orange and Chardon Square | ![]() | ||
275 | 1979-07-02 Mon | Exhibition Stadium Canadian World Music Festival | Toronto | Canada | with Aerosmith, Ted Nugent, Johnny Winter, AC/DC | |||
276 | 1988-07-15 Fri | Celebrity Theatre | Anaheim | California | with Adolescents and The Crowd | |||
277 | 1977-07-14 Thu | Armadillo | Austin | Texas | with Aalon | ![]() | ||
278 | 1976-06-20 Sun | Tomorrow Club | Youngstown | Ohio | when Monte got promoted to road manager | |||
279 | 1980-10-02 Thu | London | England | UK tour the Spectres, with ex-Sex Pistol Glen Matlock | ||||
280 | 1978-05-04 Thu | CBGB | New York City | New York | Tommy Ramone last Show, Johnny Blitz benefit | |||
281 | 1979-10-07 Sun | Hotel Diplomat | New York City | New York | the Rock 'n' Roll Convention | |||
282 | 1996-08-06 Tue | The Palace | Los Angeles | California | The Last Show | |||
283 | 1992-09-23 Wed | Canecao | Rio de Janeiro | Brazil | Stopped in cause of gas bomb https://www.youtube.com/watch?v=M9ukZPBqz0c | |||
284 | 1990-06-28 Thu | Columbia | Maryland | start seven-week Escape From NY Tour - Tom Tom Club and Debbie Harry | ||||
285 | 1975-07-16 Wed | CBGB | New York City | New York | Rock Festival with Blondie, Tuff Darts, Talking Heads, etc | |||
286 | 1975-07-17 Thu | CBGB | New York City | New York | Rock Festival with Blondie, Tuff Darts, Talking Heads, etc | |||
287 | 1975-07-18 Fri | CBGB | New York City | New York | Rock Festival with Blondie, Tuff Darts, Talking Heads, etc | |||
288 | 1987-08-12 Wed | Easthampton | New York | Richie Ramone last Show | ||||
289 | 1983-02-13 Sun | Mohawk Valley Community College | Utica | New York | Richie Ramone first Show | |||
290 | 1979-06-08 Fri | City Hall Plaza | San Francisco | California | outdoor show | |||
291 | 1978-11-18 Sat | St Paul | Minnesota | open for Foreigner | ||||
292 | 1978-12-29 Fri | Reno Fairgrounds | Reno | Nevada | open for Eddie Money | |||
293 | 1978-12-01 Fri | Swing Auditorium | San Bernardino | California | open for Black Sabbath | |||
294 | 1978-12-04 Mon | Long Beach Arena | Long Beach | California | open for Black Sabbath | |||
295 | 1978-12-05 Tue | Arizona Veterans Memorial Coliseum | Phoenix | Arizona | open for Black Sabbath | |||
296 | 1982-11-27 Sat | Islip | New York | Marky Ramone last Show | ||||
297 | 1987-09-04 Fri | Oyster Bay | New York | Marky Ramone is back | ||||
298 | 1978-06-29 Thu | Poughkeepsie | New York | Marky Ramone first Show | ||||
299 | 1981-10-10 Sat | Virginia Beach | Virginia | Marky missed (cancelled) | ||||
300 | 1996-06-27 Thu | Longview Lake | Kansas City | Missouri | Lollapalooza Tour | |||
301 | 1996-06-28 Fri | State Fairgrounds | Des Moines | Iowa | Lollapalooza Tour | |||
302 | 1996-06-30 Sun | Winnebago Fairgrounds | Rockford | Illinois | Lollapalooza Tour | |||
303 | 1996-07-02 Tue | Deer Creek Soccer Field | Indianapolis | Indiana | Lollapalooza Tour | |||
304 | 1996-07-03 Wed | Buckeye Lake | Buckeye Lake | Ohio | Lollapalooza Tour | |||
305 | 1996-07-05 Fri | Molson Park | Barrie | Canada | Lollapalooza Tour | |||
306 | 1996-07-07 Sun | Hippodrome | Quebec City | Canada | Lollapalooza Tour | |||
307 | 1996-07-09 Tue | Green Mountain Fairgrounds | Pownal | Vermont | Lollapalooza Tour | |||
308 | 1996-07-10 Wed | Randalls Island Downing Stadium | New York City | New York | Lollapalooza Tour | |||
309 | 1996-07-11 Thu | Randalls Island Downing Stadium | New York City | New York | Lollapalooza Tour | |||
310 | 1996-07-13 Sat | New York State Fairgrounds | Syracuse | New York | Lollapalooza Tour | |||
311 | 1996-07-16 Tue | Charles Town Raceway | Charles Town | West Virginia | Lollapalooza Tour | |||
312 | 1996-07-18 Thu | Southern Florida Fairgrounds | West Palm Beach | Florida | Lollapalooza Tour | |||
313 | 1996-07-20 Sat | Rockingham Dragway | Rockingham | North Carolina | Lollapalooza Tour | |||
314 | 1996-07-21 Sun | The Forks in the River | Knoxville | Tennessee | Lollapalooza Tour | |||
315 | 1996-07-23 Tue | UNO Lakefront Arena | New Orleans | Louisiana | Lollapalooza Tour | |||
316 | 1996-07-25 Thu | Old Fort Dallas | Ferris | Texas | Lollapalooza Tour | |||
317 | 1996-07-27 Sat | Compton Terrace | Phoenix | Arizona | Lollapalooza Tour | |||
318 | 1996-07-30 Tue | The Gorge Amphitheatre | Gorge | Washington | Lollapalooza Tour | |||
319 | 1996-08-02 Fri | Spartan Stadium | San Jose | California | Lollapalooza Tour | |||
320 | 1996-08-03 Sat | Irvine Meadows Amphitheatre | Irvine | California | Lollapalooza Tour | |||
321 | 1996-08-04 Sun | Irvine Meadows Amphitheatre | Irvine | California | Lollapalooza Tour | |||
322 | 1978-01-01 Sun | Rainbow Theatre | London | England | live album recorded, with Rezillos and Generation X | |||
323 | 1996-03-16 Sat | Estadio River Plate | Buenos Aires | Argentina | Last Show in South America with 2 Minutos, Attaque 77, Die Toten Hosen, Iggy Pop | |||
324 | 1977-12-31 Sat | Rainbow Theatre | London | England | It's Alive album recorded, with Rezillos and Generation X | ![]() | ||
325 | 1980-09-26 Fri | Madrid | Spain | in bullring | ||||
326 | 1978-09-13 Wed | Musikladen (Radio Bremen) | Bremen | Germany | First time in German TV | |||
327 | 1978-12-14 Thu | The Roxy | Los Angeles | California | Filmed concert scene for Rock 'N' Roll High School | |||
328 | 1989-07-05 Wed | One Step Beyond | Santa Clara | California | Dee Dee Ramone last Show | |||
329 | 1989-09-30 Sat | Leicester | England | CJ Ramone first Show | ||||
330 | 1976-06-19 Sat | Brunswick Recreation Area | Cleveland | Ohio | Cancelled due to heavy rain. They watched "Freaks" in Mayfield Cinema and the idea for "Pinhead" and "Gabba Gabba Hey" was born | |||
331 | 1979-04-10 Tue | CBGB | New York City | New York | benefit for police bulletproof vests | |||
332 | 1978-08-11 Fri | Hurrah's | New York City | New York | audition for Rock 'N' Roll High School | |||
333 | 1978-08-12 Sat | Hurrah's | New York City | New York | audition for Rock 'N' Roll High School | |||
334 | 1978-08-13 Sun | Hurrah's | New York City | New York | audition for Rock 'N' Roll High School | |||
335 | 1974-03-30 Sat | Performance Studio | New York City | New York | as a trio with Joey on drums | |||
336 | 1994-02-09 Wed | Seibu Theatre | Tokyo | Japan | 2000th show | |||
337 | 1974-08-16 Fri | CBGB | New York City | New York | ||||
338 | 1974-08-17 Sat | CBGB | New York City | New York | ||||
339 | 1974-08-24 Sat | CBGB | New York City | New York | ||||
340 | 1974-08-25 Sun | CBGB | New York City | New York | ||||
341 | 1974-08-29 Thu | CBGB | New York City | New York | ||||
342 | 1974-08-30 Fri | CBGB | New York City | New York | ||||
343 | 1974-08-31 Sat | CBGB | New York City | New York | ||||
344 | 1974-09-01 Sun | CBGB | New York City | New York | ||||
345 | 1974-09-02 Mon | Party in SoHo | New York City | New York | ||||
346 | 1974-09-07 Sat | CBGB | New York City | New York | ||||
347 | 1974-09-08 Sun | CBGB | New York City | New York | ||||
348 | 1974-09-15 Sun | CBGB | New York City | New York | ||||
349 | 1974-09-17 Tue | CBGB | New York City | New York | ||||
350 | 1974-09-22 Sun | CBGB | New York City | New York | ||||
351 | 1974-09-24 Tue | CBGB | New York City | New York | ||||
352 | 1974-10-01 Tue | CBGB | New York City | New York | ||||
353 | 1974-10-06 Sun | CBGB | New York City | New York | ||||
354 | 1974-10-08 Tue | CBGB | New York City | New York | ||||
355 | 1974-10-12 Sat | CBGB | New York City | New York | ||||
356 | 1974-10-13 Sun | CBGB | New York City | New York | ||||
357 | 1974-10-20 Sun | CBGB | New York City | New York | ||||
358 | 1974-10-31 Thu | CBGB | New York City | New York | ||||
359 | 1974-11-01 Fri | CBGB | New York City | New York | ||||
360 | 1974-11-02 Sat | CBGB | New York City | New York | ||||
361 | 1974-11-03 Sun | CBGB | New York City | New York | ||||
362 | 1974-11-16 Sat | Performance Studio | New York City | New York | ||||
363 | 1974-11-17 Sun | CBGB | New York City | New York | ||||
364 | 1974-12-20 Fri | Performance Studio | New York City | New York | ||||
365 | 1975-02-14 Fri | Brandy's II | New York City | New York | ||||
366 | 1975-02-28 Fri | Performance Studio | New York City | New York | ||||
367 | 1975-03-01 Sat | Performance Studio | New York City | New York | ||||
368 | 1975-03-06 Thu | CBGB | New York City | New York | ||||
369 | 1975-03-07 Fri | CBGB | New York City | New York | ||||
370 | 1975-03-08 Sat | CBGB | New York City | New York | ||||
371 | 1975-04-11 Fri | Performance Studio | New York City | New York | ||||
372 | 1975-04-14 Mon | CBGB | New York City | New York | ||||
373 | 1975-04-15 Tue | CBGB | New York City | New York | ||||
374 | 1975-05-12 Mon | CBGB | New York City | New York | ||||
375 | 1975-05-13 Tue | CBGB | New York City | New York | ||||
376 | 1975-08-22 Fri | CBGB | New York City | New York | ||||
377 | 1975-08-23 Sat | CBGB | New York City | New York | ||||
378 | 1975-08-24 Sun | CBGB | New York City | New York | ||||
379 | 1975-11-21 Fri | CBGB | New York City | New York | ||||
380 | 1975-11-22 Sat | CBGB | New York City | New York | ||||
381 | 1975-11-23 Sun | CBGB | New York City | New York | ||||
382 | 1975-12-18 Thu | CBGB | New York City | New York | ||||
383 | 1975-12-19 Fri | CBGB | New York City | New York | ||||
384 | 1976-02-25 Wed | Mount St. Mary Seminary | Nashua | New Hampshire | ||||
385 | 1976-02-26 Thu | Boston | Massachusetts | |||||
386 | 1976-02-27 Fri | Brockton High | Brockton | Massachusetts | ||||
387 | 1976-04-01 Thu | CBGB | New York City | New York | ||||
388 | 1976-04-02 Fri | CBGB | New York City | New York | ||||
389 | 1976-04-03 Sat | CBGB | New York City | New York | ||||
390 | 1976-05-13 Thu | CBGB | New York City | New York | ||||
391 | 1976-05-14 Fri | CBGB | New York City | New York | ||||
392 | 1976-05-15 Sat | CBGB | New York City | New York | ||||
393 | 1976-05-20 Thu | Boston | Massachusetts | |||||
394 | 1976-05-21 Fri | Boston | Massachusetts | |||||
395 | 1976-05-22 Sat | Boston | Massachusetts | |||||
396 | 1976-05-28 Fri | New Canaan High School | New Canaan | Connecticut | ||||
397 | 1976-05-29 Sat | Andrew Warde High School | Fairfield | Connecticut | ||||
398 | 1976-06-10 Thu | The Showplace | Dover | New Jersey | ||||
399 | 1976-06-11 Fri | Max's Kansas City | New York City | New York | ||||
400 | 1976-06-12 Sat | Max's Kansas City | New York City | New York | ||||
Previous pageNext page |
ramones-tourdates/start.txt ยท Last modified: 2024/03/18 18:47 by MF